Senaste resultat
Sön 15/5
N. Djokovic S. Tsitsipas 67 06 2 0
Novak Djokovic | vs | Stefanos Tsitsipas |
---|---|---|
Serbia | Land | Greece |
35 | Ålder | 23 |
1 | Ranking | 4 |
87 | Titlar | 9 |
Lör 14/5
N. Djokovic C. Ruud 66 43 2 0
Novak Djokovic | vs | Casper Ruud |
---|---|---|
Serbia | Land | Norway |
35 | Ålder | 23 |
1 | Ranking | 8 |
87 | Titlar | 8 |
S. Tsitsipas A. Zverev 466 633 2 1
Stefanos Tsitsipas | vs | Alexander Zverev |
---|---|---|
Greece | Land | Germany |
23 | Ålder | 25 |
4 | Ranking | 3 |
9 | Titlar | 19 |
Fre 13/5
N. Djokovic F. Auger-Aliassime 77 56 2 0
Novak Djokovic | vs | Felix Auger-Aliassime |
---|---|---|
Serbia | Land | Canada |
35 | Ålder | 21 |
1 | Ranking | 9 |
87 | Titlar | 2 |
D. Shapovalov C. Ruud 65 77 0 2
Denis Shapovalov | vs | Casper Ruud |
---|---|---|
Canada | Land | Norway |
23 | Ålder | 23 |
15 | Ranking | 8 |
2 | Titlar | 8 |
J. Sinner S. Tsitsipas 62 76 0 2
Jannik Sinner | vs | Stefanos Tsitsipas |
---|---|---|
Italy | Land | Greece |
20 | Ålder | 23 |
12 | Ranking | 4 |
5 | Titlar | 9 |
C. Garin A. Zverev 52 76 0 2
Cristian Garin | vs | Alexander Zverev |
---|---|---|
Chile | Land | Germany |
25 | Ålder | 25 |
37 | Ranking | 3 |
5 | Titlar | 19 |
Tor 12/5
R. Nadal D. Shapovalov 652 176 1 2
Rafael Nadal | vs | Denis Shapovalov |
---|---|---|
Spain | Land | Canada |
35 | Ålder | 23 |
5 | Ranking | 15 |
90 | Titlar | 2 |
J. Brooksby C. Ruud 34 66 0 2
Jenson Brooksby | vs | Casper Ruud |
---|---|---|
USA | Land | Norway |
21 | Ålder | 23 |
34 | Ranking | 8 |
- | Titlar | 8 |
N. Djokovic S. Wawrinka 66 22 2 0
Novak Djokovic | vs | Stan Wawrinka |
---|---|---|
Serbia | Land | Switzerland |
35 | Ålder | 37 |
1 | Ranking | 264 |
87 | Titlar | 16 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher