Senaste resultat
Sön 10/4
O. Jabeur B. Bencic 174 656 1 2
Ons Jabeur | vs | Belinda Bencic |
---|---|---|
Tunisia | Land | Switzerland |
27 | Ålder | 25 |
6 | Ranking | 14 |
2 | Titlar | 6 |
Lör 9/4
A. Anisimova O. Jabeur 614 266 1 2
Amanda Anisimova | vs | Ons Jabeur |
---|---|---|
USA | Land | Tunisia |
20 | Ålder | 27 |
28 | Ranking | 6 |
2 | Titlar | 2 |
E. Alexandrova B. Bencic 43 66 0 2
Ekaterina Alexandrova | vs | Belinda Bencic |
---|---|---|
Russia | Land | Switzerland |
27 | Ålder | 25 |
31 | Ranking | 14 |
1 | Titlar | 6 |
Fre 8/4
A. Anisimova C. Vandeweghe 66 12 2 0
Amanda Anisimova | vs | Coco Vandeweghe |
---|---|---|
USA | Land | USA |
20 | Ålder | 30 |
28 | Ranking | 126 |
2 | Titlar | 2 |
M. Linette E. Alexandrova 02 66 0 2
Magda Linette | vs | Ekaterina Alexandrova |
---|---|---|
Poland | Land | Russia |
30 | Ålder | 27 |
52 | Ranking | 31 |
2 | Titlar | 1 |
O. Jabeur A. Kalinina 66 32 2 0
Ons Jabeur | vs | Anhelina Kalinina |
---|---|---|
Tunisia | Land | Ukraine |
27 | Ålder | 25 |
6 | Ranking | 36 |
2 | Titlar | - |
B. Bencic G. P. Badosa 2776 6624 2 1
Belinda Bencic | vs | Paula Badosa |
---|---|---|
Switzerland | Land | Spain |
25 | Ålder | 24 |
14 | Ranking | 4 |
6 | Titlar | 3 |
Tor 7/4
E. Alexandrova Ka. Pliskova 66 31 2 0
Ekaterina Alexandrova | vs | Karolina Pliskova |
---|---|---|
Russia | Land | Czech Republic |
27 | Ålder | 30 |
31 | Ranking | 8 |
1 | Titlar | 16 |
M. Linette K. Kanepi 646 362 2 1
Magda Linette | vs | Kaia Kanepi |
---|---|---|
Poland | Land | Estonia |
30 | Ålder | 36 |
52 | Ranking | 46 |
2 | Titlar | 4 |
O. Jabeur I. Begu 66 32 2 0
Ons Jabeur | vs | Irina Begu |
---|---|---|
Tunisia | Land | Romania |
27 | Ålder | 31 |
6 | Ranking | 63 |
2 | Titlar | 4 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher