Senaste resultat
Sön 9/4
A. Muller R. Carballes Baena 662 476 1 2
Alexandre Muller | vs | Roberto Carballes Baena |
---|---|---|
France | Land | Spain |
26 | Ålder | 30 |
83 | Ranking | 60 |
- | Titlar | 2 |
Lör 8/4
A. Muller P. Kotov 77 65 2 0
Alexandre Muller | vs | Pavel Kotov |
---|---|---|
France | Land | World |
26 | Ålder | 24 |
83 | Ranking | 98 |
- | Titlar | - |
R. Carballes Baena D. Evans 266 642 2 1
Roberto Carballes Baena | vs | Daniel Evans |
---|---|---|
Spain | Land | United Kingdom |
30 | Ålder | 33 |
60 | Ranking | 27 |
2 | Titlar | 1 |
Fre 7/4
C. O'Connell P. Kotov 376 667 1 2
Christopher O'Connell | vs | Pavel Kotov |
---|---|---|
Australia | Land | World |
29 | Ålder | 24 |
53 | Ranking | 98 |
- | Titlar | - |
L. Musetti A. Muller 364 616 1 2
Lorenzo Musetti | vs | Alexandre Muller |
---|---|---|
Italy | Land | France |
21 | Ålder | 26 |
18 | Ranking | 83 |
3 | Titlar | - |
R. Carballes Baena T. Griekspoor 626 362 2 1
Roberto Carballes Baena | vs | Tallon Griekspoor |
---|---|---|
Spain | Land | Netherlands |
30 | Ålder | 27 |
60 | Ranking | 24 |
2 | Titlar | 2 |
A. Vavassori D. Evans 35 67 0 2
Andrea Vavassori | vs | Daniel Evans |
---|---|---|
Italy | Land | United Kingdom |
28 | Ålder | 33 |
139 | Ranking | 27 |
- | Titlar | 1 |
Tor 6/4
F. Passaro A. Muller 44 66 0 2
Francesco Passaro | vs | Alexandre Muller |
---|---|---|
Italy | Land | France |
22 | Ålder | 26 |
170 | Ranking | 83 |
- | Titlar | - |
P. Kotov B. Bonzi 67 06 2 0
Pavel Kotov | vs | Benjamin Bonzi |
---|---|---|
World | Land | France |
24 | Ålder | 27 |
98 | Ranking | 102 |
- | Titlar | - |
L. Musetti H. Gaston 66 23 2 0
Lorenzo Musetti | vs | Hugo Gaston |
---|---|---|
Italy | Land | France |
21 | Ålder | 22 |
18 | Ranking | 91 |
3 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher