Senaste resultat
Sön 15/6
A. Zverev T. Fritz 36 67 0 2
Alexander Zverev | vs | Taylor Fritz |
---|---|---|
Germany | Land | USA |
28 | Ålder | 27 |
3 | Ranking | 5 |
24 | Titlar | 10 |
Lör 14/6
A. Zverev B. Shelton 77 66 2 0
Alexander Zverev | vs | Ben Shelton |
---|---|---|
Germany | Land | USA |
28 | Ålder | 22 |
3 | Ranking | 10 |
24 | Titlar | 2 |
F. Auger-Aliassime T. Fritz 46 67 0 2
Felix Auger-Aliassime | vs | Taylor Fritz |
---|---|---|
Canada | Land | USA |
24 | Ålder | 27 |
28 | Ranking | 5 |
8 | Titlar | 10 |
Fre 13/6
B. Shelton J. Lehecka 66 44 2 0
Ben Shelton | vs | Jiri Lehecka |
---|---|---|
USA | Land | Czech Republic |
22 | Ålder | 23 |
10 | Ranking | 25 |
2 | Titlar | 2 |
A. Zverev B. Nakashima 76 54 2 0
Alexander Zverev | vs | Brandon Nakashima |
---|---|---|
Germany | Land | USA |
28 | Ålder | 23 |
3 | Ranking | 34 |
24 | Titlar | 2 |
M. Fucsovics T. Fritz 34 66 0 2
Marton Fucsovics | vs | Taylor Fritz |
---|---|---|
Hungary | Land | USA |
33 | Ålder | 27 |
105 | Ranking | 5 |
2 | Titlar | 10 |
J. Engel F. Auger-Aliassime 63 76 0 2
Justin Engel | vs | Felix Auger-Aliassime |
---|---|---|
Germany | Land | Canada |
17 | Ålder | 24 |
219 | Ranking | 28 |
- | Titlar | 8 |
Tor 12/6
L. Tien B. Nakashima 63 76 0 2
Learner Tien | vs | Brandon Nakashima |
---|---|---|
USA | Land | USA |
19 | Ålder | 23 |
62 | Ranking | 34 |
- | Titlar | 2 |
A. Zverev C. Moutet 67 26 2 0
Alexander Zverev | vs | Corentin Moutet |
---|---|---|
Germany | Land | France |
28 | Ålder | 26 |
3 | Ranking | 69 |
24 | Titlar | - |
G. Mpetshi Perricard F. Auger-Aliassime 44 66 0 2
Giovanni Mpetshi Perricard | vs | Felix Auger-Aliassime |
---|---|---|
France | Land | Canada |
21 | Ålder | 24 |
36 | Ranking | 28 |
2 | Titlar | 8 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher