Senaste resultat
Lör 19/2
N. Basilashvili R. Bautista-Agut 34 66 0 2
Nikoloz Basilashvili | vs | Roberto Bautista-Agut |
---|---|---|
Georgia | Land | Spain |
30 | Ålder | 34 |
26 | Ranking | 19 |
5 | Titlar | 10 |
Fre 18/2
K. Khachanov R. Bautista-Agut 635 267 1 2
Karen Khachanov | vs | Roberto Bautista-Agut |
---|---|---|
Russia | Land | Spain |
26 | Ålder | 34 |
23 | Ranking | 19 |
4 | Titlar | 10 |
A. Rinderknech N. Basilashvili 42 66 0 2
Arthur Rinderknech | vs | Nikoloz Basilashvili |
---|---|---|
France | Land | Georgia |
26 | Ålder | 30 |
62 | Ranking | 26 |
- | Titlar | 5 |
Tor 17/2
K. Khachanov M. Cilic 366 634 2 1
Karen Khachanov | vs | Marin Cilic |
---|---|---|
Russia | Land | Croatia |
26 | Ålder | 33 |
23 | Ranking | 17 |
4 | Titlar | 20 |
A. Davidovich Fokina R. Bautista-Agut 11 66 0 2
Alejandro Davidovich Fokina | vs | Roberto Bautista-Agut |
---|---|---|
Spain | Land | Spain |
23 | Ålder | 34 |
37 | Ranking | 19 |
1 | Titlar | 10 |
N. Basilashvili M. Fucsovics 167 635 2 1
Nikoloz Basilashvili | vs | Marton Fucsovics |
---|---|---|
Georgia | Land | Hungary |
30 | Ålder | 30 |
26 | Ranking | 59 |
5 | Titlar | 1 |
D. Shapovalov A. Rinderknech 44 66 0 2
Denis Shapovalov | vs | Arthur Rinderknech |
---|---|---|
Canada | Land | France |
23 | Ålder | 26 |
16 | Ranking | 62 |
2 | Titlar | - |
Ons 16/2
K. Khachanov E. Ruusuvuori 776 643 2 0
Karen Khachanov | vs | Emil Ruusuvuori |
---|---|---|
Russia | Land | Finland |
26 | Ålder | 23 |
23 | Ranking | 49 |
4 | Titlar | - |
A. Murray R. Bautista-Agut 01 66 0 2
Andy Murray | vs | Roberto Bautista-Agut |
---|---|---|
United Kingdom | Land | Spain |
35 | Ålder | 34 |
52 | Ranking | 19 |
46 | Titlar | 10 |
D. Evans A. Davidovich Fokina 654 476 1 2
Daniel Evans | vs | Alejandro Davidovich Fokina |
---|---|---|
United Kingdom | Land | Spain |
32 | Ålder | 23 |
33 | Ranking | 37 |
- | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher