Senaste resultat
Sön 19/6
O. Jabeur B. Bencic w.o. 62 31 1 0
Ons Jabeur | vs | Belinda Bencic |
---|---|---|
Tunisia | Land | Switzerland |
27 | Ålder | 25 |
2 | Ranking | 16 |
3 | Titlar | 6 |
Lör 18/6
O. Jabeur C. Gauff 776 642 2 0
Ons Jabeur | vs | Cori Gauff |
---|---|---|
Tunisia | Land | USA |
27 | Ålder | 18 |
2 | Ranking | 12 |
3 | Titlar | 3 |
B. Bencic M. Sakkari 6666 7844 2 1
Belinda Bencic | vs | Maria Sakkari |
---|---|---|
Switzerland | Land | Greece |
25 | Ålder | 26 |
16 | Ranking | 5 |
6 | Titlar | 1 |
Fre 17/6
O. Jabeur A. Sasnovich 6366 7722 2 1
Ons Jabeur | vs | Aliaksandra Sasnovich |
---|---|---|
Tunisia | Land | Belarus |
27 | Ålder | 28 |
2 | Ranking | 35 |
3 | Titlar | - |
Ka. Pliskova C. Gauff 54 76 0 2
Karolina Pliskova | vs | Cori Gauff |
---|---|---|
Czech Republic | Land | USA |
30 | Ålder | 18 |
7 | Ranking | 12 |
16 | Titlar | 3 |
B. Bencic V. Kudermetova 366 633 2 1
Belinda Bencic | vs | Veronika Kudermetova |
---|---|---|
Switzerland | Land | Russia |
25 | Ålder | 25 |
16 | Ranking | 24 |
6 | Titlar | 1 |
D. Kasatkina M. Sakkari 03 66 0 2
Daria Kasatkina | vs | Maria Sakkari |
---|---|---|
Russia | Land | Greece |
25 | Ålder | 26 |
13 | Ranking | 5 |
3 | Titlar | 1 |
Tor 16/6
L. Samsonova V. Kudermetova 3771 6656 1 2
Liudmila Samsonova | vs | Veronika Kudermetova |
---|---|---|
Russia | Land | Russia |
23 | Ålder | 25 |
29 | Ranking | 24 |
1 | Titlar | 1 |
Xin. Wang C. Gauff 04 66 0 2
Xinyu Wang | vs | Cori Gauff |
---|---|---|
China | Land | USA |
20 | Ålder | 18 |
71 | Ranking | 12 |
- | Titlar | 3 |
B. Bencic A. Kalinskaya 616 461 2 1
Belinda Bencic | vs | Anna Kalinskaya |
---|---|---|
Switzerland | Land | Russia |
25 | Ålder | 23 |
16 | Ranking | 78 |
6 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher