Senaste resultat
Sön 24/4
C. Alcaraz P. Carreno-Busta 66 32 2 0
Carlos Alcaraz | vs | Pablo Carreno-Busta |
---|---|---|
Spain | Land | Spain |
19 | Ålder | 30 |
6 | Ranking | 18 |
6 | Titlar | 6 |
C. Alcaraz A. De Minaur 676 764 2 1
Carlos Alcaraz | vs | Alex De Minaur |
---|---|---|
Spain | Land | Australia |
19 | Ålder | 23 |
6 | Ranking | 20 |
6 | Titlar | 5 |
D. Schwartzman P. Carreno-Busta 34 66 0 2
Diego Sebastian Schwartzman | vs | Pablo Carreno-Busta |
---|---|---|
Argentina | Land | Spain |
29 | Ålder | 30 |
16 | Ranking | 18 |
4 | Titlar | 6 |
Fre 22/4
S. Tsitsipas C. Alcaraz 472 656 1 2
Stefanos Tsitsipas | vs | Carlos Alcaraz |
---|---|---|
Greece | Land | Spain |
23 | Ålder | 19 |
4 | Ranking | 6 |
9 | Titlar | 6 |
C. Norrie A. De Minaur 371 656 1 2
Cameron Norrie | vs | Alex De Minaur |
---|---|---|
United Kingdom | Land | Australia |
26 | Ålder | 23 |
11 | Ranking | 20 |
4 | Titlar | 5 |
P. Carreno-Busta C. Ruud 476 663 2 1
Pablo Carreno-Busta | vs | Casper Ruud |
---|---|---|
Spain | Land | Norway |
30 | Ålder | 23 |
18 | Ranking | 8 |
6 | Titlar | 8 |
D. Schwartzman F. Auger-Aliassime 366 623 2 1
Diego Sebastian Schwartzman | vs | Felix Auger-Aliassime |
---|---|---|
Argentina | Land | Canada |
29 | Ålder | 21 |
16 | Ranking | 9 |
4 | Titlar | 2 |
S. Tsitsipas G. Dimitrov 66 14 2 0
Stefanos Tsitsipas | vs | Grigor Dimitrov |
---|---|---|
Greece | Land | Bulgaria |
23 | Ålder | 31 |
4 | Ranking | 21 |
9 | Titlar | 8 |
A. De Minaur L. Harris w.o. 6 0 1 0
Alex De Minaur | vs | Lloyd George Harris |
---|---|---|
Australia | Land | South Africa |
23 | Ålder | 25 |
20 | Ranking | 39 |
5 | Titlar | - |
J. Munar C. Alcaraz 33 66 0 2
Jaume Munar | vs | Carlos Alcaraz |
---|---|---|
Spain | Land | Spain |
25 | Ålder | 19 |
87 | Ranking | 6 |
- | Titlar | 6 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher