Senaste resultat
Sön 21/6
M. Bouzkova E. Navarro 746 662 2 1
| Marie Bouzkova | vs | Emma Navarro |
|---|---|---|
| Czech Republic | Land | USA |
| 27 | Ålder | 25 |
| 46 | Ranking | 15 |
| 2 | Titlar | 2 |
Lör 20/6
E. Navarro V. Golubic 76 62 2 0
| Emma Navarro | vs | Viktorija Golubic |
|---|---|---|
| USA | Land | Switzerland |
| 25 | Ålder | 33 |
| 15 | Ranking | 90 |
| 2 | Titlar | - |
Ka. Pliskova M. Bouzkova 41 66 0 2
| Karolina Pliskova | vs | Marie Bouzkova |
|---|---|---|
| Czech Republic | Land | Czech Republic |
| 34 | Ålder | 27 |
| 130 | Ranking | 46 |
| - | Titlar | 2 |
Fre 19/6
A. Li V. Golubic 363 626 1 2
| Ann Li | vs | Viktorija Golubic |
|---|---|---|
| USA | Land | Switzerland |
| 26 | Ålder | 33 |
| 29 | Ranking | 90 |
| - | Titlar | - |
J. Bouzas Maneiro E. Navarro 62 76 0 2
| Jessica Bouzas Maneiro | vs | Emma Navarro |
|---|---|---|
| Spain | Land | USA |
| 23 | Ålder | 25 |
| 51 | Ranking | 15 |
| - | Titlar | 2 |
Ka. Pliskova T. Gibson 76 54 2 0
| Karolina Pliskova | vs | Talia Gibson |
|---|---|---|
| Czech Republic | Land | Australia |
| 34 | Ålder | 22 |
| 130 | Ranking | 62 |
| - | Titlar | - |
M. Bouzkova T. Maria 76 50 2 0
| Marie Bouzkova | vs | Tatjana Maria |
|---|---|---|
| Czech Republic | Land | Germany |
| 27 | Ålder | 38 |
| 46 | Ranking | 54 |
| 2 | Titlar | - |
Tor 18/6
A. Li T. Preston 566 722 2 1
| Ann Li | vs | Taylah Preston |
|---|---|---|
| USA | Land | Australia |
| 26 | Ålder | 20 |
| 29 | Ranking | 126 |
| - | Titlar | - |
M. Bouzkova H. Klugman 76 52 2 0
| Marie Bouzkova | vs | Hannah Klugman |
|---|---|---|
| Czech Republic | Land | United Kingdom |
| 27 | Ålder | 17 |
| 46 | Ranking | 550 |
| 2 | Titlar | - |
Ka. Pliskova C. McNally 67 46 2 0
| Karolina Pliskova | vs | Caty McNally |
|---|---|---|
| Czech Republic | Land | USA |
| 34 | Ålder | 24 |
| 130 | Ranking | 63 |
| - | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
