Senaste resultat
Sön 6/3
M. C. Osorio Serrano L. A. Fernandez 77463 65677 1 2
Camila Osorio | vs | Leylah Annie Fernandez |
---|---|---|
Colombia | Land | Canada |
20 | Ålder | 19 |
63 | Ranking | 15 |
2 | Titlar | 3 |
Lör 5/3
B. Haddad Maia L. A. Fernandez 14 66 0 2
Beatriz Haddad Maia | vs | Leylah Annie Fernandez |
---|---|---|
Brazil | Land | Canada |
26 | Ålder | 19 |
28 | Ranking | 15 |
2 | Titlar | 3 |
M. C. Osorio Serrano N. Parrizas-Diaz 66 44 2 0
Camila Osorio | vs | Nuria Parrizas-Diaz |
---|---|---|
Colombia | Land | Spain |
20 | Ålder | 30 |
63 | Ranking | 51 |
2 | Titlar | - |
Q. Wang L. A. Fernandez 644 776 0 2
Qiang Wang | vs | Leylah Annie Fernandez |
---|---|---|
China | Land | Canada |
30 | Ålder | 19 |
140 | Ranking | 15 |
2 | Titlar | 3 |
E. Svitolina M. C. Osorio Serrano 6565 1777 1 2
Elina Svitolina | vs | Camila Osorio |
---|---|---|
Ukraine | Land | Colombia |
27 | Ålder | 20 |
20 | Ranking | 63 |
16 | Titlar | 2 |
Fre 4/3
B. Haddad Maia M. Bouzkova 4679 6467 2 1
Beatriz Haddad Maia | vs | Marie Bouzkova |
---|---|---|
Brazil | Land | Czech Republic |
26 | Ålder | 23 |
28 | Ranking | 66 |
2 | Titlar | - |
S. Sorribes Tormo N. Parrizas-Diaz 364 616 1 2
Sara Sorribes Tormo | vs | Nuria Parrizas-Diaz |
---|---|---|
Spain | Land | Spain |
25 | Ålder | 30 |
45 | Ranking | 51 |
1 | Titlar | - |
M. Bouzkova P. Martic 66 42 2 0
Marie Bouzkova | vs | Petra Martic |
---|---|---|
Czech Republic | Land | Croatia |
23 | Ålder | 31 |
66 | Ranking | 80 |
- | Titlar | 1 |
Tor 3/3
E. Svitolina V. Tomova 7736 6362 2 1
Elina Svitolina | vs | Viktoriya Tomova |
---|---|---|
Ukraine | Land | Bulgaria |
27 | Ålder | 27 |
20 | Ranking | 112 |
16 | Titlar | - |
H. Watson N. Parrizas-Diaz 462 677 0 2
Heather Watson | vs | Nuria Parrizas-Diaz |
---|---|---|
United Kingdom | Land | Spain |
30 | Ålder | 30 |
121 | Ranking | 51 |
4 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher