Senaste resultat
Sön 2/3
T. Machac A. Davidovich Fokina 76 62 2 0
Tomas Machac | vs | Alejandro Davidovich Fokina |
---|---|---|
Czech Republic | Land | Spain |
24 | Ålder | 25 |
20 | Ranking | 30 |
1 | Titlar | 1 |
Lör 1/3
D. Shapovalov A. Davidovich Fokina 66 77 0 2
Denis Shapovalov | vs | Alejandro Davidovich Fokina |
---|---|---|
Canada | Land | Spain |
26 | Ålder | 25 |
29 | Ranking | 30 |
4 | Titlar | 1 |
T. Machac B. Nakashima 616 464 2 1
Tomas Machac | vs | Brandon Nakashima |
---|---|---|
Czech Republic | Land | USA |
24 | Ålder | 23 |
20 | Ranking | 32 |
1 | Titlar | 2 |
Fre 28/2
A. Davidovich Fokina R. Pacheco Mendez 66 22 2 0
Alejandro Davidovich Fokina | vs | Rodrigo Pacheco Mendez |
---|---|---|
Spain | Land | Mexico |
25 | Ålder | 19 |
30 | Ranking | 356 |
1 | Titlar | - |
D. Shapovalov M. Giron 466 632 2 1
Denis Shapovalov | vs | Marcos Giron |
---|---|---|
Canada | Land | USA |
26 | Ålder | 31 |
29 | Ranking | 45 |
4 | Titlar | 1 |
B. Nakashima D. Goffin 76 62 2 0
Brandon Nakashima | vs | David Goffin |
---|---|---|
USA | Land | Belgium |
23 | Ålder | 34 |
32 | Ranking | 52 |
2 | Titlar | 6 |
L. Tien T. Machac 35 67 0 2
Learner Tien | vs | Tomas Machac |
---|---|---|
USA | Land | Czech Republic |
19 | Ålder | 24 |
69 | Ranking | 20 |
- | Titlar | 1 |
Tor 27/2
F. Tiafoe A. Davidovich Fokina 373 666 1 2
Frances Tiafoe | vs | Alejandro Davidovich Fokina |
---|---|---|
USA | Land | Spain |
27 | Ålder | 25 |
18 | Ranking | 30 |
3 | Titlar | 1 |
A. Zverev L. Tien 34 66 0 2
Alexander Zverev | vs | Learner Tien |
---|---|---|
Germany | Land | USA |
27 | Ålder | 19 |
3 | Ranking | 69 |
23 | Titlar | - |
H. Rune B. Nakashima w.o. 0 3 0 0
Holger Rune | vs | Brandon Nakashima |
---|---|---|
Denmark | Land | USA |
21 | Ålder | 23 |
13 | Ranking | 32 |
5 | Titlar | 2 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher