Senaste resultat
Igår 3/7
N. Djokovic T. Van Rijthoven 6466 2612 3 1
Novak Djokovic | vs | Tim Van Rijthoven |
---|---|---|
Serbia | Land | Netherlands |
35 | Ålder | 25 |
3 | Ranking | 104 |
87 | Titlar | 1 |
J. Sinner C. Alcaraz 66686 147103 3 1
Jannik Sinner | vs | Carlos Alcaraz |
---|---|---|
Italy | Land | Spain |
20 | Ålder | 19 |
13 | Ranking | 7 |
5 | Titlar | 6 |
C. Norrie T. Paul 676 454 3 0
Cameron Norrie | vs | Tommy Paul |
---|---|---|
United Kingdom | Land | USA |
26 | Ålder | 25 |
12 | Ranking | 32 |
4 | Titlar | 1 |
D. Goffin F. Tiafoe 775567 637745 3 2
David Goffin | vs | Frances Tiafoe |
---|---|---|
Belgium | Land | USA |
31 | Ålder | 24 |
58 | Ranking | 28 |
6 | Titlar | 1 |
Lör 2/7
L. Sonego R. Nadal 124 666 0 3
Lorenzo Sonego | vs | Rafael Nadal |
---|---|---|
Italy | Land | Spain |
27 | Ålder | 36 |
54 | Ranking | 4 |
2 | Titlar | 91 |
N. Kyrgios S. Tsitsipas 6667 7436 3 1
Nick Kyrgios | vs | Stefanos Tsitsipas |
---|---|---|
Australia | Land | Greece |
27 | Ålder | 23 |
40 | Ranking | 5 |
6 | Titlar | 10 |
A. Molcan T. Fritz 416 667 0 3
Alex Molcan | vs | Taylor Harry Fritz |
---|---|---|
Slovakia | Land | USA |
24 | Ålder | 24 |
51 | Ranking | 14 |
- | Titlar | 3 |
B. Nakashima D. E. Galan Riveros 666 441 3 0
Brandon Nakashima | vs | Daniel Elahi Galan Riveros |
---|---|---|
USA | Land | Colombia |
20 | Ålder | 26 |
56 | Ranking | 109 |
- | Titlar | - |
A. De Minaur L. Broady 667 345 3 0
Alex De Minaur | vs | Liam Broady |
---|---|---|
Australia | Land | United Kingdom |
23 | Ålder | 28 |
27 | Ranking | 132 |
5 | Titlar | - |
R. Gasquet B. Van De Zandschulp 5661 7276 1 3
Richard Gasquet | vs | Botic Van De Zandschulp |
---|---|---|
France | Land | Netherlands |
36 | Ålder | 26 |
69 | Ranking | 25 |
15 | Titlar | - |
Visa fler matcher
Kommande matcher
Idag 4/7
C. Garin A. De Minaur 12:00
Cristian Garin | vs | Alex De Minaur |
---|---|---|
Chile | Land | Australia |
26 | Ålder | 23 |
43 | Ranking | 27 |
5 | Titlar | 5 |
B. Nakashima N. Kyrgios 14:30
Brandon Nakashima | vs | Nick Kyrgios |
---|---|---|
USA | Land | Australia |
20 | Ålder | 27 |
56 | Ranking | 40 |
- | Titlar | 6 |
J. Kubler T. Fritz 15:30
Jason Kubler | vs | Taylor Harry Fritz |
---|---|---|
Australia | Land | USA |
29 | Ålder | 24 |
99 | Ranking | 14 |
- | Titlar | 3 |
B. Van De Zandschulp R. Nadal 18:00
Botic Van De Zandschulp | vs | Rafael Nadal |
---|---|---|
Netherlands | Land | Spain |
26 | Ålder | 36 |
25 | Ranking | 4 |
- | Titlar | 91 |
Imorgon 5/7
D. Goffin C. Norrie 12:00
David Goffin | vs | Cameron Norrie |
---|---|---|
Belgium | Land | United Kingdom |
31 | Ålder | 26 |
58 | Ranking | 12 |
6 | Titlar | 4 |
N. Djokovic J. Sinner 12:00
Novak Djokovic | vs | Jannik Sinner |
---|---|---|
Serbia | Land | Italy |
35 | Ålder | 20 |
3 | Ranking | 13 |
87 | Titlar | 5 |
Visa fler matcher