Ranking
# | Spelare | F | P |
---|---|---|---|
331 | Elias Ymer | 153 | |
484 | Leo Borg | 82 | |
662 | Olle Wallin | 44 | |
736 | Adam Heinonen | 34 | |
865 | Sebastian Eriksson | 22 | |
922 | John Hallquist Lithen | 18 | |
1042 | Arvid Nordquist | 12 | |
1094 | Lucas Renard | 10 | |
1193 | Fred Simonsson | 8 | |
1385 | Karl Friberg | 4 | |
1403 | Nikola Slavic | 4 | |
1475 | William Rejchtman Vinciguerra | 3 | |
1491 | Rafael Ymer | 3 | |
1558 | Erik Grevelius | 3 | |
1640 | Kenzo Koistila Larsson | 2 | |
1727 | George Nanobashvili Saba | 2 | |
1785 | Olle Sonesson Lidholt | 1 | |
1785 | Timothy Carlsson Seger | 1 | |
2156 | Jack Karlsson Wistrand | 1 |
TV-matcher
Inga matcher