Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 305 | Elias Ymer | 175 | |
| 413 | Olle Wallin | 117 | |
| 463 | Nicolae Madaras Dragos | 98 | |
| 589 | John Hallquist Lithen | 65 | |
| 596 | Leo Borg | 64 | |
| 662 | Arvid Nordquist | 52 | |
| 755 | William Rejchtman Vinciguerra | 40 | |
| 774 | Max Dahlin | 37 | |
| 790 | Nikola Slavic | 37 | |
| 810 | Karl Friberg | 35 | |
| 1141 | Jonas Eriksson Ziverts | 13 | |
| 1165 | Kevin Edengren | 12 | |
| 1169 | Jonathan Mridha | 12 | |
| 1304 | Jan Simonsson | 8 | |
| 1425 | Melvin Kumar | 6 | |
| 1443 | Rafael Ymer | 5 | |
| 1453 | Patrik Munkhammar | 5 | |
| 1632 | Didrik Liljekvist | 3 | |
| 1645 | Lucas Renard | 3 | |
| 1679 | Ludvig Hede | 3 | |
| 1768 | Oliver Johansson | 2 | |
| 1866 | Victor Ryden | 2 | |
| 1921 | Kenzo Koistila Larsson | 1 | |
| 1921 | Samuel Rovai | 1 | |
| 1921 | William Kjellberg | 1 | |
| 2007 | Eliot Nobel | 1 | |
| 2094 | Michael Minasyan | 1 | |
| 2094 | George Nanobashvili Saba | 1 | |
| 2167 | Isac Stroemberg | 1 | |
| 2167 | Alexander Watanabe Eriksson | 1 | |
| 2228 | Henrik Bladelius | 1 | |
| 2253 | Oskar Jansson | 1 | |
| 2299 | Jack Karlsson Wistrand | 1 |
TV-matcher
Inga matcher
