Senaste resultat
Fre 27/2
A. Rublev T. Griekspoor 56 77 0 2
| Andrey Rublev | vs | Tallon Griekspoor |
|---|---|---|
| World | Land | Netherlands |
| 28 | Ålder | 29 |
| 16 | Ranking | 25 |
| 17 | Titlar | 3 |
F. Auger-Aliassime D. Medvedev 42 66 0 2
| Felix Auger-Aliassime | vs | Daniil Medvedev |
|---|---|---|
| Canada | Land | World |
| 25 | Ålder | 30 |
| 5 | Ranking | 13 |
| 9 | Titlar | 22 |
Tor 26/2
J. Mensik T. Griekspoor 362 636 1 2
| Jakub Mensik | vs | Tallon Griekspoor |
|---|---|---|
| Czech Republic | Land | Netherlands |
| 20 | Ålder | 29 |
| 18 | Ranking | 25 |
| 1 | Titlar | 3 |
A. Rublev A. Rinderknech 66 24 2 0
| Andrey Rublev | vs | Arthur Rinderknech |
|---|---|---|
| World | Land | France |
| 28 | Ålder | 30 |
| 16 | Ranking | 27 |
| 17 | Titlar | - |
F. Auger-Aliassime J. Lehecka 67 36 2 0
| Felix Auger-Aliassime | vs | Jiri Lehecka |
|---|---|---|
| Canada | Land | Czech Republic |
| 25 | Ålder | 24 |
| 5 | Ranking | 19 |
| 9 | Titlar | 2 |
D. Medvedev J. Brooksby 66 21 2 0
| Daniil Medvedev | vs | Jenson Brooksby |
|---|---|---|
| World | Land | USA |
| 30 | Ålder | 25 |
| 13 | Ranking | 49 |
| 22 | Titlar | 1 |
Ons 25/2
A. Rinderknech J. Draper 766 574 2 1
| Arthur Rinderknech | vs | Jack Draper |
|---|---|---|
| France | Land | United Kingdom |
| 30 | Ålder | 24 |
| 27 | Ranking | 10 |
| - | Titlar | 3 |
J. Mensik A. Popyrin 66 32 2 0
| Jakub Mensik | vs | Alexei Popyrin |
|---|---|---|
| Czech Republic | Land | Australia |
| 20 | Ålder | 26 |
| 18 | Ranking | 50 |
| 1 | Titlar | 4 |
A. Rublev U. Humbert 666 473 2 1
| Andrey Rublev | vs | Ugo Humbert |
|---|---|---|
| World | Land | France |
| 28 | Ålder | 27 |
| 16 | Ranking | 36 |
| 17 | Titlar | 7 |
T. Griekspoor A. Bublik 67 36 2 0
| Tallon Griekspoor | vs | Alexander Bublik |
|---|---|---|
| Netherlands | Land | Kazakhstan |
| 29 | Ålder | 28 |
| 25 | Ranking | 11 |
| 3 | Titlar | 9 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
