Senaste resultat
Sön 22/6
C. Alcaraz J. Lehecka 766 572 2 1
Carlos Alcaraz | vs | Jiri Lehecka |
---|---|---|
Spain | Land | Czech Republic |
22 | Ålder | 23 |
2 | Ranking | 25 |
22 | Titlar | 2 |
Lör 21/6
C. Alcaraz R. Bautista-Agut 66 44 2 0
Carlos Alcaraz | vs | Roberto Bautista-Agut |
---|---|---|
Spain | Land | Spain |
22 | Ålder | 37 |
2 | Ranking | 42 |
22 | Titlar | 12 |
J. Lehecka J. Draper 647 465 2 1
Jiri Lehecka | vs | Jack Draper |
---|---|---|
Czech Republic | Land | United Kingdom |
23 | Ålder | 23 |
25 | Ranking | 4 |
2 | Titlar | 3 |
Fre 20/6
H. Rune R. Bautista-Agut 672 766 1 2
Holger Rune | vs | Roberto Bautista-Agut |
---|---|---|
Denmark | Land | Spain |
22 | Ålder | 37 |
8 | Ranking | 42 |
6 | Titlar | 12 |
C. Alcaraz A. Rinderknech 76 54 2 0
Carlos Alcaraz | vs | Arthur Rinderknech |
---|---|---|
Spain | Land | France |
22 | Ålder | 29 |
2 | Ranking | 72 |
22 | Titlar | - |
B. Nakashima J. Draper 474 656 1 2
Brandon Nakashima | vs | Jack Draper |
---|---|---|
USA | Land | United Kingdom |
23 | Ålder | 23 |
34 | Ranking | 4 |
2 | Titlar | 3 |
J. Lehecka J. Fearnley 76 52 2 0
Jiri Lehecka | vs | Jacob Fearnley |
---|---|---|
Czech Republic | Land | United Kingdom |
23 | Ålder | 23 |
25 | Ranking | 51 |
2 | Titlar | - |
Tor 19/6
R. Opelka A. Rinderknech 56 77 0 2
Reilly Opelka | vs | Arthur Rinderknech |
---|---|---|
USA | Land | France |
27 | Ålder | 29 |
70 | Ranking | 72 |
4 | Titlar | - |
C. Alcaraz J. Munar 667 475 2 1
Carlos Alcaraz | vs | Jaume Munar |
---|---|---|
Spain | Land | Spain |
22 | Ålder | 28 |
2 | Ranking | 55 |
22 | Titlar | - |
J. Fearnley C. Moutet 626 362 2 1
Jacob Fearnley | vs | Corentin Moutet |
---|---|---|
United Kingdom | Land | France |
23 | Ålder | 26 |
51 | Ranking | 69 |
- | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher