Senaste resultat
Sön 13/4
L. Musetti C. Alcaraz 610 366 1 2
Lorenzo Musetti | vs | Carlos Alcaraz |
---|---|---|
Italy | Land | Spain |
23 | Ålder | 22 |
7 | Ranking | 2 |
3 | Titlar | 22 |
Lör 12/4
L. Musetti A. De Minaur 167 646 2 1
Lorenzo Musetti | vs | Alex De Minaur |
---|---|---|
Italy | Land | Australia |
23 | Ålder | 26 |
7 | Ranking | 11 |
3 | Titlar | 9 |
A. Davidovich Fokina C. Alcaraz 64 76 0 2
Alejandro Davidovich Fokina | vs | Carlos Alcaraz |
---|---|---|
Spain | Land | Spain |
26 | Ålder | 22 |
27 | Ranking | 2 |
1 | Titlar | 22 |
Fre 11/4
L. Musetti S. Tsitsipas 166 634 2 1
Lorenzo Musetti | vs | Stefanos Tsitsipas |
---|---|---|
Italy | Land | Greece |
23 | Ålder | 26 |
7 | Ranking | 26 |
3 | Titlar | 13 |
G. Dimitrov A. De Minaur 00 66 0 2
Grigor Dimitrov | vs | Alex De Minaur |
---|---|---|
Bulgaria | Land | Australia |
34 | Ålder | 26 |
21 | Ranking | 11 |
9 | Titlar | 9 |
A. Fils C. Alcaraz 653 476 1 2
Arthur Fils | vs | Carlos Alcaraz |
---|---|---|
France | Land | Spain |
21 | Ålder | 22 |
14 | Ranking | 2 |
3 | Titlar | 22 |
A. Davidovich Fokina A. Popyrin 66 32 2 0
Alejandro Davidovich Fokina | vs | Alexei Popyrin |
---|---|---|
Spain | Land | Australia |
26 | Ålder | 25 |
27 | Ranking | 22 |
1 | Titlar | 4 |
Tor 10/4
A. Tabilo G. Dimitrov 362 636 1 2
Alejandro Tabilo | vs | Grigor Dimitrov |
---|---|---|
Chile | Land | Bulgaria |
28 | Ålder | 34 |
55 | Ranking | 21 |
2 | Titlar | 9 |
N. Borges S. Tsitsipas 11 66 0 2
Nuno Borges | vs | Stefanos Tsitsipas |
---|---|---|
Portugal | Land | Greece |
28 | Ålder | 26 |
37 | Ranking | 26 |
1 | Titlar | 13 |
D. Medvedev A. De Minaur 22 66 0 2
Daniil Medvedev | vs | Alex De Minaur |
---|---|---|
World | Land | Australia |
29 | Ålder | 26 |
9 | Ranking | 11 |
20 | Titlar | 9 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher