Senaste resultat
Lör 26/7
C. Taberner L. Darderi 33 66 0 2
Carlos Taberner | vs | Luciano Darderi |
---|---|---|
Spain | Land | Italy |
28 | Ålder | 23 |
99 | Ranking | 34 |
- | Titlar | 4 |
Fre 25/7
C. Taberner D. Dzumhur 66 21 2 0
Carlos Taberner | vs | Damir Dzumhur |
---|---|---|
Spain | Land | Bosnia and Herzegovina |
28 | Ålder | 33 |
99 | Ranking | 61 |
- | Titlar | 3 |
C. Ugo Carabelli L. Darderi 63 76 0 2
Camilo Ugo Carabelli | vs | Luciano Darderi |
---|---|---|
Argentina | Land | Italy |
26 | Ålder | 23 |
43 | Ranking | 34 |
- | Titlar | 4 |
Tor 24/7
D. Dzumhur T. Droguet 376 652 2 1
Damir Dzumhur | vs | Titouan Droguet |
---|---|---|
Bosnia and Herzegovina | Land | France |
33 | Ålder | 24 |
61 | Ranking | 161 |
3 | Titlar | - |
D. Prizmic L. Darderi 623 166 1 2
Dino Prizmic | vs | Luciano Darderi |
---|---|---|
Croatia | Land | Italy |
20 | Ålder | 23 |
124 | Ranking | 34 |
1 | Titlar | 4 |
C. Taberner J. De Jong 76 53 2 0
Carlos Taberner | vs | Jesper De Jong |
---|---|---|
Spain | Land | Netherlands |
28 | Ålder | 25 |
99 | Ranking | 83 |
- | Titlar | - |
P. Llamas Ruiz C. Ugo Carabelli w.o. 42 65 0 1
Pablo Llamas Ruiz | vs | Camilo Ugo Carabelli |
---|---|---|
Spain | Land | Argentina |
22 | Ålder | 26 |
360 | Ranking | 43 |
- | Titlar | - |
Ons 23/7
D. Dzumhur S. Wawrinka 67 45 2 0
Damir Dzumhur | vs | Stan Wawrinka |
---|---|---|
Bosnia and Herzegovina | Land | Switzerland |
33 | Ålder | 40 |
61 | Ranking | 152 |
3 | Titlar | 16 |
C. H. Tseng L. Darderi 50 76 0 2
Chun Hsin Tseng | vs | Luciano Darderi |
---|---|---|
Taiwan | Land | Italy |
24 | Ålder | 23 |
118 | Ranking | 34 |
2 | Titlar | 4 |
N. Basilashvili D. Prizmic 632 266 1 2
Nikoloz Basilashvili | vs | Dino Prizmic |
---|---|---|
Georgia | Land | Croatia |
33 | Ålder | 20 |
108 | Ranking | 124 |
5 | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher