Senaste resultat
Lör 7/5
J. Pegula O. Jabeur 562 706 1 2
Jessica Pegula | vs | Ons Jabeur |
---|---|---|
USA | Land | Tunisia |
28 | Ålder | 27 |
9 | Ranking | 2 |
1 | Titlar | 3 |
Tor 5/5
J. B. Teichmann J. Pegula 34 66 0 2
Jil Belen Teichmann | vs | Jessica Pegula |
---|---|---|
Switzerland | Land | USA |
24 | Ålder | 28 |
22 | Ranking | 9 |
2 | Titlar | 1 |
E. Alexandrova O. Jabeur 23 66 0 2
Ekaterina Alexandrova | vs | Ons Jabeur |
---|---|---|
Russia | Land | Tunisia |
27 | Ålder | 27 |
27 | Ranking | 2 |
2 | Titlar | 3 |
Ons 4/5
S. Sorribes Tormo J. Pegula 42 66 0 2
Sara Sorribes Tormo | vs | Jessica Pegula |
---|---|---|
Spain | Land | USA |
25 | Ålder | 28 |
45 | Ranking | 9 |
1 | Titlar | 1 |
J. B. Teichmann A. Kalinina 66 34 2 0
Jil Belen Teichmann | vs | Anhelina Kalinina |
---|---|---|
Switzerland | Land | Ukraine |
24 | Ålder | 25 |
22 | Ranking | 34 |
2 | Titlar | - |
E. Alexandrova A. Anisimova 66 43 2 0
Ekaterina Alexandrova | vs | Amanda Anisimova |
---|---|---|
Russia | Land | USA |
27 | Ålder | 20 |
27 | Ranking | 25 |
2 | Titlar | 2 |
O. Jabeur S. Halep 66 32 2 0
Ons Jabeur | vs | Simona Halep |
---|---|---|
Tunisia | Land | Romania |
27 | Ålder | 30 |
2 | Ranking | 18 |
3 | Titlar | 22 |
Tis 3/5
E. Raducanu A. Kalinina 264 626 1 2
Emma Raducanu | vs | Anhelina Kalinina |
---|---|---|
United Kingdom | Land | Ukraine |
19 | Ålder | 25 |
11 | Ranking | 34 |
1 | Titlar | - |
J. B. Teichmann E. Rybakina 66 31 2 0
Jil Belen Teichmann | vs | Elena Rybakina |
---|---|---|
Switzerland | Land | Kazakhstan |
24 | Ålder | 23 |
22 | Ranking | 23 |
2 | Titlar | 2 |
J. Pegula B. Andreescu 76 51 2 0
Jessica Pegula | vs | B. Andreescu |
---|---|---|
USA | Land | - |
28 | Ålder | - |
9 | Ranking | - |
1 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher