Senaste resultat
Sön 8/5
C. Alcaraz A. Zverev 66 31 2 0
Carlos Alcaraz | vs | Alexander Zverev |
---|---|---|
Spain | Land | Germany |
19 | Ålder | 25 |
7 | Ranking | 3 |
6 | Titlar | 19 |
Lör 7/5
S. Tsitsipas A. Zverev 462 636 1 2
Stefanos Tsitsipas | vs | Alexander Zverev |
---|---|---|
Greece | Land | Germany |
23 | Ålder | 25 |
5 | Ranking | 3 |
10 | Titlar | 19 |
N. Djokovic C. Alcaraz 756 677 1 2
Novak Djokovic | vs | Carlos Alcaraz |
---|---|---|
Serbia | Land | Spain |
35 | Ålder | 19 |
3 | Ranking | 7 |
87 | Titlar | 6 |
Fre 6/5
F. Auger-Aliassime A. Zverev 35 67 0 2
Felix Auger-Aliassime | vs | Alexander Zverev |
---|---|---|
Canada | Land | Germany |
21 | Ålder | 25 |
9 | Ranking | 3 |
2 | Titlar | 19 |
A. Rublev S. Tsitsipas 364 626 1 2
Andrey Rublev | vs | Stefanos Tsitsipas |
---|---|---|
Russia | Land | Greece |
24 | Ålder | 23 |
8 | Ranking | 5 |
11 | Titlar | 10 |
R. Nadal C. Alcaraz 263 616 1 2
Rafael Nadal | vs | Carlos Alcaraz |
---|---|---|
Spain | Land | Spain |
36 | Ålder | 19 |
4 | Ranking | 7 |
91 | Titlar | 6 |
N. Djokovic H. Hurkacz 66 34 2 0
Novak Djokovic | vs | Hubert Hurkacz |
---|---|---|
Serbia | Land | Poland |
35 | Ålder | 25 |
3 | Ranking | 10 |
87 | Titlar | 5 |
Tor 5/5
C. Norrie C. Alcaraz 473 666 1 2
Cameron Norrie | vs | Carlos Alcaraz |
---|---|---|
United Kingdom | Land | Spain |
26 | Ålder | 19 |
12 | Ranking | 7 |
4 | Titlar | 6 |
F. Auger-Aliassime J. Sinner 66 12 2 0
Felix Auger-Aliassime | vs | Jannik Sinner |
---|---|---|
Canada | Land | Italy |
21 | Ålder | 20 |
9 | Ranking | 13 |
2 | Titlar | 5 |
G. Dimitrov S. Tsitsipas 34 66 0 2
Grigor Dimitrov | vs | Stefanos Tsitsipas |
---|---|---|
Bulgaria | Land | Greece |
31 | Ålder | 23 |
21 | Ranking | 5 |
8 | Titlar | 10 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher