Senaste resultat
Idag 1/7
D. Yastremska C. Gauff 776 631 2 0
Dayana Yastremska | vs | Coco Gauff |
---|---|---|
Ukraine | Land | USA |
25 | Ålder | 21 |
42 | Ranking | 2 |
3 | Titlar | 11 |
E. Avanesyan E. Rybakina 21 66 0 2
Elina Avanesyan | vs | Elena Rybakina |
---|---|---|
Armenia | Land | Kazakhstan |
22 | Ålder | 26 |
49 | Ranking | 11 |
- | Titlar | 9 |
A. Parks B. Bencic 03 66 0 2
Alycia Parks | vs | Belinda Bencic |
---|---|---|
USA | Land | Switzerland |
24 | Ålder | 28 |
60 | Ranking | 35 |
1 | Titlar | 9 |
V. Azarenka A. Zakharova 261 626 1 2
Victoria Azarenka | vs | Anastasia Zakharova |
---|---|---|
World | Land | World |
35 | Ålder | 23 |
87 | Ranking | 95 |
21 | Titlar | - |
S. Kenin T. Townsend 776 652 2 0
Sofia Kenin | vs | Taylor Townsend |
---|---|---|
USA | Land | USA |
26 | Ålder | 29 |
28 | Ranking | 99 |
5 | Titlar | - |
M. Linette E. Jacquemot 7914 6766 1 2
Magda Linette | vs | Elsa Jacquemot |
---|---|---|
Poland | Land | France |
33 | Ålder | 22 |
29 | Ranking | 113 |
3 | Titlar | 1 |
V. Kudermetova L. Zhu 66 32 2 0
Veronika Kudermetova | vs | Lin Zhu |
---|---|---|
World | Land | China |
28 | Ålder | 31 |
46 | Ranking | 307 |
2 | Titlar | 1 |
J. Bouzas Maneiro E. Seidel w.o. 63 32 1 0
Jessica Bouzas Maneiro | vs | Ella Seidel |
---|---|---|
Spain | Land | Germany |
22 | Ålder | 20 |
62 | Ranking | 109 |
- | Titlar | - |
P. Kvitova E. Navarro 31 66 0 2
Petra Kvitova | vs | Emma Navarro |
---|---|---|
Czech Republic | Land | USA |
35 | Ålder | 24 |
572 | Ranking | 10 |
31 | Titlar | 2 |
C. Dolehide A. Rus 66 22 2 0
Caroline Dolehide | vs | Arantxa Rus |
---|---|---|
USA | Land | Netherlands |
26 | Ålder | 34 |
67 | Ranking | 94 |
- | Titlar | 1 |
Visa fler matcher
Kommande matcher
Imorgon 2/7
A. Krueger A. Pavlyuchenkova 12:00
Ashlyn Krueger | vs | Anastasia Pavlyuchenkova |
---|---|---|
USA | Land | World |
21 | Ålder | 33 |
31 | Ranking | 50 |
1 | Titlar | 12 |
A. Sabalenka M. Bouzkova 12:00
Aryna Sabalenka | vs | Marie Bouzkova |
---|---|---|
World | Land | Czech Republic |
27 | Ålder | 26 |
1 | Ranking | 48 |
20 | Titlar | 1 |
A. Sasnovich E. Svitolina 12:00
Aliaksandra Sasnovich | vs | Elina Svitolina |
---|---|---|
World | Land | Ukraine |
31 | Ålder | 30 |
107 | Ranking | 13 |
- | Titlar | 18 |
B. Haddad Maia D. Galfi 12:00
Beatriz Haddad Maia | vs | Dalma Galfi |
---|---|---|
Brazil | Land | Hungary |
29 | Ålder | 26 |
20 | Ranking | 110 |
4 | Titlar | - |
C. Bucsa D. Vekic 12:00
Cristina Bucsa | vs | Donna Vekic |
---|---|---|
Spain | Land | Croatia |
27 | Ålder | 29 |
102 | Ranking | 25 |
- | Titlar | 4 |
D. Kasatkina I. Begu 12:00
Daria Kasatkina | vs | Irina-Camelia Begu |
---|---|---|
Australia | Land | Romania |
28 | Ålder | 34 |
18 | Ranking | 115 |
7 | Titlar | 5 |
D. Shnaider D. Parry 12:00
Diana Shnaider | vs | Diane Parry |
---|---|---|
World | Land | France |
21 | Ålder | 22 |
15 | Ranking | 118 |
4 | Titlar | - |
E. Lys L. Noskova 12:00
Eva Lys | vs | Linda Noskova |
---|---|---|
Germany | Land | Czech Republic |
23 | Ålder | 20 |
61 | Ranking | 27 |
- | Titlar | 3 |
E. Mertens A. Li 12:00
Elise Mertens | vs | Ann Li |
---|---|---|
Belgium | Land | USA |
29 | Ålder | 25 |
23 | Ranking | 65 |
9 | Titlar | 1 |
E. Raducanu M. Vondrousova 12:00
Emma Raducanu | vs | Marketa Vondrousova |
---|---|---|
United Kingdom | Land | Czech Republic |
22 | Ålder | 26 |
40 | Ranking | 73 |
1 | Titlar | 3 |
Visa fler matcher