Senaste resultat
Lör 24/5
A. Rublev F. Cobolli 24 66 0 2
Andrey Rublev | vs | Flavio Cobolli |
---|---|---|
World | Land | Italy |
27 | Ålder | 23 |
14 | Ranking | 24 |
17 | Titlar | 2 |
Fre 23/5
F. Auger-Aliassime A. Rublev 14 66 0 2
Felix Auger-Aliassime | vs | Andrey Rublev |
---|---|---|
Canada | Land | World |
24 | Ålder | 27 |
28 | Ranking | 14 |
8 | Titlar | 17 |
T. M. Etcheverry F. Cobolli 654 276 1 2
Tomas Martin Etcheverry | vs | Flavio Cobolli |
---|---|---|
Argentina | Land | Italy |
25 | Ålder | 23 |
53 | Ranking | 24 |
- | Titlar | 2 |
Tor 22/5
A. Muller F. Auger-Aliassime 673 766 1 2
Alexandre Muller | vs | Felix Auger-Aliassime |
---|---|---|
France | Land | Canada |
28 | Ålder | 24 |
41 | Ranking | 28 |
1 | Titlar | 8 |
A. Rublev L. Darderi 636 163 2 1
Andrey Rublev | vs | Luciano Darderi |
---|---|---|
World | Land | Italy |
27 | Ålder | 23 |
14 | Ranking | 59 |
17 | Titlar | 2 |
F. Cobolli R. Bautista-Agut 76 60 2 0
Flavio Cobolli | vs | Roberto Bautista-Agut |
---|---|---|
Italy | Land | Spain |
23 | Ålder | 37 |
24 | Ranking | 42 |
2 | Titlar | 12 |
T. M. Etcheverry J. Lehecka 76 53 2 0
Tomas Martin Etcheverry | vs | Jiri Lehecka |
---|---|---|
Argentina | Land | Czech Republic |
25 | Ålder | 23 |
53 | Ranking | 25 |
- | Titlar | 2 |
Ons 21/5
G. Mpetshi Perricard F. Auger-Aliassime 24 66 0 2
Giovanni Mpetshi Perricard | vs | Felix Auger-Aliassime |
---|---|---|
France | Land | Canada |
21 | Ålder | 24 |
36 | Ranking | 28 |
2 | Titlar | 8 |
L. Darderi B. Nakashima 766 572 2 1
Luciano Darderi | vs | Brandon Nakashima |
---|---|---|
Italy | Land | USA |
23 | Ålder | 23 |
59 | Ranking | 34 |
2 | Titlar | 2 |
A. Zverev A. Muller 366 647 1 2
Alexander Zverev | vs | Alexandre Muller |
---|---|---|
Germany | Land | France |
28 | Ålder | 28 |
3 | Ranking | 41 |
24 | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher