Senaste resultat
Lör 28/6
T. Fritz J. Brooksby 76 51 2 0
Taylor Fritz | vs | Jenson Brooksby |
---|---|---|
USA | Land | USA |
27 | Ålder | 24 |
5 | Ranking | 101 |
10 | Titlar | 1 |
Fre 27/6
T. Fritz A. Davidovich Fokina 636 361 2 1
Taylor Fritz | vs | Alejandro Davidovich Fokina |
---|---|---|
USA | Land | Spain |
27 | Ålder | 26 |
5 | Ranking | 27 |
10 | Titlar | 1 |
U. Humbert J. Brooksby 744 666 1 2
Ugo Humbert | vs | Jenson Brooksby |
---|---|---|
France | Land | USA |
27 | Ålder | 24 |
18 | Ranking | 101 |
7 | Titlar | 1 |
Tor 26/6
T. Fritz M. Giron 747 565 2 1
Taylor Fritz | vs | Marcos Giron |
---|---|---|
USA | Land | USA |
27 | Ålder | 31 |
5 | Ranking | 45 |
10 | Titlar | 1 |
J. Mensik A. Davidovich Fokina 45 67 0 2
Jakub Mensik | vs | Alejandro Davidovich Fokina |
---|---|---|
Czech Republic | Land | Spain |
19 | Ålder | 26 |
17 | Ranking | 27 |
1 | Titlar | 1 |
J. Brooksby D. Evans 66 23 2 0
Jenson Brooksby | vs | Daniel Evans |
---|---|---|
USA | Land | United Kingdom |
24 | Ålder | 35 |
101 | Ranking | 154 |
1 | Titlar | 1 |
T. Fritz J. Fonseca 667 375 2 1
Taylor Fritz | vs | Joao Fonseca |
---|---|---|
USA | Land | Brazil |
27 | Ålder | 18 |
5 | Ranking | 54 |
10 | Titlar | 3 |
B. Harris U. Humbert 61 76 0 2
Billy Harris | vs | Ugo Humbert |
---|---|---|
United Kingdom | Land | France |
30 | Ålder | 27 |
151 | Ranking | 18 |
- | Titlar | 7 |
Ons 25/6
D. Evans T. Paul 636 463 2 1
Daniel Evans | vs | Tommy Paul |
---|---|---|
United Kingdom | Land | USA |
35 | Ålder | 28 |
154 | Ranking | 13 |
1 | Titlar | 4 |
M. Giron J. Fearnley 66 31 2 0
Marcos Giron | vs | Jacob Fearnley |
---|---|---|
USA | Land | United Kingdom |
31 | Ålder | 23 |
45 | Ranking | 51 |
1 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher