Dagens matcher
ATP Båstad
D. Vallejo S. Travaglia 776 652 2 0
| Adolfo Daniel Vallejo | vs | Stefano Travaglia |
|---|---|---|
| Paraguay | Land | Italy |
| 22 | Ålder | 34 |
| 84 | Ranking | 141 |
| - | Titlar | - |
N. Borges L. Darderi 694 7116 0 2
| Nuno Borges | vs | Luciano Darderi |
|---|---|---|
| Portugal | Land | Italy |
| 29 | Ålder | 24 |
| 52 | Ranking | 20 |
| - | Titlar | - |
A. Rublev S. Baez 66 12 2 0
| Andrey Rublev | vs | Sebastian Baez |
|---|---|---|
| World | Land | Argentina |
| 28 | Ålder | 25 |
| 16 | Ranking | 65 |
| 17 | Titlar | - |
A. Tabilo T. A. Tirante w.o.
| Alejandro Tabilo | vs | Thiago Agustin Tirante |
|---|---|---|
| Chile | Land | Argentina |
| 29 | Ålder | 25 |
| 35 | Ranking | 69 |
| - | Titlar | - |
ATP Båstad - Dubbel
Rojer/ Winegar Doumbia/ Reboul 4779 665111 1 2
| Rojer/ Winegar | vs | Sadio Doumbia |
|---|---|---|
| - | Land | France |
| - | Ålder | 35 |
| - | Ranking | 548 |
| - | Titlar | - |
ATP Umag
R. A. Burruchaga D. Merida Aguilar 15 40 40 60 0 1
| Roman Andres Burruchaga | vs | Daniel Merida Aguilar |
|---|---|---|
| Argentina | Land | Spain |
| 24 | Ålder | 21 |
| 56 | Ranking | 86 |
| - | Titlar | - |
D. Dzumhur A. Molcan 21:00
| Damir Dzumhur | vs | Alex Molcan |
|---|---|---|
| Bosnia and Herzegovina | Land | Slovakia |
| 34 | Ålder | 28 |
| 87 | Ranking | 202 |
| - | Titlar | - |
ATP Gstaad
R. Collignon V. Vacherot 7947 6765 2 1
| Raphael Collignon | vs | Valentin Vacherot |
|---|---|---|
| Belgium | Land | Monaco |
| 24 | Ålder | 27 |
| 84 | Ranking | 16 |
| - | Titlar | - |
A. Bublik Q. Halys 77465 64677 1 2
| Alexander Bublik | vs | Quentin Halys |
|---|---|---|
| Kazakhstan | Land | France |
| 29 | Ålder | 29 |
| 11 | Ranking | 91 |
| - | Titlar | - |
A. Shevchenko D. Stricker 776 652 2 0
| Alexander Shevchenko | vs | Dominic Stricker |
|---|---|---|
| Kazakhstan | Land | Switzerland |
| 25 | Ålder | 23 |
| 85 | Ranking | 243 |
| - | Titlar | 1 |
J. M. Cerundolo C. Ruud 376 652 2 1
| Juan Manuel Cerundolo | vs | Casper Ruud |
|---|---|---|
| Argentina | Land | Norway |
| 24 | Ålder | 27 |
| 72 | Ranking | 25 |
| - | Titlar | - |
Q. Halys A. Shevchenko 653 776 0 2
| Quentin Halys | vs | Alexander Shevchenko |
|---|---|---|
| France | Land | Kazakhstan |
| 29 | Ålder | 25 |
| 91 | Ranking | 85 |
| - | Titlar | - |
A. Rinderknech S. Tsitsipas 15 0 361 631 1 1
| Arthur Rinderknech | vs | Stefanos Tsitsipas |
|---|---|---|
| France | Land | Greece |
| 30 | Ålder | 27 |
| 27 | Ranking | 75 |
| - | Titlar | - |

