Dagens matcher
ATP Wimbledon
F. Tiafoe A. Bublik 377776 661634 3 1
Frances Tiafoe | vs | Alexander Bublik |
---|---|---|
USA | Land | Kazakhstan |
24 | Ålder | 25 |
28 | Ranking | 38 |
1 | Titlar | 1 |
N. Basilashvili T. Van Rijthoven 434 666 0 3
Nikoloz Basilashvili | vs | Tim Van Rijthoven |
---|---|---|
Georgia | Land | Netherlands |
30 | Ålder | 25 |
26 | Ranking | 104 |
5 | Titlar | 1 |
M. Cressy J. Sock 44661 66377 1 3
Maxime Cressy | vs | Jack Sock |
---|---|---|
USA | Land | USA |
25 | Ålder | 29 |
45 | Ranking | 103 |
- | Titlar | 4 |
D. Novak J. Kubler 344 666 0 3
Dennis Novak | vs | Jason Kubler |
---|---|---|
Austria | Land | Australia |
28 | Ålder | 29 |
153 | Ranking | 99 |
- | Titlar | - |
U. Humbert D. Goffin 6525 4767 1 3
Ugo Humbert | vs | David Goffin |
---|---|---|
France | Land | Belgium |
24 | Ålder | 31 |
112 | Ranking | 58 |
3 | Titlar | 6 |
T. Paul J. Vesely 666 322 3 0
Tommy Paul | vs | Jiri Vesely |
---|---|---|
USA | Land | Czech Republic |
25 | Ålder | 28 |
32 | Ranking | 68 |
1 | Titlar | 2 |
N. Djokovic M. Kecmanovic 666 034 3 0
Novak Djokovic | vs | Miomir Kecmanovic |
---|---|---|
Serbia | Land | Serbia |
35 | Ålder | 22 |
3 | Ranking | 30 |
87 | Titlar | 1 |
J. Sinner J. Isner 6776 4643 3 0
Jannik Sinner | vs | John Isner |
---|---|---|
Italy | Land | USA |
20 | Ålder | 37 |
13 | Ranking | 24 |
5 | Titlar | 16 |
O. Otte C. Alcaraz 312 666 0 3
Oscar Otte | vs | Carlos Alcaraz |
---|---|---|
Germany | Land | Spain |
28 | Ålder | 19 |
36 | Ranking | 7 |
- | Titlar | 6 |
C. Norrie S. Johnson 666 410 3 0
Cameron Norrie | vs | Steve Johnson |
---|---|---|
United Kingdom | Land | USA |
26 | Ålder | 32 |
12 | Ranking | 93 |
4 | Titlar | 4 |
WTA Wimbledon
L. Tsurenko J. Niemeier 463 636 1 2
Lesia Tsurenko | vs | Jule Niemeier |
---|---|---|
Ukraine | Land | Germany |
33 | Ålder | 22 |
101 | Ranking | 97 |
4 | Titlar | - |
I. Begu J. Ostapenko 611 366 1 2
Irina Begu | vs | Jelena Ostapenko |
---|---|---|
Romania | Land | Latvia |
31 | Ålder | 25 |
43 | Ranking | 17 |
4 | Titlar | 5 |
H. Watson K. Juvan 786 662 2 0
Heather Watson | vs | Kaja Juvan |
---|---|---|
United Kingdom | Land | Slovenia |
30 | Ålder | 21 |
121 | Ranking | 62 |
4 | Titlar | - |
D. Parry O. Jabeur 23 66 0 2
Diane Parry | vs | Ons Jabeur |
---|---|---|
France | Land | Tunisia |
19 | Ålder | 27 |
77 | Ranking | 2 |
- | Titlar | 3 |
M. Sakkari T. Maria 35 67 0 2
Maria Sakkari | vs | Tatjana Maria |
---|---|---|
Greece | Land | Germany |
26 | Ålder | 34 |
5 | Ranking | 103 |
1 | Titlar | 2 |
A. Kerber E. Mertens 45 67 0 2
Angelique Kerber | vs | Elise Mertens |
---|---|---|
Germany | Land | Belgium |
34 | Ålder | 26 |
19 | Ranking | 31 |
14 | Titlar | 5 |
M. Bouzkova A. Riske 66 23 2 0
Marie Bouzkova | vs | Alison Riske |
---|---|---|
Czech Republic | Land | USA |
23 | Ålder | 31 |
66 | Ranking | 36 |
- | Titlar | 3 |
S. Zhang C. Garcia 6365 7777 0 2
Shuai Zhang | vs | Caroline Garcia |
---|---|---|
China | Land | France |
33 | Ålder | 28 |
41 | Ranking | 55 |
3 | Titlar | 8 |