Dagens matcher
ATP Wimbledon
M. Cilic F. Cobolli 12:00
Marin Cilic | vs | Flavio Cobolli |
---|---|---|
Croatia | Land | Italy |
36 | Ålder | 23 |
83 | Ranking | 24 |
21 | Titlar | 2 |
A. De Minaur N. Djokovic 14:30
Alex De Minaur | vs | Novak Djokovic |
---|---|---|
Australia | Land | Serbia |
26 | Ålder | 38 |
11 | Ranking | 6 |
9 | Titlar | 100 |
B. Shelton L. Sonego 15:30
Ben Shelton | vs | Lorenzo Sonego |
---|---|---|
USA | Land | Italy |
22 | Ålder | 30 |
10 | Ranking | 47 |
2 | Titlar | 4 |
J. Sinner G. Dimitrov 18:00
Jannik Sinner | vs | Grigor Dimitrov |
---|---|---|
Italy | Land | Bulgaria |
23 | Ålder | 34 |
1 | Ranking | 21 |
19 | Titlar | 9 |
WTA Wimbledon
L. Samsonova J. Bouzas Maneiro 14:00
Liudmila Samsonova | vs | Jessica Bouzas Maneiro |
---|---|---|
World | Land | Spain |
26 | Ålder | 22 |
19 | Ranking | 62 |
5 | Titlar | - |
E. Alexandrova B. Bencic 14:00
Ekaterina Alexandrova | vs | Belinda Bencic |
---|---|---|
World | Land | Switzerland |
30 | Ålder | 28 |
17 | Ranking | 35 |
5 | Titlar | 9 |
M. Andreeva E. Navarro 16:30
Mirra Andreeva | vs | Emma Navarro |
---|---|---|
World | Land | USA |
18 | Ålder | 24 |
7 | Ranking | 10 |
3 | Titlar | 2 |
I. Swiatek C. Tauson 17:30
Iga Swiatek | vs | Clara Tauson |
---|---|---|
Poland | Land | Denmark |
24 | Ålder | 22 |
4 | Ranking | 22 |
23 | Titlar | 4 |
WTA Båstad
J. Niemeier N. Hibino 11:00
Jule Niemeier | vs | Nao Hibino |
---|---|---|
Germany | Land | Japan |
25 | Ålder | 30 |
170 | Ranking | 174 |
- | Titlar | 3 |
L. Romero Gormaz J. Grabher 11:00
Leyre Romero Gormaz | vs | Julia Grabher |
---|---|---|
Spain | Land | Austria |
23 | Ålder | 29 |
140 | Ranking | 139 |
- | Titlar | - |
A. Sharma M. Trevisan 11:00
Ayush Sharma | vs | Martina Trevisan |
---|---|---|
India | Land | Italy |
55 | Ålder | 31 |
- | Ranking | 127 |
- | Titlar | 1 |
M. L. Carle D. Semenistaja 12:30
Maria Lourdes Carle | vs | Darja Semenistaja |
---|---|---|
Argentina | Land | Latvia |
25 | Ålder | 22 |
123 | Ranking | 128 |
- | Titlar | - |
P. Udvardy A. Ruzic 12:30
Panna Udvardy | vs | Antonia Ruzic |
---|---|---|
Hungary | Land | Croatia |
26 | Ålder | 22 |
150 | Ranking | 91 |
- | Titlar | - |
K. Rinaldo Persson J. Mikulskyte 14:00
Kajsa Rinaldo Persson | vs | Justina Mikulskyte |
---|---|---|
Sweden | Land | Lithuania |
27 | Ålder | 29 |
338 | Ranking | 209 |
- | Titlar | - |
T. Korpatsch M. Barthel 15:30
Tamara Korpatsch | vs | Mona Barthel |
---|---|---|
Germany | Land | Germany |
30 | Ålder | 34 |
157 | Ranking | 192 |
1 | Titlar | 4 |