Dagens matcher
ATP Miami
J. Mensik N. Djokovic 7777 6464 2 0
Jakub Mensik | vs | Novak Djokovic |
---|---|---|
Czech Republic | Land | Serbia |
19 | Ålder | 37 |
54 | Ranking | 5 |
1 | Titlar | 99 |
WTA Bogota
R. Serban N. Fossa Huergo 66 14 2 0
Raluca Georgiana Serban | vs | Nicole Fossa Huergo |
---|---|---|
Cyprus | Land | Italy |
27 | Ålder | 29 |
204 | Ranking | 266 |
- | Titlar | - |
L. Pigossi L. Siegemund 18:00
Laura Pigossi | vs | Laura Siegemund |
---|---|---|
Brazil | Land | Germany |
30 | Ålder | 37 |
175 | Ranking | 88 |
- | Titlar | 2 |
S. Janicijevic S. Sorribes Tormo 19:00
Selena Janicijevic | vs | Sara Sorribes Tormo |
---|---|---|
France | Land | Spain |
22 | Ålder | 28 |
178 | Ranking | 87 |
- | Titlar | 2 |
I. Jovic A. Parks 19:30
Iva Jovic | vs | Alycia Parks |
---|---|---|
USA | Land | USA |
17 | Ålder | 24 |
150 | Ranking | 55 |
- | Titlar | 1 |
M. Bouzkova A. Krunic 20:30
Marie Bouzkova | vs | Aleksandra Krunic |
---|---|---|
Czech Republic | Land | Serbia |
26 | Ålder | 32 |
50 | Ranking | 283 |
1 | Titlar | 1 |
E. Bektas M. C. Torres Murcia 21:00
Emina Bektas | vs | Maria Camila Torres Murcia |
---|---|---|
USA | Land | Colombia |
32 | Ålder | 22 |
184 | Ranking | 866 |
- | Titlar | - |
L. Boskovic I. Bara 23:30
Lea Boskovic | vs | I. Bara |
---|---|---|
Croatia | Land | - |
25 | Ålder | - |
225 | Ranking | - |
- | Titlar | - |
WTA Charleston
H. Dart V. Gracheva 17:00
Harriet Dart | vs | Varvara Gracheva |
---|---|---|
United Kingdom | Land | France |
28 | Ålder | 24 |
109 | Ranking | 65 |
- | Titlar | - |
C. Dolehide E. Cocciaretto 17:00
Caroline Dolehide | vs | Elisabetta Cocciaretto |
---|---|---|
USA | Land | Italy |
26 | Ålder | 24 |
73 | Ranking | 85 |
- | Titlar | 1 |
V. Tomova R. Montgomery 17:00
Viktoriya Tomova | vs | Robin Montgomery |
---|---|---|
Bulgaria | Land | USA |
30 | Ålder | 20 |
65 | Ranking | 104 |
- | Titlar | 1 |
P. Kudermetova I. Begu 18:30
Polina Kudermetova | vs | Irina-Camelia Begu |
---|---|---|
World | Land | Romania |
21 | Ålder | 34 |
59 | Ranking | 76 |
- | Titlar | 5 |
A. Kalinina C. McNally 18:30
Anhelina Kalinina | vs | Caty McNally |
---|---|---|
Ukraine | Land | USA |
28 | Ålder | 23 |
68 | Ranking | 397 |
- | Titlar | - |
K. Volynets K. Sebov 18:30
Katie Volynets | vs | Katherine Sebov |
---|---|---|
USA | Land | Canada |
23 | Ålder | 26 |
78 | Ranking | 330 |
- | Titlar | - |
M. Mateas V. Kudermetova 20:00
Maria Mateas | vs | Veronika Kudermetova |
---|---|---|
USA | Land | World |
25 | Ålder | 27 |
246 | Ranking | 52 |
- | Titlar | 2 |
A. Tomljanovic K. Okamura 20:00
Ajla Tomljanovic | vs | Kyoka Okamura |
---|---|---|
Australia | Land | Japan |
31 | Ålder | 29 |
87 | Ranking | 183 |
- | Titlar | - |
ATP Houston
C. Garin A. Ritschard 21:00
Cristian Garin | vs | Alexander Ritschard |
---|---|---|
Chile | Land | Switzerland |
28 | Ålder | 31 |
136 | Ranking | 125 |
5 | Titlar | - |
T. Daniel J. Brooksby 22:30
Taro Daniel | vs | Jenson Brooksby |
---|---|---|
Japan | Land | USA |
32 | Ålder | 24 |
119 | Ranking | 544 |
1 | Titlar | - |
ATP Marrakech
F. Coria C. Hemery 0 0 60 40 1 0
Federico Coria | vs | Calvin Hemery |
---|---|---|
Argentina | Land | France |
33 | Ålder | 30 |
124 | Ranking | 169 |
- | Titlar | - |
J. M. Cerundolo T. Droguet 40 A 60 20 1 0
Juan Manuel Cerundolo | vs | Titouan Droguet |
---|---|---|
Argentina | Land | France |
23 | Ålder | 23 |
126 | Ranking | 212 |
1 | Titlar | - |
K. Majchrzak S. Nagal 14:30
Kamil Majchrzak | vs | Sumit Nagal |
---|---|---|
Poland | Land | India |
29 | Ålder | 27 |
120 | Ranking | 139 |
- | Titlar | - |
H. Mayot P. Herbert 14:40
Harold Mayot | vs | Pierre-Hugues Herbert |
---|---|---|
France | Land | France |
23 | Ålder | 34 |
132 | Ranking | 150 |
1 | Titlar | - |
R. Carballes Baena T. Baadi 15:00
Roberto Carballes Baena | vs | Taha Baadi |
---|---|---|
Spain | Land | Morocco |
32 | Ålder | 23 |
53 | Ranking | 697 |
2 | Titlar | - |
F. Fognini R. Collignon 16:30
Fabio Fognini | vs | Raphael Collignon |
---|---|---|
Italy | Land | Belgium |
37 | Ålder | 23 |
97 | Ranking | 91 |
9 | Titlar | - |
A. Vukic H. Dellien 18:00
Aleksandar Vukic | vs | Hugo Dellien |
---|---|---|
Australia | Land | Bolivia |
28 | Ålder | 31 |
77 | Ranking | 103 |
- | Titlar | - |