Dagens matcher
ATP Australian Open
G. Zeppieri R. Sakamoto 22 66 0 2
| Giulio Zeppieri | vs | Rei Sakamoto |
|---|---|---|
| Italy | Land | Japan |
| 24 | Ålder | 19 |
| 153 | Ranking | 200 |
| - | Titlar | 1 |
J. Faria M. Trungelliti 776 653 2 0
| Jaime Faria | vs | Marco Trungelliti |
|---|---|---|
| Portugal | Land | Argentina |
| 22 | Ålder | 35 |
| 151 | Ranking | 130 |
| - | Titlar | - |
S. Travaglia D. Sweeny 6563 7777 0 2
| Stefano Travaglia | vs | Dane Sweeny |
|---|---|---|
| Italy | Land | Australia |
| 34 | Ålder | 24 |
| 189 | Ranking | 183 |
| - | Titlar | - |
G. Loffhagen N. Basavareddy 744 566 1 2
| George Loffhagen | vs | Nishesh Basavareddy |
|---|---|---|
| United Kingdom | Land | USA |
| 24 | Ålder | 20 |
| 209 | Ranking | 172 |
| - | Titlar | - |
D. Prizmic A. Fery 41 66 0 2
| Dino Prizmic | vs | Arthur Fery |
|---|---|---|
| Croatia | Land | United Kingdom |
| 20 | Ålder | 23 |
| 126 | Ranking | 185 |
| 1 | Titlar | - |
P. Herbert N. Budkov Kjaer 23 66 0 2
| Pierre-Hugues Herbert | vs | Nicolai Budkov Kjaer |
|---|---|---|
| France | Land | Norway |
| 34 | Ålder | 19 |
| 154 | Ranking | 135 |
| - | Titlar | 1 |
Y. Wu T. Boyer 66 32 2 0
| Yibing Wu | vs | Tristan Boyer |
|---|---|---|
| China | Land | USA |
| 26 | Ålder | 24 |
| 179 | Ranking | 178 |
| 2 | Titlar | - |
R. Jodar L. van Assche 606 361 2 1
| Rafael Jodar | vs | Luca van Assche |
|---|---|---|
| Spain | Land | France |
| 19 | Ålder | 21 |
| 165 | Ranking | 164 |
| 1 | Titlar | 1 |
E. Ymer C. Wong 7746 6463 2 1
| Elias Ymer | vs | Chak Lam Coleman Wong |
|---|---|---|
| Sweden | Land | Hong Kong |
| 29 | Ålder | 21 |
| 171 | Ranking | 150 |
| - | Titlar | - |
D. Lajovic F. Maestrelli 643 466 1 2
| Dusan Lajovic | vs | Francesco Maestrelli |
|---|---|---|
| Serbia | Land | Italy |
| 35 | Ålder | 23 |
| 125 | Ranking | 137 |
| 2 | Titlar | - |
M. McDonald L. Draxl 6622 3776 1 2
| Mackenzie McDonald | vs | Liam Draxl |
|---|---|---|
| USA | Land | Canada |
| 30 | Ålder | 24 |
| 112 | Ranking | 132 |
| - | Titlar | - |
G. A. Bailly M. Damm 55 77 0 2
| Gilles Arnaud Bailly | vs | Martin Damm |
|---|---|---|
| Belgium | Land | USA |
| 20 | Ålder | 22 |
| 205 | Ranking | 173 |
| - | Titlar | - |
A. Gea D. Vallejo 66 22 2 0
| Arthur Gea | vs | Adolfo Daniel Vallejo |
|---|---|---|
| France | Land | Paraguay |
| 21 | Ålder | 21 |
| 241 | Ranking | 143 |
| - | Titlar | - |
M. Zheng L. Klein 46712 63610 2 1
| Michael Zheng | vs | Lukas Klein |
|---|---|---|
| USA | Land | Slovakia |
| 21 | Ålder | 27 |
| 182 | Ranking | 141 |
| - | Titlar | - |
A. Blockx J. Kubler w.o. 630 361 1 1
| Alexander Blockx | vs | Jason Kubler |
|---|---|---|
| Belgium | Land | Australia |
| 20 | Ålder | 32 |
| 115 | Ranking | 192 |
| 1 | Titlar | - |
K. Coppejans Z. Svajda 652 776 0 2
| Kimmer Coppejans | vs | Zachary Svajda |
|---|---|---|
| Belgium | Land | USA |
| 31 | Ålder | 23 |
| 246 | Ranking | 142 |
| - | Titlar | - |
WTA Australian Open
Y. Starodubtseva V. Tomova 776 632 2 0
| Yuliia Starodubtseva | vs | Viktoriya Tomova |
|---|---|---|
| Ukraine | Land | Bulgaria |
| 25 | Ålder | 30 |
| 111 | Ranking | 128 |
| - | Titlar | - |
G. Maristany E. Kalieva 746 564 2 1
| Guiomar Maristany Zuleta De Reales | vs | Elvina Kalieva |
|---|---|---|
| Spain | Land | USA |
| 26 | Ålder | 22 |
| 181 | Ranking | 203 |
| - | Titlar | - |
Z. Sonmez A. Gasanova 66 32 2 0
| Zeynep Sonmez | vs | Anastasia Gasanova |
|---|---|---|
| Turkey | Land | World |
| 23 | Ålder | 26 |
| 110 | Ranking | 212 |
| 1 | Titlar | - |
L. Bronzetti S. Stephens 15 67 0 2
| Lucia Bronzetti | vs | Sloane Stephens |
|---|---|---|
| Italy | Land | USA |
| 27 | Ålder | 32 |
| 105 | Ranking | 1098 |
| 1 | Titlar | 8 |
M. Chwalinska A. Kalinina 721 566 1 2
| Maja Chwalinska | vs | Anhelina Kalinina |
|---|---|---|
| Poland | Land | Ukraine |
| 24 | Ålder | 28 |
| 146 | Ranking | 174 |
| - | Titlar | - |
G. Minnen L. Klimovicova 44 66 0 2
| Greet Minnen | vs | Linda Klimovicova |
|---|---|---|
| Belgium | Land | Poland |
| 28 | Ålder | 21 |
| 119 | Ranking | 133 |
| - | Titlar | - |
Z. Bai D. Vidmanova 466 641 2 1
| Zhuoxuan Bai | vs | Darja Vidmanova |
|---|---|---|
| China | Land | Czech Republic |
| 24 | Ålder | 23 |
| 697 | Ranking | 145 |
| - | Titlar | - |
L. Zhu M. Stakusic 54 76 0 2
| Lin Zhu | vs | Marina Stakusic |
|---|---|---|
| China | Land | Canada |
| 31 | Ålder | 21 |
| 162 | Ranking | 127 |
| 1 | Titlar | - |
N. Bartunkova W. Osuigwe 66 10 2 0
| Nikola Bartunkova | vs | Whitney Osuigwe |
|---|---|---|
| Czech Republic | Land | USA |
| 19 | Ålder | 23 |
| 126 | Ranking | 152 |
| - | Titlar | 1 |
C. Y. Lee L. Fruhvirtova 724 566 1 2
| Carol Youngsuh Lee | vs | Linda Fruhvirtova |
|---|---|---|
| USA | Land | Czech Republic |
| 24 | Ålder | 20 |
| 208 | Ranking | 130 |
| - | Titlar | 1 |
A. Sasnovich D. Snigur 606 262 2 1
| Aliaksandra Sasnovich | vs | Daria Snigur |
|---|---|---|
| World | Land | Ukraine |
| 31 | Ålder | 23 |
| 113 | Ranking | 149 |
| - | Titlar | 1 |
T. Zidansek Y. Yuan 31 66 0 2
| Tamara Zidansek | vs | Yi Yuan |
|---|---|---|
| Slovenia | Land | China |
| 28 | Ålder | 27 |
| 156 | Ranking | - |
| 1 | Titlar | - |
T. Townsend S. Hunter 662 786 0 2
| Taylor Townsend | vs | Sophia Sanders |
|---|---|---|
| USA | Land | USA |
| 29 | Ålder | 56 |
| 116 | Ranking | - |
| - | Titlar | - |
M. Bassols H. Sakatsume 6634 4776 1 2
| Marina Bassols | vs | Himeno Sakatsume |
|---|---|---|
| Spain | Land | Japan |
| 26 | Ålder | 24 |
| 236 | Ranking | 151 |
| - | Titlar | - |
T. Korpatsch M. Inglis 44 66 0 2
| Tamara Korpatsch | vs | Maddison Inglis |
|---|---|---|
| Germany | Land | Australia |
| 30 | Ålder | 28 |
| 123 | Ranking | 166 |
| 1 | Titlar | - |
L. Tagger L. Tararudee 30 66 0 2
| Lilli Tagger | vs | Lanlana Tararudee |
|---|---|---|
| Austria | Land | Thailand |
| 17 | Ålder | 21 |
| 154 | Ranking | 131 |
| 1 | Titlar | - |
ATP Adelaide
T. Machac J. Munar 66 44 2 0
| Tomas Machac | vs | Jaume Munar |
|---|---|---|
| Czech Republic | Land | Spain |
| 25 | Ålder | 28 |
| 35 | Ranking | 38 |
| 1 | Titlar | - |
A. Vukic T. Paul 32 66 0 2
| Aleksandar Vukic | vs | Tommy Paul |
|---|---|---|
| Australia | Land | USA |
| 29 | Ålder | 28 |
| 87 | Ranking | 20 |
| - | Titlar | 4 |
U. Humbert A. Shevchenko 66 03 2 0
| Ugo Humbert | vs | Alexander Shevchenko |
|---|---|---|
| France | Land | Kazakhstan |
| 27 | Ålder | 25 |
| 36 | Ranking | 106 |
| 7 | Titlar | - |
A. Davidovich Fokina V. Vacherot 776 642 2 0
| Alejandro Davidovich Fokina | vs | Valentin Vacherot |
|---|---|---|
| Spain | Land | Monaco |
| 26 | Ålder | 27 |
| 14 | Ranking | 31 |
| 1 | Titlar | 1 |
WTA Adelaide
K. Birrell J. Cristian 567 715 2 1
| Kimberly Birrell | vs | J. Cristian |
|---|---|---|
| Australia | Land | - |
| 27 | Ålder | - |
| 106 | Ranking | - |
| - | Titlar | - |
V. Mboko M. Keys 646 462 2 1
| Victoria Mboko | vs | Madison Keys |
|---|---|---|
| Canada | Land | USA |
| 19 | Ålder | 30 |
| 18 | Ranking | 7 |
| 2 | Titlar | 10 |
D. Shnaider E. Navarro 66 33 2 0
| Diana Shnaider | vs | Emma Navarro |
|---|---|---|
| World | Land | USA |
| 21 | Ålder | 24 |
| 21 | Ranking | 15 |
| 5 | Titlar | 2 |
M. Andreeva M. Joint 66 20 2 0
| Mirra Andreeva | vs | Maya Joint |
|---|---|---|
| World | Land | Australia |
| 18 | Ålder | 19 |
| 9 | Ranking | 32 |
| 3 | Titlar | 2 |
ATP Auckland
L. Darderi M. Giron 654 176 1 2
| Luciano Darderi | vs | Marcos Giron |
|---|---|---|
| Italy | Land | USA |
| 23 | Ålder | 32 |
| 24 | Ranking | 64 |
| 4 | Titlar | 1 |
E. Spizzirri F. Marozsan Återupptas 23:00 4 5 0 0
| Eliot Spizzirri | vs | Fabian Marozsan |
|---|---|---|
| USA | Land | Hungary |
| 24 | Ålder | 26 |
| 89 | Ranking | 53 |
| - | Titlar | - |
G. Mpetshi Perricard J. Mensik Återupptas 23:00 0 0 0 0
| Giovanni Mpetshi Perricard | vs | Jakub Mensik |
|---|---|---|
| France | Land | Czech Republic |
| 22 | Ålder | 20 |
| 67 | Ranking | 18 |
| 2 | Titlar | 1 |
WTA Hobart
E. Raducanu M. Frech w.o.
| Emma Raducanu | vs | Magdalena Frech |
|---|---|---|
| United Kingdom | Land | Poland |
| 23 | Ålder | 28 |
| 29 | Ranking | 59 |
| 1 | Titlar | 1 |
A. Bondar E. Cocciaretto 22 66 0 2
| Anna Bondar | vs | Elisabetta Cocciaretto |
|---|---|---|
| Hungary | Land | Italy |
| 28 | Ålder | 24 |
| 73 | Ranking | 81 |
| - | Titlar | 1 |
E. Raducanu T. Preston 24 66 0 2
| Emma Raducanu | vs | Taylah Preston |
|---|---|---|
| United Kingdom | Land | Australia |
| 23 | Ålder | 20 |
| 29 | Ranking | 205 |
| 1 | Titlar | - |
A. Ruzic O. Danilovic 66 33 2 0
| Antonia Ruzic | vs | Olga Danilovic |
|---|---|---|
| Croatia | Land | Serbia |
| 22 | Ålder | 24 |
| 70 | Ranking | 67 |
| - | Titlar | 2 |
I. Jovic M. Linette 6656 3772 2 1
| Iva Jovic | vs | Magda Linette |
|---|---|---|
| USA | Land | Poland |
| 18 | Ålder | 33 |
| 35 | Ranking | 52 |
| 1 | Titlar | 3 |


