Dagens matcher
ATP Miami
N. Basilashvili M. McDonald 16:00
Nikoloz Basilashvili | vs | Mackenzie McDonald |
---|---|---|
Georgia | Land | USA |
33 | Ålder | 29 |
152 | Ranking | 109 |
5 | Titlar | - |
A. Blockx O. Virtanen 16:00
Alexander Blockx | vs | Otto Virtanen |
---|---|---|
Belgium | Land | Finland |
19 | Ålder | 23 |
156 | Ranking | 111 |
1 | Titlar | - |
J. Fearnley T. Boogaard 16:00
Jacob Fearnley | vs | Thijs Boogaard |
---|---|---|
United Kingdom | Land | Netherlands |
23 | Ålder | 16 |
81 | Ranking | - |
- | Titlar | - |
L. Nardi T. Atmane 16:00
Luca Nardi | vs | Terence Atmane |
---|---|---|
Italy | Land | France |
21 | Ålder | 23 |
67 | Ranking | 168 |
- | Titlar | - |
T. A. Tirante D. Lajovic 16:00
Thiago Agustin Tirante | vs | Dusan Lajovic |
---|---|---|
Argentina | Land | Serbia |
23 | Ålder | 34 |
134 | Ranking | 108 |
- | Titlar | 2 |
Y. Uchiyama T. Boyer 16:00
Yasutaka Uchiyama | vs | Tristan Boyer |
---|---|---|
Japan | Land | USA |
32 | Ålder | 23 |
160 | Ranking | 117 |
- | Titlar | - |
Dar. Blanch T. Daniel 17:30
Darwin Blanch | vs | Taro Daniel |
---|---|---|
USA | Land | Japan |
17 | Ålder | 32 |
652 | Ranking | 116 |
- | Titlar | 1 |
P. Kotov A. Galarneau 17:30
Pavel Kotov | vs | Alexis Galarneau |
---|---|---|
World | Land | Canada |
26 | Ålder | 26 |
102 | Ranking | 163 |
- | Titlar | - |
C. O'Connell L. Harris 17:30
Christopher O'Connell | vs | Lloyd Harris |
---|---|---|
Australia | Land | South Africa |
30 | Ålder | 28 |
75 | Ranking | 141 |
- | Titlar | - |
E. Quinn A. Mannarino 17:30
Ethan Quinn | vs | Adrian Mannarino |
---|---|---|
USA | Land | France |
21 | Ålder | 36 |
137 | Ranking | 126 |
- | Titlar | 5 |
A. Shevchenko L. Klein 17:30
Alexander Shevchenko | vs | Lukas Klein |
---|---|---|
Kazakhstan | Land | Slovakia |
24 | Ålder | 26 |
98 | Ranking | 147 |
- | Titlar | - |
C. Ugo Carabelli M. Krueger 17:30
Camilo Ugo Carabelli | vs | Mitchell Krueger |
---|---|---|
Argentina | Land | USA |
25 | Ålder | 31 |
69 | Ranking | 140 |
- | Titlar | - |
R. Sakamoto K. Majchrzak 19:00
Rei Sakamoto | vs | Kamil Majchrzak |
---|---|---|
Japan | Land | Poland |
18 | Ålder | 29 |
365 | Ranking | 122 |
1 | Titlar | - |
M. Trungelliti A. Ritschard 19:00
Marco Trungelliti | vs | Alexander Ritschard |
---|---|---|
Argentina | Land | Switzerland |
35 | Ålder | 30 |
146 | Ranking | 123 |
- | Titlar | - |
C. H. Tseng A. Moro Canas 19:00
Chun Hsin Tseng | vs | Alejandro Moro Canas |
---|---|---|
Taiwan | Land | Spain |
23 | Ålder | 24 |
100 | Ranking | 147 |
2 | Titlar | - |
F. Comesana M. Mmoh 20:30
Francisco Comesana | vs | Michael Mmoh |
---|---|---|
Argentina | Land | USA |
24 | Ålder | 27 |
66 | Ranking | 298 |
- | Titlar | - |
M. Damm B. Holt 20:30
Martin Damm | vs | Brandon Holt |
---|---|---|
USA | Land | USA |
21 | Ålder | 26 |
498 | Ranking | 111 |
- | Titlar | - |
G. Diallo Y. Watanuki 20:30
Gabriel Diallo | vs | Yosuke Watanuki |
---|---|---|
Canada | Land | Japan |
23 | Ålder | 26 |
88 | Ranking | 349 |
- | Titlar | - |
J. Duckworth F. A. Gomez 20:30
James Duckworth | vs | Federico Agustin Gomez |
---|---|---|
Australia | Land | Argentina |
33 | Ålder | 28 |
97 | Ranking | 135 |
- | Titlar | - |
H. Gaston H. Habib 20:30
Hugo Gaston | vs | Hady Habib |
---|---|---|
France | Land | Lebanon |
24 | Ålder | 26 |
93 | Ranking | 170 |
- | Titlar | - |
S. Mochizuki Y. Hanfmann 20:30
Shintaro Mochizuki | vs | Yannick Hanfmann |
---|---|---|
Japan | Land | Germany |
21 | Ålder | 33 |
146 | Ranking | 110 |
1 | Titlar | - |
S. Napolitano T. Schoolkate 20:30
Stefano Napolitano | vs | Tristan Schoolkate |
---|---|---|
Italy | Land | Australia |
29 | Ålder | 24 |
145 | Ranking | 130 |
- | Titlar | - |
A. Walton M. Kukushkin 20:30
Adam Walton | vs | Mikhail Kukushkin |
---|---|---|
Australia | Land | Kazakhstan |
25 | Ålder | 37 |
96 | Ranking | 166 |
- | Titlar | 1 |
M. Ymer B. Harris 20:30
Mikael Ymer | vs | Billy Harris |
---|---|---|
Sweden | Land | United Kingdom |
26 | Ålder | 30 |
754 | Ranking | 107 |
- | Titlar | - |
WTA Miami
I. Begu A. Bondar 16:00
Irina-Camelia Begu | vs | Anna Bondar |
---|---|---|
Romania | Land | Hungary |
34 | Ålder | 27 |
74 | Ranking | 95 |
5 | Titlar | - |
C. Liu S. Sorribes Tormo 16:00
Claire Liu | vs | Sara Sorribes Tormo |
---|---|---|
USA | Land | Spain |
24 | Ålder | 28 |
284 | Ranking | 91 |
1 | Titlar | 2 |
E. Lys A. Ito 16:00
Eva Lys | vs | Aoi Ito |
---|---|---|
Germany | Land | Japan |
23 | Ålder | 20 |
78 | Ranking | 112 |
- | Titlar | - |
G. Minnen T. Kostovic 17:30
Greet Minnen | vs | Teodora Kostovic |
---|---|---|
Belgium | Land | Serbia |
27 | Ålder | 17 |
88 | Ranking | 757 |
- | Titlar | - |
T. Maria Y. Starodubtseva 17:30
Tatjana Maria | vs | Yuliia Starodubtseva |
---|---|---|
Germany | Land | Ukraine |
37 | Ålder | 25 |
87 | Ranking | 109 |
3 | Titlar | - |
L. Siegemund L. Fruhvirtova 17:30
Laura Siegemund | vs | Linda Fruhvirtova |
---|---|---|
Germany | Land | Czech Republic |
37 | Ålder | 19 |
84 | Ranking | 214 |
2 | Titlar | 1 |
Y. Bonaventure L. Stefanini 19:00
Ysaline Bonaventure | vs | Lucrezia Stefanini |
---|---|---|
Belgium | Land | Italy |
30 | Ålder | 26 |
1149 | Ranking | 145 |
- | Titlar | - |
B. Pera R. Montgomery 19:00
Bernarda Pera | vs | Robin Montgomery |
---|---|---|
USA | Land | USA |
30 | Ålder | 20 |
81 | Ranking | 107 |
2 | Titlar | 1 |
S. Kartal T. Townsend 19:00
Sonay Kartal | vs | Taylor Townsend |
---|---|---|
United Kingdom | Land | USA |
23 | Ålder | 28 |
83 | Ranking | 89 |
1 | Titlar | - |
E. Shibahara G. Ruse 19:00
Ena Shibahara | vs | Elena Gabriela Ruse |
---|---|---|
Japan | Land | Romania |
27 | Ålder | 27 |
134 | Ranking | 106 |
- | Titlar | 1 |
K. Birrell H. Dart 19:00
Kimberly Birrell | vs | Harriet Dart |
---|---|---|
Australia | Land | United Kingdom |
26 | Ålder | 28 |
76 | Ranking | 116 |
- | Titlar | - |
M. Joint R. Masarova 19:00
Maya Joint | vs | Rebeka Masarova |
---|---|---|
Australia | Land | Switzerland |
18 | Ålder | 25 |
85 | Ranking | 154 |
- | Titlar | 1 |
WTA Antalya
M. Barthel E. Pridankina 09:30
Mona Barthel | vs | Elena Pridankina |
---|---|---|
Germany | Land | World |
34 | Ålder | 19 |
171 | Ranking | 178 |
4 | Titlar | - |
T. Zidansek I. Bara 09:30
Tamara Zidansek | vs | I. Bara |
---|---|---|
Slovenia | Land | - |
27 | Ålder | - |
171 | Ranking | - |
1 | Titlar | - |
D. Galfi N. Noha Akugue 09:30
Dalma Galfi | vs | Noma Noha Akugue |
---|---|---|
Hungary | Land | Germany |
26 | Ålder | 21 |
165 | Ranking | 224 |
- | Titlar | - |
M. Rouvroy M. Jones 09:30
Margaux Rouvroy | vs | Makenna Jones |
---|---|---|
France | Land | USA |
23 | Ålder | 27 |
236 | Ranking | 704 |
- | Titlar | - |