Dagens matcher
ATP US Open
M. Navone N. Djokovic 775466 657621 3 2
| Mariano Navone | vs | Novak Djokovic |
|---|---|---|
| Argentina | Land | Serbia |
| 25 | Ålder | 39 |
| 44 | Ranking | 4 |
| - | Titlar | 101 |
A. Bublik J.J. Wolf 6636 4261 3 1
| Alexander Bublik | vs | Jeffrey John Wolf |
|---|---|---|
| Kazakhstan | Land | USA |
| 29 | Ålder | 27 |
| 11 | Ranking | 947 |
| - | Titlar | - |
M. Cilic A. Rublev Inställd
| Marin Cilic | vs | Andrey Rublev |
|---|---|---|
| Croatia | Land | World |
| 37 | Ålder | 28 |
| 47 | Ranking | 16 |
| - | Titlar | 17 |
V. Vacherot A. Kovacevic 667 235 3 0
| Valentin Vacherot | vs | Aleksandar Kovacevic |
|---|---|---|
| Monaco | Land | USA |
| 27 | Ålder | 28 |
| 16 | Ranking | 95 |
| - | Titlar | - |
S. Tsitsipas A. Fils 47766 66314 3 1
| Stefanos Tsitsipas | vs | Arthur Fils |
|---|---|---|
| Greece | Land | France |
| 28 | Ålder | 22 |
| 75 | Ranking | 17 |
| - | Titlar | - |
O. Virtanen A. Rublev 77770265 65666710 2 3
| Otto Virtanen | vs | Andrey Rublev |
|---|---|---|
| Finland | Land | World |
| 25 | Ålder | 28 |
| 127 | Ranking | 16 |
| - | Titlar | 17 |
T. A. Tirante A. Mannarino 66333 43666 2 3
| Thiago Agustin Tirante | vs | Adrian Mannarino |
|---|---|---|
| Argentina | Land | France |
| 25 | Ålder | 38 |
| 69 | Ranking | 45 |
| - | Titlar | - |
M. Arnaldi J. Duckworth 73268 566710 1 3
| Matteo Arnaldi | vs | James Duckworth |
|---|---|---|
| Italy | Land | Australia |
| 25 | Ålder | 34 |
| 106 | Ranking | 86 |
| - | Titlar | - |
S. Gorzny R. Collignon 3636711 636369 3 2
| Sebastian Gorzny | vs | Raphael Collignon |
|---|---|---|
| USA | Land | Belgium |
| 22 | Ålder | 24 |
| 1804 | Ranking | 84 |
| - | Titlar | - |
J. Rodionov G. Mpetshi Perricard 77677 62064 3 0
| Jurij Rodionov | vs | Giovanni Mpetshi Perricard |
|---|---|---|
| Austria | Land | France |
| 27 | Ålder | 23 |
| 195 | Ranking | 58 |
| - | Titlar | - |
R. Safiullin C. Alcaraz 444 666 0 3
| Roman Safiullin | vs | Carlos Alcaraz |
|---|---|---|
| World | Land | Spain |
| 29 | Ålder | 23 |
| 144 | Ranking | 1 |
| - | Titlar | 25 |
M. Landaluce J. Fearnley 62653 46476 2 3
| Martin Landaluce | vs | Jacob Fearnley |
|---|---|---|
| Spain | Land | United Kingdom |
| 20 | Ålder | 25 |
| 94 | Ranking | 123 |
| - | Titlar | - |
A. Michelsen F. Cina 666 410 3 0
| Alex Michelsen | vs | Federico Cina |
|---|---|---|
| USA | Land | Italy |
| 22 | Ålder | 19 |
| 42 | Ranking | 225 |
| - | Titlar | - |
D. Svrcina V. Royer 30 30 6652 4371 2 1
| Dalibor Svrcina | vs | Valentin Royer |
|---|---|---|
| Czech Republic | Land | France |
| 23 | Ålder | 25 |
| 116 | Ranking | 71 |
| - | Titlar | - |
D. Dzumhur H. Hurkacz 4611 6466 1 3
| Damir Dzumhur | vs | Hubert Hurkacz |
|---|---|---|
| Bosnia and Herzegovina | Land | Poland |
| 34 | Ålder | 29 |
| 87 | Ranking | 53 |
| - | Titlar | - |
A. Vukic R. Sakamoto 477464 665636 2 3
| Aleksandar Vukic | vs | Rei Sakamoto |
|---|---|---|
| Australia | Land | Japan |
| 30 | Ålder | 20 |
| 99 | Ranking | 156 |
| - | Titlar | - |
B. Nakashima S. Baez 666 210 3 0
| Brandon Nakashima | vs | Sebastian Baez |
|---|---|---|
| USA | Land | Argentina |
| 25 | Ålder | 25 |
| 32 | Ranking | 65 |
| - | Titlar | - |
L. Darderi H. Wendelken 40 40 63 25 1 0
| Luciano Darderi | vs | Harry Wendelken |
|---|---|---|
| Italy | Land | United Kingdom |
| 24 | Ålder | 24 |
| 20 | Ranking | 226 |
| - | Titlar | - |
M. Berrettini S. Wawrinka 0 0 771 642 1 0
| Matteo Berrettini | vs | Stan Wawrinka |
|---|---|---|
| Italy | Land | Switzerland |
| 30 | Ålder | 41 |
| 100 | Ranking | 125 |
| - | Titlar | - |
Y. Hanfmann A. Tabilo 40 A 322 664 0 2
| Yannick Hanfmann | vs | Alejandro Tabilo |
|---|---|---|
| Germany | Land | Chile |
| 34 | Ålder | 29 |
| 59 | Ranking | 35 |
| - | Titlar | - |
A. Blockx T. Barrios Vera 40 A 4 2 0 0
| Alexander Blockx | vs | Tomas Barrios Vera |
|---|---|---|
| Belgium | Land | Chile |
| 21 | Ålder | 28 |
| 36 | Ranking | 134 |
| - | Titlar | - |
J. Shang M. Trungelliti 23:45
| Juncheng Shang | vs | Marco Trungelliti |
|---|---|---|
| China | Land | Argentina |
| 21 | Ålder | 36 |
| 406 | Ranking | 78 |
| 1 | Titlar | - |
WTA US Open
E. Svitolina S. Sierra 66 12 2 0
| Elina Svitolina | vs | Solana Sierra |
|---|---|---|
| Ukraine | Land | Argentina |
| 31 | Ålder | 22 |
| 13 | Ranking | 72 |
| 19 | Titlar | - |
V. Williams S. Kenin 266 678 0 2
| Venus Williams | vs | Sofia Kenin |
|---|---|---|
| USA | Land | USA |
| 46 | Ålder | 27 |
| 582 | Ranking | 74 |
| 49 | Titlar | - |
S. Bejlek C. Bucsa 561 746 1 2
| Sara Bejlek | vs | Cristina Bucsa |
|---|---|---|
| Czech Republic | Land | Spain |
| 20 | Ålder | 28 |
| 37 | Ranking | 31 |
| - | Titlar | - |
S. Kraus K. Muchova 30 66 0 2
| Sinja Kraus | vs | Karolina Muchova |
|---|---|---|
| Austria | Land | Czech Republic |
| 24 | Ålder | 30 |
| 103 | Ranking | 20 |
| - | Titlar | 1 |
M. Sawangkaew P. Udvardy 66 43 2 0
| Mananchaya Sawangkaew | vs | Panna Udvardy |
|---|---|---|
| Thailand | Land | Hungary |
| 24 | Ålder | 27 |
| 175 | Ranking | 71 |
| - | Titlar | - |
L. Tagger T. Korpatsch 677 064 2 0
| Lilli Tagger | vs | Tamara Korpatsch |
|---|---|---|
| Austria | Land | Germany |
| 18 | Ålder | 31 |
| 92 | Ranking | 87 |
| - | Titlar | - |
H. Dart P. Stearns 366 632 2 1
| Harriet Dart | vs | Peyton Stearns |
|---|---|---|
| United Kingdom | Land | USA |
| 30 | Ålder | 24 |
| 174 | Ranking | 49 |
| - | Titlar | - |
A. Kalinina H. Sakatsume 33 66 0 2
| Anhelina Kalinina | vs | Himeno Sakatsume |
|---|---|---|
| Ukraine | Land | Japan |
| 29 | Ålder | 25 |
| 93 | Ranking | 131 |
| - | Titlar | - |
Q. Zheng K. Liutova 466 631 2 1
| Qinwen Zheng | vs | Kristina Liutova |
|---|---|---|
| China | Land | World |
| 23 | Ålder | 16 |
| 32 | Ranking | 422 |
| - | Titlar | - |
E. Jacquemot M. Bouzkova 22 66 0 2
| Elsa Jacquemot | vs | Marie Bouzkova |
|---|---|---|
| France | Land | Czech Republic |
| 23 | Ålder | 28 |
| 64 | Ranking | 46 |
| - | Titlar | 2 |
A. Sabalenka C. Osorio 66 24 2 0
| Aryna Sabalenka | vs | Camila Osorio |
|---|---|---|
| World | Land | Colombia |
| 28 | Ålder | 24 |
| 1 | Ranking | - |
| - | Titlar | - |
E. Navarro L. Boisson 78616 66773 2 1
| Emma Navarro | vs | Lois Boisson |
|---|---|---|
| USA | Land | France |
| 25 | Ålder | 23 |
| 15 | Ranking | 43 |
| 2 | Titlar | - |
A. Ito O. Selekhmeteva 24 66 0 2
| Aoi Ito | vs | Oksana Selekhmeteva |
|---|---|---|
| Japan | Land | World |
| 22 | Ålder | 23 |
| 232 | Ranking | 84 |
| - | Titlar | - |
T. Zidansek M. Timofeeva 35 67 0 2
| Tamara Zidansek | vs | Maria Timofeeva |
|---|---|---|
| Slovenia | Land | Uzbekistan |
| 28 | Ålder | 22 |
| 156 | Ranking | 136 |
| 1 | Titlar | - |
K. Birrell P. Marcinko 3776 6643 2 1
| Kimberly Birrell | vs | Petra Marcinko |
|---|---|---|
| Australia | Land | Croatia |
| 28 | Ålder | 20 |
| 82 | Ranking | 69 |
| - | Titlar | - |
A. Blinkova A. Kalinskaya 43 66 0 2
| Anna Blinkova | vs | Anna Kalinskaya |
|---|---|---|
| World | Land | World |
| 27 | Ålder | 27 |
| 97 | Ranking | 24 |
| - | Titlar | - |
M. Chwalinska T. Townsend 23 66 0 2
| Maja Chwalinska | vs | Taylor Townsend |
|---|---|---|
| Poland | Land | USA |
| 24 | Ålder | 30 |
| 113 | Ranking | 96 |
| - | Titlar | - |
A. Krueger A. Anisimova 13 66 0 2
| Ashlyn Krueger | vs | Amanda Anisimova |
|---|---|---|
| USA | Land | USA |
| 22 | Ålder | 25 |
| 105 | Ranking | 6 |
| - | Titlar | - |
N. Podoroska S. Waltert 4776 6653 2 1
| Nadia Podoroska | vs | Simona Waltert |
|---|---|---|
| Argentina | Land | Switzerland |
| 29 | Ålder | 25 |
| - | Ranking | 91 |
| - | Titlar | - |
V. Golubic D. Parry 54 76 0 2
| Viktorija Golubic | vs | Diane Parry |
|---|---|---|
| Switzerland | Land | France |
| 33 | Ålder | 23 |
| 90 | Ranking | 108 |
| - | Titlar | - |
D. Snigur D. Shnaider 04 66 0 2
| Daria Snigur | vs | Diana Shnaider |
|---|---|---|
| Ukraine | Land | World |
| 24 | Ålder | 22 |
| 95 | Ranking | 20 |
| - | Titlar | - |
A. Koevermans C. McNally 51 76 0 2
| Anouk Koevermans | vs | Caty McNally |
|---|---|---|
| Netherlands | Land | USA |
| 22 | Ålder | 24 |
| 163 | Ranking | 63 |
| - | Titlar | - |
K. Volynets L. Noskova 15 30 50 71 0 1
| Katie Volynets | vs | Linda Noskova |
|---|---|---|
| USA | Land | Czech Republic |
| 24 | Ålder | 21 |
| 104 | Ranking | 13 |
| - | Titlar | - |
J. Grabher S. Cirstea 0 0 1 4 0 0
| Julia Grabher | vs | Sorana Cirstea |
|---|---|---|
| Austria | Land | Romania |
| 30 | Ålder | 36 |
| 121 | Ranking | 27 |
| - | Titlar | - |
S. Stephens C. Tauson 30 15 0 0 0 0
| Sloane Stephens | vs | Clara Tauson |
|---|---|---|
| USA | Land | Denmark |
| 33 | Ålder | 23 |
| 1098 | Ranking | 18 |
| 8 | Titlar | - |
A. Li A. Ruzic 23:30
| Ann Li | vs | Antonia Ruzic |
|---|---|---|
| USA | Land | Croatia |
| 26 | Ålder | 23 |
| 29 | Ranking | 59 |
| - | Titlar | - |

