Dagens matcher
ATP Wimbledon
M. Bellucci O. Crawford 12:00
Mattia Bellucci | vs | Oliver Crawford |
---|---|---|
Italy | Land | United Kingdom |
24 | Ålder | 26 |
74 | Ranking | 252 |
- | Titlar | - |
B. Bonzi D. Medvedev 12:00
Benjamin Bonzi | vs | Daniil Medvedev |
---|---|---|
France | Land | World |
29 | Ålder | 29 |
64 | Ranking | 9 |
1 | Titlar | 20 |
B. Harris H. Hurkacz 12:00
Billy Harris | vs | Hubert Hurkacz |
---|---|---|
United Kingdom | Land | Poland |
30 | Ålder | 28 |
142 | Ranking | 39 |
- | Titlar | 8 |
V. Kopriva J. Thompson 12:00
Vit Kopriva | vs | Jordan Thompson |
---|---|---|
Czech Republic | Land | Australia |
28 | Ålder | 31 |
82 | Ranking | 45 |
- | Titlar | 1 |
J. Lehecka H. Dellien 12:00
Jiri Lehecka | vs | Hugo Dellien |
---|---|---|
Czech Republic | Land | Bolivia |
23 | Ålder | 32 |
25 | Ranking | 82 |
2 | Titlar | - |
A. Mannarino C. O'Connell 12:00
Adrian Mannarino | vs | Christopher O'Connell |
---|---|---|
France | Land | Australia |
37 | Ålder | 31 |
125 | Ranking | 79 |
5 | Titlar | - |
E. Moller F. Tiafoe 12:00
Elmer Moller | vs | Frances Tiafoe |
---|---|---|
Denmark | Land | USA |
21 | Ålder | 27 |
110 | Ranking | 12 |
- | Titlar | 3 |
O. Tarvet L. Riedi 12:00
Oliver Tarvet | vs | Leandro Riedi |
---|---|---|
United Kingdom | Land | Switzerland |
21 | Ålder | 23 |
719 | Ranking | 506 |
- | Titlar | - |
L. Tien N. Basavareddy 12:00
Learner Tien | vs | Nishesh Basavareddy |
---|---|---|
USA | Land | USA |
19 | Ålder | 20 |
67 | Ranking | 99 |
- | Titlar | - |
Z. Bergs L. Harris 13:30
Zizou Bergs | vs | Lloyd Harris |
---|---|---|
Belgium | Land | South Africa |
26 | Ålder | 28 |
50 | Ranking | 319 |
- | Titlar | - |
C. Norrie R. Bautista-Agut 13:30
Cameron Norrie | vs | Roberto Bautista-Agut |
---|---|---|
United Kingdom | Land | Spain |
29 | Ålder | 37 |
61 | Ranking | 43 |
5 | Titlar | 12 |
A. Popyrin A. Fery 13:30
Alexei Popyrin | vs | Arthur Fery |
---|---|---|
Australia | Land | United Kingdom |
25 | Ålder | 22 |
22 | Ranking | 465 |
4 | Titlar | - |
H. Rune N. Jarry 13:30
Holger Rune | vs | Nicolas Jarry |
---|---|---|
Denmark | Land | Chile |
22 | Ålder | 29 |
8 | Ranking | 145 |
6 | Titlar | 3 |
F. Cerundolo N. Borges 14:00
Francisco Cerundolo | vs | Nuno Borges |
---|---|---|
Argentina | Land | Portugal |
26 | Ålder | 28 |
18 | Ranking | 37 |
3 | Titlar | 1 |
L. Darderi R. Safiullin 14:00
Luciano Darderi | vs | Roman Safiullin |
---|---|---|
Italy | Land | World |
23 | Ålder | 27 |
56 | Ranking | 75 |
2 | Titlar | - |
V. Royer S. Tsitsipas 14:00
Valentin Royer | vs | Stefanos Tsitsipas |
---|---|---|
France | Land | Greece |
24 | Ålder | 26 |
112 | Ranking | 26 |
- | Titlar | 13 |
F. Fognini C. Alcaraz 14:30
Fabio Fognini | vs | Carlos Alcaraz |
---|---|---|
Italy | Land | Spain |
38 | Ålder | 22 |
130 | Ranking | 2 |
9 | Titlar | 22 |
F. Auger-Aliassime J. Duckworth 15:00
Felix Auger-Aliassime | vs | James Duckworth |
---|---|---|
Canada | Land | Australia |
24 | Ålder | 33 |
27 | Ranking | 106 |
8 | Titlar | - |
P. Carreno-Busta C. Rodesch 15:00
Pablo Carreno-Busta | vs | Chris Rodesch |
---|---|---|
Spain | Land | Luxembourg |
33 | Ålder | 23 |
92 | Ranking | 163 |
7 | Titlar | - |
J-L. Struff F. Misolic 15:00
Jan-Lennard Struff | vs | Filip Misolic |
---|---|---|
Germany | Land | Austria |
35 | Ålder | 23 |
127 | Ranking | 110 |
1 | Titlar | - |
M. Berrettini K. Majchrzak 15:30
Matteo Berrettini | vs | Kamil Majchrzak |
---|---|---|
Italy | Land | Poland |
29 | Ålder | 29 |
30 | Ranking | 108 |
10 | Titlar | - |
J. Fearnley J. Fonseca 15:30
Jacob Fearnley | vs | Joao Fonseca |
---|---|---|
United Kingdom | Land | Brazil |
23 | Ålder | 18 |
51 | Ranking | 57 |
- | Titlar | 3 |
M. McDonald K. Khachanov 15:30
Mackenzie McDonald | vs | Karen Khachanov |
---|---|---|
USA | Land | World |
30 | Ålder | 29 |
90 | Ranking | 19 |
- | Titlar | 7 |
E. Quinn H. Searle 15:30
Ethan Quinn | vs | Henry Searle |
---|---|---|
USA | Land | United Kingdom |
21 | Ålder | 19 |
95 | Ranking | 409 |
- | Titlar | 1 |
A. Rublev L. Djere 15:30
Andrey Rublev | vs | Laslo Djere |
---|---|---|
World | Land | Serbia |
27 | Ålder | 30 |
14 | Ranking | 62 |
17 | Titlar | 3 |
B. Harris D. Lajovic 15:30
Billy Harris | vs | Dusan Lajovic |
---|---|---|
United Kingdom | Land | Serbia |
30 | Ålder | 35 |
142 | Ranking | 118 |
- | Titlar | 2 |
M. Arnaldi B. Van De Zandschulp 17:00
Matteo Arnaldi | vs | Botic Van De Zandschulp |
---|---|---|
Italy | Land | Netherlands |
24 | Ålder | 29 |
44 | Ranking | 92 |
- | Titlar | - |
J. Brooksby T. Griekspoor 17:00
Jenson Brooksby | vs | Tallon Griekspoor |
---|---|---|
USA | Land | Netherlands |
24 | Ålder | 28 |
149 | Ranking | 34 |
1 | Titlar | 2 |
G. Diallo D. Altmaier 17:00
Gabriel Diallo | vs | Daniel Altmaier |
---|---|---|
Canada | Land | Germany |
23 | Ålder | 26 |
41 | Ranking | 59 |
1 | Titlar | - |
T. Fritz G. Mpetshi Perricard 17:00
Taylor Fritz | vs | Giovanni Mpetshi Perricard |
---|---|---|
USA | Land | France |
27 | Ålder | 21 |
5 | Ranking | 36 |
9 | Titlar | 2 |
B. Holt A. Davidovich Fokina 17:00
Brandon Holt | vs | Alejandro Davidovich Fokina |
---|---|---|
USA | Land | Spain |
27 | Ålder | 26 |
101 | Ranking | 28 |
- | Titlar | 1 |
S. Mochizuki G. Zeppieri 17:00
Shintaro Mochizuki | vs | Giulio Zeppieri |
---|---|---|
Japan | Land | Italy |
22 | Ålder | 23 |
146 | Ranking | 353 |
1 | Titlar | - |
A. Rinderknech A. Zverev 18:00
Arthur Rinderknech | vs | Alexander Zverev |
---|---|---|
France | Land | Germany |
29 | Ålder | 28 |
70 | Ranking | 3 |
- | Titlar | 24 |
WTA Wimbledon
A. Bondar E. Svitolina 12:00
Anna Bondar | vs | Elina Svitolina |
---|---|---|
Hungary | Land | Ukraine |
28 | Ålder | 30 |
75 | Ranking | 14 |
- | Titlar | 18 |
K. Birrell D. Vekic 12:00
Kimberly Birrell | vs | Donna Vekic |
---|---|---|
Australia | Land | Croatia |
27 | Ålder | 29 |
77 | Ranking | 22 |
- | Titlar | 4 |
A. A. Todoni C. Bucsa 12:00
Anca Alexia Todoni | vs | Cristina Bucsa |
---|---|---|
Romania | Land | Spain |
20 | Ålder | 27 |
90 | Ranking | 101 |
- | Titlar | - |
S. Kartal J. Ostapenko 12:00
Sonay Kartal | vs | Jelena Ostapenko |
---|---|---|
United Kingdom | Land | Latvia |
23 | Ålder | 28 |
49 | Ranking | 20 |
1 | Titlar | 9 |
E. Lys Y. Yuan 12:00
Eva Lys | vs | Yue Yuan |
---|---|---|
Germany | Land | China |
23 | Ålder | 26 |
62 | Ranking | 82 |
- | Titlar | 1 |
D. Parry P. Martic 12:00
Diane Parry | vs | Petra Martic |
---|---|---|
France | Land | Croatia |
22 | Ålder | 34 |
113 | Ranking | 140 |
- | Titlar | 2 |
V. Tomova O. Jabeur 12:00
Viktoriya Tomova | vs | Ons Jabeur |
---|---|---|
Bulgaria | Land | Tunisia |
30 | Ålder | 30 |
81 | Ranking | 59 |
- | Titlar | 5 |
P. Stearns L. Siegemund 13:30
Peyton Stearns | vs | Laura Siegemund |
---|---|---|
USA | Land | Germany |
23 | Ålder | 37 |
35 | Ranking | 103 |
1 | Titlar | 2 |
B. Haddad Maia R. Sramkova 13:30
Beatriz Haddad Maia | vs | Rebecca Sramkova |
---|---|---|
Brazil | Land | Slovakia |
29 | Ålder | 28 |
21 | Ranking | 36 |
4 | Titlar | 1 |
B. Pera L. Noskova 13:30
Bernarda Pera | vs | Linda Noskova |
---|---|---|
USA | Land | Czech Republic |
30 | Ålder | 20 |
84 | Ranking | 30 |
2 | Titlar | 3 |
V. Gracheva A. Sasnovich 14:00
Varvara Gracheva | vs | Aliaksandra Sasnovich |
---|---|---|
France | Land | World |
24 | Ålder | 31 |
111 | Ranking | 108 |
- | Titlar | - |
A. Sabalenka C. Branstine 14:00
Aryna Sabalenka | vs | Carson Branstine |
---|---|---|
World | Land | Canada |
27 | Ålder | 24 |
1 | Ranking | 196 |
20 | Titlar | - |
O. Danilovic S. Zhang 14:00
Olga Danilovic | vs | Shuai Zhang |
---|---|---|
Serbia | Land | China |
24 | Ålder | 36 |
39 | Ranking | 127 |
2 | Titlar | 3 |
G. Minnen O. Gadecki 14:00
Greet Minnen | vs | Olivia Gadecki |
---|---|---|
Belgium | Land | Australia |
27 | Ålder | 23 |
70 | Ranking | 104 |
- | Titlar | - |
G. Ruse M. Keys 14:00
Elena Gabriela Ruse | vs | Madison Keys |
---|---|---|
Romania | Land | USA |
27 | Ålder | 30 |
58 | Ranking | 6 |
1 | Titlar | 10 |
D. Shnaider M. Uchijima 14:00
Diana Shnaider | vs | Maiko Uchijima |
---|---|---|
World | Land | Japan |
21 | Ålder | 21 |
12 | Ranking | - |
4 | Titlar | - |
A. Li V. Golubic 15:30
Ann Li | vs | Viktorija Golubic |
---|---|---|
USA | Land | Switzerland |
25 | Ålder | 32 |
64 | Ranking | 79 |
1 | Titlar | 2 |
J. Paolini A. Sevastova 15:30
Jasmine Paolini | vs | Anastasija Sevastova |
---|---|---|
Italy | Land | Latvia |
29 | Ålder | 35 |
4 | Ranking | 398 |
3 | Titlar | 4 |
K. Rakhimova A. Ito 15:30
Kamilla Rakhimova | vs | Aoi Ito |
---|---|---|
World | Land | Japan |
23 | Ålder | 21 |
87 | Ranking | 109 |
- | Titlar | - |
Y. Wickmayer R. Zarazua 15:30
Yanina Wickmayer | vs | Renata Zarazua |
---|---|---|
Belgium | Land | Mexico |
35 | Ålder | 27 |
759 | Ranking | 71 |
5 | Titlar | - |
L. Sun M. Bouzkova 16:00
Lulu Sun | vs | Marie Bouzkova |
---|---|---|
New Zealand | Land | Czech Republic |
24 | Ålder | 26 |
46 | Ranking | 47 |
- | Titlar | 1 |
L. Fernandez H. Klugman 16:00
Leylah Fernandez | vs | Hannah Klugman |
---|---|---|
Canada | Land | United Kingdom |
22 | Ålder | 16 |
29 | Ranking | 577 |
4 | Titlar | - |
H. Dart D. Galfi 16:00
Harriet Dart | vs | Dalma Galfi |
---|---|---|
United Kingdom | Land | Hungary |
28 | Ålder | 26 |
124 | Ranking | 115 |
- | Titlar | - |
P. Badosa K. Boulter 16:30
Paula Badosa | vs | Katie Boulter |
---|---|---|
Spain | Land | United Kingdom |
27 | Ålder | 28 |
9 | Ranking | 41 |
4 | Titlar | 3 |
A. Pavlyuchenkova A. Tomljanovic 17:00
Anastasia Pavlyuchenkova | vs | Ajla Tomljanovic |
---|---|---|
World | Land | Australia |
33 | Ålder | 32 |
53 | Ranking | 80 |
12 | Titlar | - |
E. Mertens L. Fruhvirtova 17:30
Elise Mertens | vs | Linda Fruhvirtova |
---|---|---|
Belgium | Land | Czech Republic |
29 | Ålder | 20 |
24 | Ranking | 138 |
9 | Titlar | 1 |
E. Raducanu M. Xu 17:30
Emma Raducanu | vs | Mingge Xu |
---|---|---|
United Kingdom | Land | United Kingdom |
22 | Ålder | 17 |
38 | Ranking | 318 |
1 | Titlar | - |
M. Vondrousova M. Kessler 17:30
Marketa Vondrousova | vs | McCartney Kessler |
---|---|---|
Czech Republic | Land | USA |
26 | Ålder | 25 |
73 | Ranking | 32 |
3 | Titlar | 3 |
A. Krueger M. Stojsavljevic 17:30
Ashlyn Krueger | vs | Mika Stojsavljevic |
---|---|---|
USA | Land | United Kingdom |
21 | Ålder | 16 |
31 | Ranking | 802 |
1 | Titlar | 1 |
N. Osaka T. Gibson 17:30
Naomi Osaka | vs | Talia Gibson |
---|---|---|
Japan | Land | Australia |
27 | Ålder | 21 |
56 | Ranking | 129 |
7 | Titlar | - |
Y. Putintseva A. Anisimova 17:30
Yulia Putintseva | vs | Amanda Anisimova |
---|---|---|
Kazakhstan | Land | USA |
30 | Ålder | 23 |
34 | Ranking | 13 |
3 | Titlar | 3 |
K. Siniakova Q. Zheng 17:30
Katerina Siniakova | vs | Qinwen Zheng |
---|---|---|
Czech Republic | Land | China |
29 | Ålder | 22 |
78 | Ranking | 5 |
5 | Titlar | 6 |