Dagens matcher
ATP London
M. Bellucci C. Moutet 15 15 1 1 0 0
Mattia Bellucci | vs | Corentin Moutet |
---|---|---|
Italy | Land | France |
24 | Ålder | 26 |
72 | Ranking | 91 |
- | Titlar | - |
M. McDonald A. Kovacevic 0 0 3 2 0 0
Mackenzie McDonald | vs | Aleksandar Kovacevic |
---|---|---|
USA | Land | USA |
30 | Ålder | 26 |
99 | Ranking | 76 |
- | Titlar | - |
J. Monday A. Rinderknech 0 0 4 3 0 0
Johannus Monday | vs | Arthur Rinderknech |
---|---|---|
United Kingdom | Land | France |
23 | Ålder | 29 |
243 | Ranking | 81 |
- | Titlar | - |
Y. Bu H. Searle 14:30
Yunchaokete Bu | vs | Henry Searle |
---|---|---|
China | Land | United Kingdom |
23 | Ålder | 19 |
70 | Ranking | 539 |
- | Titlar | 1 |
J. M. Cerundolo A. Vukic 14:30
Juan Manuel Cerundolo | vs | Aleksandar Vukic |
---|---|---|
Argentina | Land | Australia |
23 | Ålder | 29 |
109 | Ranking | 79 |
1 | Titlar | - |
J. Duckworth C. O'Connell 14:30
James Duckworth | vs | Christopher O'Connell |
---|---|---|
Australia | Land | Australia |
33 | Ålder | 31 |
94 | Ranking | 80 |
- | Titlar | - |
R. Hijikata J. Clarke 16:00
Rinky Hijikata | vs | Jay Clarke |
---|---|---|
Australia | Land | United Kingdom |
24 | Ålder | 26 |
75 | Ranking | 262 |
- | Titlar | - |
H. Medjedovic A. Walton 16:00
Hamad Medjedovic | vs | Adam Walton |
---|---|---|
Serbia | Land | Australia |
21 | Ålder | 26 |
72 | Ranking | 91 |
1 | Titlar | - |
ATP Halle
M. Schoenhaus J. De Jong 562 736 1 2
Max Schoenhaus | vs | Jesper De Jong |
---|---|---|
Germany | Land | Netherlands |
17 | Ålder | 25 |
1151 | Ranking | 92 |
- | Titlar | - |
L. Djere N. Basilashvili 76 53 2 0
Laslo Djere | vs | Nikoloz Basilashvili |
---|---|---|
Serbia | Land | Georgia |
30 | Ålder | 33 |
59 | Ranking | 120 |
3 | Titlar | 5 |
L. Tien N. Jarry 34 66 0 2
Learner Tien | vs | Nicolas Jarry |
---|---|---|
USA | Land | Chile |
19 | Ålder | 29 |
68 | Ranking | 150 |
- | Titlar | 3 |
B. Bonzi P. Zahraj 15 15 61 32 1 0
Benjamin Bonzi | vs | Patrick Zahraj |
---|---|---|
France | Land | Germany |
29 | Ålder | 25 |
61 | Ranking | 278 |
1 | Titlar | - |
Y. Hanfmann Y. Nishioka 13:15
Yannick Hanfmann | vs | Yoshihito Nishioka |
---|---|---|
Germany | Land | Japan |
33 | Ålder | 29 |
135 | Ranking | 78 |
- | Titlar | 3 |
S. Ofner N. Basavareddy Inställd
Sebastian Ofner | vs | Nishesh Basavareddy |
---|---|---|
Austria | Land | USA |
29 | Ålder | 20 |
108 | Ranking | 105 |
- | Titlar | - |
S. Ofner B. Hassan 13:30
Sebastian Ofner | vs | Benjamin Hassan |
---|---|---|
Austria | Land | Lebanon |
29 | Ålder | 30 |
108 | Ranking | 239 |
- | Titlar | - |
R. Safiullin J. Engel 15:00
Roman Safiullin | vs | Justin Engel |
---|---|---|
World | Land | Germany |
27 | Ålder | 17 |
74 | Ranking | 281 |
- | Titlar | - |
L. Tu E. Quinn 15:00
Li Tu | vs | Ethan Quinn |
---|---|---|
Australia | Land | USA |
29 | Ålder | 21 |
167 | Ranking | 114 |
- | Titlar | - |
WTA Berlin
A. Krueger A-L. Friedsam 66 30 2 0
Ashlyn Krueger | vs | Anna-Lena Friedsam |
---|---|---|
USA | Land | Germany |
21 | Ålder | 31 |
35 | Ranking | 299 |
1 | Titlar | 1 |
M. Pohankova K. Siniakova 651 776 0 2
Mia Pohankova | vs | Katerina Siniakova |
---|---|---|
Slovakia | Land | Czech Republic |
16 | Ålder | 29 |
463 | Ranking | 73 |
- | Titlar | 5 |
A. Kalinskaya E. Seidel A 40 3 3 0 0
Anna Kalinskaya | vs | Ella Seidel |
---|---|---|
World | Land | Germany |
26 | Ålder | 20 |
28 | Ranking | 109 |
- | Titlar | - |
P. Hon V. Tomova 0 0 2 1 0 0
Priscilla Hon | vs | Viktoriya Tomova |
---|---|---|
Australia | Land | Bulgaria |
27 | Ålder | 30 |
139 | Ranking | 76 |
- | Titlar | - |
S. Kenin E. Andreeva 13:30
Sofia Kenin | vs | Erika Andreeva |
---|---|---|
USA | Land | World |
26 | Ålder | 20 |
30 | Ranking | 98 |
5 | Titlar | 1 |
C. Paquet A. Tomljanovic 14:30
Chloe Paquet | vs | Ajla Tomljanovic |
---|---|---|
France | Land | Australia |
30 | Ålder | 32 |
119 | Ranking | 64 |
- | Titlar | - |
R. Masarova M. Sakkari 14:45
Rebeka Masarova | vs | Maria Sakkari |
---|---|---|
Switzerland | Land | Greece |
25 | Ålder | 29 |
114 | Ranking | 85 |
1 | Titlar | 2 |
S. Zhenikhova C. Dolehide 15:00
Sonja Zhenikhova | vs | Caroline Dolehide |
---|---|---|
Germany | Land | USA |
17 | Ålder | 26 |
855 | Ranking | 73 |
- | Titlar | - |
E. Jacquemot O. Jabeur 16:00
Elsa Jacquemot | vs | Ons Jabeur |
---|---|---|
France | Land | Tunisia |
22 | Ålder | 30 |
140 | Ranking | 36 |
1 | Titlar | 5 |
A. Potapova R. Jamrichova 16:15
Anastasia Potapova | vs | Renata Jamrichova |
---|---|---|
World | Land | Slovakia |
24 | Ålder | 17 |
40 | Ranking | 341 |
4 | Titlar | 2 |
Xin. Wang T. Gibson 16:30
Xinyu Wang | vs | Talia Gibson |
---|---|---|
China | Land | Australia |
23 | Ålder | 20 |
48 | Ranking | 127 |
- | Titlar | - |
ATP Stuttgart
F. Auger-Aliassime T. Fritz 1 2 461 662 0 1
Felix Auger-Aliassime | vs | Taylor Fritz |
---|---|---|
Canada | Land | USA |
24 | Ålder | 27 |
27 | Ranking | 7 |
8 | Titlar | 8 |
A. Zverev B. Shelton 14:00
Alexander Zverev | vs | Ben Shelton |
---|---|---|
Germany | Land | USA |
28 | Ålder | 22 |
3 | Ranking | 13 |
24 | Titlar | 2 |
ATP Hertogenbosch
G. Diallo U. Humbert 14:30
Gabriel Diallo | vs | Ugo Humbert |
---|---|---|
Canada | Land | France |
23 | Ålder | 26 |
55 | Ranking | 20 |
- | Titlar | 7 |
R. Opelka Z. Bergs 16:00
Reilly Opelka | vs | Zizou Bergs |
---|---|---|
USA | Land | Belgium |
27 | Ålder | 26 |
87 | Ranking | 63 |
4 | Titlar | - |
WTA Hertogenbosch
E. Mertens E. Alexandrova 0 0 2792 6671 1 1
Elise Mertens | vs | Ekaterina Alexandrova |
---|---|---|
Belgium | Land | World |
29 | Ålder | 30 |
25 | Ranking | 19 |
8 | Titlar | 5 |
G. Ruse E. Cocciaretto 13:30
Elena Gabriela Ruse | vs | Elisabetta Cocciaretto |
---|---|---|
Romania | Land | Italy |
27 | Ålder | 24 |
80 | Ranking | 123 |
1 | Titlar | 1 |
WTA Nottingham
J. Cristian O. Gadecki 0 0 65 42 1 0
J. Cristian | vs | Olivia Gadecki |
---|---|---|
- | Land | Australia |
- | Ålder | 23 |
- | Ranking | 92 |
- | Titlar | - |
A. Ruzic B. Pera Inställd
Antonia Ruzic | vs | Bernarda Pera |
---|---|---|
Croatia | Land | USA |
22 | Ålder | 30 |
117 | Ranking | 79 |
- | Titlar | 2 |
A. Ruzic V. Lepchenko 40 40 780 660 1 0
Antonia Ruzic | vs | Varvara Lepchenko |
---|---|---|
Croatia | Land | USA |
22 | Ålder | 39 |
117 | Ranking | 122 |
- | Titlar | - |
J. Burrage A. A. Todoni 40 40 2 2 0 0
Jodie Burrage | vs | Anca Alexia Todoni |
---|---|---|
United Kingdom | Land | Romania |
26 | Ålder | 20 |
162 | Ranking | 91 |
- | Titlar | - |
M. Joint A. Sasnovich 13:30
Maya Joint | vs | Aliaksandra Sasnovich |
---|---|---|
Australia | Land | World |
19 | Ålder | 31 |
51 | Ranking | 105 |
1 | Titlar | - |
C. Bucsa E. Arango 13:30
Cristina Bucsa | vs | Emiliana Arango |
---|---|---|
Spain | Land | Colombia |
27 | Ålder | 24 |
112 | Ranking | 97 |
- | Titlar | - |
A. Banks K. Rakhimova 15:00
Amarni Banks | vs | Kamilla Rakhimova |
---|---|---|
United Kingdom | Land | World |
22 | Ålder | 23 |
284 | Ranking | 85 |
- | Titlar | - |
A. Eala V. Gracheva 15:00
Alexandra Eala | vs | Varvara Gracheva |
---|---|---|
Philippines | Land | France |
20 | Ålder | 24 |
77 | Ranking | 65 |
1 | Titlar | - |
H. Watson L. Jeanjean 15:00
Heather Watson | vs | Leolia Jeanjean |
---|---|---|
United Kingdom | Land | France |
33 | Ålder | 29 |
160 | Ranking | 104 |
4 | Titlar | - |
H. Baptiste L. Siegemund 16:30
Hailey Baptiste | vs | Laura Siegemund |
---|---|---|
USA | Land | Germany |
23 | Ålder | 37 |
70 | Ranking | 106 |
- | Titlar | 2 |
A. Cornet Y. Yuan 16:30
Alize Cornet | vs | Yue Yuan |
---|---|---|
France | Land | China |
35 | Ålder | 26 |
613 | Ranking | 84 |
6 | Titlar | 1 |
Y. Starodubtseva D. Parry 16:30
Yuliia Starodubtseva | vs | Diane Parry |
---|---|---|
Ukraine | Land | France |
25 | Ålder | 22 |
80 | Ranking | 102 |
- | Titlar | - |
S. Lamens M. Stojsavljevic 16:30
Suzan Lamens | vs | Mika Stojsavljevic |
---|---|---|
Netherlands | Land | United Kingdom |
25 | Ålder | 16 |
72 | Ranking | 633 |
1 | Titlar | 1 |