Dagens matcher
WTA Indian Wells
E. Jones N. Bartunkova 22 66 0 2
| Emerson Jones | vs | Nikola Bartunkova |
|---|---|---|
| Australia | Land | Czech Republic |
| 17 | Ålder | 20 |
| 147 | Ranking | 126 |
| - | Titlar | - |
V. Lepchenko L. Fruhvirtova 33 66 0 2
| Varvara Lepchenko | vs | Linda Fruhvirtova |
|---|---|---|
| USA | Land | Czech Republic |
| 39 | Ålder | 20 |
| 143 | Ranking | 130 |
| - | Titlar | 1 |
S. Waltert H. Sakatsume 44 66 0 2
| Simona Waltert | vs | Himeno Sakatsume |
|---|---|---|
| Switzerland | Land | Japan |
| 25 | Ålder | 24 |
| 88 | Ranking | 151 |
| - | Titlar | - |
A. Zakharova C. Dolehide 76 51 2 0
| Anastasia Zakharova | vs | Caroline Dolehide |
|---|---|---|
| World | Land | USA |
| 24 | Ålder | 27 |
| 104 | Ranking | 111 |
| - | Titlar | - |
L. Sun M. Inglis 76 53 2 0
| Lulu Sun | vs | Maddison Inglis |
|---|---|---|
| New Zealand | Land | Australia |
| 24 | Ålder | 28 |
| 47 | Ranking | 166 |
| - | Titlar | - |
E. Mandlik D. Parry 23 66 0 2
| Elizabeth Mandlik | vs | Diane Parry |
|---|---|---|
| USA | Land | France |
| 24 | Ålder | 23 |
| 179 | Ranking | 122 |
| - | Titlar | - |
K. Rakhimova M. L. Carle 66 22 2 0
| Kamilla Rakhimova | vs | Maria Lourdes Carle |
|---|---|---|
| Uzbekistan | Land | Argentina |
| 24 | Ålder | 26 |
| 91 | Ranking | 148 |
| - | Titlar | - |
M. Timofeeva S. Lamens 66 22 2 0
| Maria Timofeeva | vs | Suzan Lamens |
|---|---|---|
| Uzbekistan | Land | Netherlands |
| 22 | Ålder | 26 |
| 138 | Ranking | 97 |
| 1 | Titlar | 1 |
Y. Starodubtseva E. Kalieva 0 0 31 64 0 1
| Yuliia Starodubtseva | vs | Elvina Kalieva |
|---|---|---|
| Ukraine | Land | USA |
| 26 | Ålder | 22 |
| 111 | Ranking | 203 |
| - | Titlar | - |
V. Golubic M. Stakusic 30 15 680 7104 0 1
| Viktorija Golubic | vs | Marina Stakusic |
|---|---|---|
| Switzerland | Land | Canada |
| 33 | Ålder | 21 |
| 80 | Ranking | 127 |
| 2 | Titlar | - |
M. Brengle T. Gibson 15 0 04 65 0 1
| Madison Brengle | vs | Talia Gibson |
|---|---|---|
| USA | Land | Australia |
| 35 | Ålder | 21 |
| 453 | Ranking | 118 |
| - | Titlar | - |
M. Trevisan D. Vidmanova 15 0 31 61 0 1
| Martina Trevisan | vs | Darja Vidmanova |
|---|---|---|
| Italy | Land | Czech Republic |
| 32 | Ålder | 23 |
| 702 | Ranking | 145 |
| 1 | Titlar | - |
WTA Merida
M. Frech S. Zhang 6666 2783 2 1
| Magdalena Frech | vs | Shuai Zhang |
|---|---|---|
| Poland | Land | China |
| 28 | Ålder | 37 |
| 59 | Ranking | 79 |
| 1 | Titlar | 3 |
J. Paolini C. Bucsa 54 76 0 2
| Jasmine Paolini | vs | Cristina Bucsa |
|---|---|---|
| Italy | Land | Spain |
| 30 | Ålder | 28 |
| 8 | Ranking | 50 |
| 3 | Titlar | - |
WTA Austin
T. Townsend P. Stearns 685 7107 0 2
| Taylor Townsend | vs | Peyton Stearns |
|---|---|---|
| USA | Land | USA |
| 29 | Ålder | 24 |
| 116 | Ranking | 64 |
| - | Titlar | 1 |
ATP Acapulco
F. Cobolli F. Tiafoe 776 644 2 0
| Flavio Cobolli | vs | Frances Tiafoe |
|---|---|---|
| Italy | Land | USA |
| 23 | Ålder | 28 |
| 22 | Ranking | 30 |
| 2 | Titlar | 3 |
ATP Santiago
Y. Hanfmann L. Darderi 0 0 1 1 0 0
| Yannick Hanfmann | vs | Luciano Darderi |
|---|---|---|
| Germany | Land | Italy |
| 34 | Ålder | 24 |
| 102 | Ranking | 24 |
| - | Titlar | 4 |
WTA Merida
M. Frech S. Zhang 6666 2783 2 1
| Magdalena Frech | vs | Shuai Zhang |
|---|---|---|
| Poland | Land | China |
| 28 | Ålder | 37 |
| 59 | Ranking | 79 |
| 1 | Titlar | 3 |
J. Paolini C. Bucsa 54 76 0 2
| Jasmine Paolini | vs | Cristina Bucsa |
|---|---|---|
| Italy | Land | Spain |
| 30 | Ålder | 28 |
| 8 | Ranking | 50 |
| 3 | Titlar | - |
WTA Antalya
M. Uchijima A. Kalinina 77 55 2 0
| Maiko Uchijima | vs | Anhelina Kalinina |
|---|---|---|
| Japan | Land | Ukraine |
| 22 | Ålder | 29 |
| - | Ranking | 174 |
| - | Titlar | - |





