Dagens matcher
ATP Australian Open
C. Alcaraz T. Paul 7867 6645 3 0
| Carlos Alcaraz | vs | Tommy Paul |
|---|---|---|
| Spain | Land | USA |
| 22 | Ålder | 28 |
| 1 | Ranking | 20 |
| 25 | Titlar | 4 |
A. Zverev F. Cerundolo 666 244 3 0
| Alexander Zverev | vs | Francisco Cerundolo |
|---|---|---|
| Germany | Land | Argentina |
| 28 | Ålder | 27 |
| 3 | Ranking | 21 |
| 24 | Titlar | 3 |
D. Medvedev L. Tien 403 666 0 3
| Daniil Medvedev | vs | Learner Tien |
|---|---|---|
| World | Land | USA |
| 29 | Ålder | 20 |
| 13 | Ranking | 26 |
| 22 | Titlar | 2 |
A. Bublik A. De Minaur 0 0 410 660 0 2
| Alexander Bublik | vs | Alex De Minaur |
|---|---|---|
| Kazakhstan | Land | Australia |
| 28 | Ålder | 26 |
| 11 | Ranking | 6 |
| 9 | Titlar | 10 |
WTA Australian Open
A. Sabalenka V. Mboko 677 161 2 0
| Aryna Sabalenka | vs | Victoria Mboko |
|---|---|---|
| World | Land | Canada |
| 27 | Ålder | 19 |
| 1 | Ranking | 18 |
| 22 | Titlar | 2 |
Y. Putintseva I. Jovic 01 66 0 2
| Yulia Putintseva | vs | Iva Jovic |
|---|---|---|
| Kazakhstan | Land | USA |
| 31 | Ålder | 18 |
| 74 | Ranking | 35 |
| 3 | Titlar | 1 |
C. Gauff K. Muchova 636 163 2 1
| Coco Gauff | vs | Karolina Muchova |
|---|---|---|
| USA | Land | Czech Republic |
| 21 | Ålder | 29 |
| 4 | Ranking | 20 |
| 12 | Titlar | 1 |
E. Svitolina M. Andreeva 11:15
| Elina Svitolina | vs | Mirra Andreeva |
|---|---|---|
| Ukraine | Land | World |
| 31 | Ålder | 18 |
| 13 | Ranking | 9 |
| 19 | Titlar | 3 |


