Senaste resultat
Sön 21/8
S. Tsitsipas B. Coric 62 76 0 2
Stefanos Tsitsipas | vs | Borna Coric |
---|---|---|
Greece | Land | Croatia |
24 | Ålder | 26 |
3 | Ranking | 23 |
10 | Titlar | 3 |
Lör 20/8
D. Medvedev S. Tsitsipas 663 736 1 2
Daniil Medvedev | vs | Stefanos Tsitsipas |
---|---|---|
Russia | Land | Greece |
26 | Ålder | 24 |
8 | Ranking | 3 |
15 | Titlar | 10 |
C. Norrie B. Coric 34 66 0 2
Cameron Norrie | vs | Borna Coric |
---|---|---|
United Kingdom | Land | Croatia |
27 | Ålder | 26 |
12 | Ranking | 23 |
4 | Titlar | 3 |
Fre 19/8
C. Norrie C. Alcaraz 766 674 2 1
Cameron Norrie | vs | Carlos Alcaraz |
---|---|---|
United Kingdom | Land | Spain |
27 | Ålder | 19 |
12 | Ranking | 1 |
4 | Titlar | 7 |
F. Auger-Aliassime B. Coric 44 66 0 2
Felix Auger-Aliassime | vs | Borna Coric |
---|---|---|
Canada | Land | Croatia |
22 | Ålder | 26 |
7 | Ranking | 23 |
5 | Titlar | 3 |
S. Tsitsipas J. Isner 756 673 2 1
Stefanos Tsitsipas | vs | John Isner |
---|---|---|
Greece | Land | USA |
24 | Ålder | 37 |
3 | Ranking | 43 |
10 | Titlar | 16 |
D. Medvedev T. Fritz 76 63 2 0
Daniil Medvedev | vs | Taylor Fritz |
---|---|---|
Russia | Land | USA |
26 | Ålder | 25 |
8 | Ranking | 9 |
15 | Titlar | 4 |
Tor 18/8
B. Shelton C. Norrie 02 66 0 2
Ben Shelton | vs | Cameron Norrie |
---|---|---|
USA | Land | United Kingdom |
20 | Ålder | 27 |
44 | Ranking | 12 |
- | Titlar | 4 |
M. Cilic C. Alcaraz 61 76 0 2
Marin Cilic | vs | Carlos Alcaraz |
---|---|---|
Croatia | Land | Spain |
34 | Ålder | 19 |
18 | Ranking | 1 |
20 | Titlar | 7 |
F. Auger-Aliassime J. Sinner 276 661 2 1
Felix Auger-Aliassime | vs | Jannik Sinner |
---|---|---|
Canada | Land | Italy |
22 | Ålder | 21 |
7 | Ranking | 16 |
5 | Titlar | 6 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher