Senaste resultat
Lör 17/1
I. Jovic E. Cocciaretto 44 66 0 2
| Iva Jovic | vs | Elisabetta Cocciaretto |
|---|---|---|
| USA | Land | Italy |
| 18 | Ålder | 25 |
| 17 | Ranking | 41 |
| - | Titlar | - |
Fre 16/1
T. Preston I. Jovic 641 466 1 2
| Taylah Preston | vs | Iva Jovic |
|---|---|---|
| Australia | Land | USA |
| 20 | Ålder | 18 |
| 205 | Ranking | 17 |
| - | Titlar | - |
E. Cocciaretto A. Ruzic 66 32 2 0
| Elisabetta Cocciaretto | vs | Antonia Ruzic |
|---|---|---|
| Italy | Land | Croatia |
| 25 | Ålder | 23 |
| 41 | Ranking | 59 |
| - | Titlar | - |
Tor 15/1
I. Jovic M. Linette 666 372 2 1
| Iva Jovic | vs | Magda Linette |
|---|---|---|
| USA | Land | Poland |
| 18 | Ålder | 34 |
| 17 | Ranking | 55 |
| - | Titlar | - |
A. Ruzic O. Danilovic 66 33 2 0
| Antonia Ruzic | vs | Olga Danilovic |
|---|---|---|
| Croatia | Land | Serbia |
| 23 | Ålder | 25 |
| 59 | Ranking | 67 |
| - | Titlar | 2 |
E. Raducanu T. Preston 24 66 0 2
| Emma Raducanu | vs | Taylah Preston |
|---|---|---|
| United Kingdom | Land | Australia |
| 23 | Ålder | 20 |
| 29 | Ranking | 205 |
| 1 | Titlar | - |
A. Bondar E. Cocciaretto 22 66 0 2
| Anna Bondar | vs | Elisabetta Cocciaretto |
|---|---|---|
| Hungary | Land | Italy |
| 28 | Ålder | 25 |
| 58 | Ranking | 41 |
| - | Titlar | - |
Ons 14/1
P. Stearns O. Danilovic 61 76 0 2
| Peyton Stearns | vs | Olga Danilovic |
|---|---|---|
| USA | Land | Serbia |
| 24 | Ålder | 25 |
| 49 | Ranking | 67 |
| - | Titlar | 2 |
Xin. Wang M. Linette 15 67 0 2
| Xinyu Wang | vs | Magda Linette |
|---|---|---|
| China | Land | Poland |
| 24 | Ålder | 34 |
| 33 | Ranking | 55 |
| - | Titlar | - |
A. Ruzic S. Sierra 76 54 2 0
| Antonia Ruzic | vs | Solana Sierra |
|---|---|---|
| Croatia | Land | Argentina |
| 23 | Ålder | 21 |
| 59 | Ranking | 72 |
| - | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
