Senaste resultat
Idag 24/1
M. Cilic C. Ruud 4465 6637 1 3
| Marin Cilic | vs | Casper Ruud |
|---|---|---|
| Croatia | Land | Norway |
| 37 | Ålder | 27 |
| 70 | Ranking | 12 |
| 21 | Titlar | 14 |
J. Mensik E. Quinn 67777 26565 3 0
| Jakub Mensik | vs | Ethan Quinn |
|---|---|---|
| Czech Republic | Land | USA |
| 20 | Ålder | 21 |
| 18 | Ranking | 76 |
| 1 | Titlar | - |
B. Van De Zandschulp N. Djokovic 3464 6677 0 3
| Botic Van De Zandschulp | vs | Novak Djokovic |
|---|---|---|
| Netherlands | Land | Serbia |
| 30 | Ålder | 38 |
| 75 | Ranking | 4 |
| - | Titlar | 101 |
S. Wawrinka T. Fritz 65644 77266 1 3
| Stan Wawrinka | vs | Taylor Fritz |
|---|---|---|
| Switzerland | Land | USA |
| 40 | Ålder | 28 |
| 156 | Ranking | 9 |
| 16 | Titlar | 10 |
B. Shelton V. Vacherot 6677 4465 3 0
| Ben Shelton | vs | Valentin Vacherot |
|---|---|---|
| USA | Land | Monaco |
| 23 | Ålder | 27 |
| 9 | Ranking | 31 |
| 3 | Titlar | 1 |
E. Spizzirri J. Sinner 6344 4666 1 3
| Eliot Spizzirri | vs | Jannik Sinner |
|---|---|---|
| USA | Land | Italy |
| 24 | Ålder | 24 |
| 89 | Ranking | 2 |
| - | Titlar | 24 |
K. Khachanov L. Darderi 65634 77366 1 3
| Karen Khachanov | vs | Luciano Darderi |
|---|---|---|
| World | Land | Italy |
| 29 | Ålder | 23 |
| 17 | Ranking | 24 |
| 7 | Titlar | 4 |
L. Musetti T. Machac 56656 74272 3 2
| Lorenzo Musetti | vs | Tomas Machac |
|---|---|---|
| Italy | Land | Czech Republic |
| 23 | Ålder | 25 |
| 7 | Ranking | 35 |
| 3 | Titlar | 1 |
Igår 23/1
A. Bublik T. M. Etcheverry 776 664 3 0
| Alexander Bublik | vs | Tomas Martin Etcheverry |
|---|---|---|
| Kazakhstan | Land | Argentina |
| 28 | Ålder | 26 |
| 11 | Ranking | 57 |
| 9 | Titlar | - |
A. Zverev C. Norrie 7466 5631 3 1
| Alexander Zverev | vs | Cameron Norrie |
|---|---|---|
| Germany | Land | United Kingdom |
| 28 | Ålder | 30 |
| 3 | Ranking | 28 |
| 24 | Titlar | 5 |
Visa fler matcher
Kommande matcher
Imorgon 25/1
C. Alcaraz T. Paul 03:30
| Carlos Alcaraz | vs | Tommy Paul |
|---|---|---|
| Spain | Land | USA |
| 22 | Ålder | 28 |
| 1 | Ranking | 20 |
| 25 | Titlar | 4 |
D. Medvedev L. Tien 06:00
| Daniil Medvedev | vs | Learner Tien |
|---|---|---|
| World | Land | USA |
| 29 | Ålder | 20 |
| 13 | Ranking | 26 |
| 22 | Titlar | 2 |
A. Zverev F. Cerundolo 07:00
| Alexander Zverev | vs | Francisco Cerundolo |
|---|---|---|
| Germany | Land | Argentina |
| 28 | Ålder | 27 |
| 3 | Ranking | 21 |
| 24 | Titlar | 3 |
A. Bublik A. De Minaur 09:00
| Alexander Bublik | vs | Alex De Minaur |
|---|---|---|
| Kazakhstan | Land | Australia |
| 28 | Ålder | 26 |
| 11 | Ranking | 6 |
| 9 | Titlar | 10 |
Mån 26/1
B. Shelton C. Ruud 01:00
| Ben Shelton | vs | Casper Ruud |
|---|---|---|
| USA | Land | Norway |
| 23 | Ålder | 27 |
| 9 | Ranking | 12 |
| 3 | Titlar | 14 |
J. Mensik N. Djokovic 01:00
| Jakub Mensik | vs | Novak Djokovic |
|---|---|---|
| Czech Republic | Land | Serbia |
| 20 | Ålder | 38 |
| 18 | Ranking | 4 |
| 1 | Titlar | 101 |
L. Darderi J. Sinner 01:00
| Luciano Darderi | vs | Jannik Sinner |
|---|---|---|
| Italy | Land | Italy |
| 23 | Ålder | 24 |
| 24 | Ranking | 2 |
| 4 | Titlar | 24 |
L. Musetti T. Fritz 01:00
| Lorenzo Musetti | vs | Taylor Fritz |
|---|---|---|
| Italy | Land | USA |
| 23 | Ålder | 28 |
| 7 | Ranking | 9 |
| 3 | Titlar | 10 |
Visa fler matcher
