Senaste resultat
Sön 11/1
E. Svitolina Xin. Wang 67 36 2 0
| Elina Svitolina | vs | Xinyu Wang |
|---|---|---|
| Ukraine | Land | China |
| 31 | Ålder | 24 |
| 13 | Ranking | 57 |
| 19 | Titlar | - |
Lör 10/1
E. Svitolina I. Jovic 76 62 2 0
| Elina Svitolina | vs | Iva Jovic |
|---|---|---|
| Ukraine | Land | USA |
| 31 | Ålder | 18 |
| 13 | Ranking | 35 |
| 19 | Titlar | 1 |
A. Eala Xin. Wang 754 576 1 2
| Alexandra Eala | vs | Xinyu Wang |
|---|---|---|
| Philippines | Land | China |
| 20 | Ålder | 24 |
| 53 | Ranking | 57 |
| 1 | Titlar | - |
Fre 9/1
E. Svitolina S. Kartal 667 476 2 1
| Elina Svitolina | vs | Sonay Kartal |
|---|---|---|
| Ukraine | Land | United Kingdom |
| 31 | Ålder | 24 |
| 13 | Ranking | 68 |
| 19 | Titlar | 1 |
I. Jovic S. Costoulas 67 26 2 0
| Iva Jovic | vs | Sofia Costoulas |
|---|---|---|
| USA | Land | Belgium |
| 18 | Ålder | 20 |
| 35 | Ranking | 159 |
| 1 | Titlar | - |
M. Linette A. Eala 32 66 0 2
| Magda Linette | vs | Alexandra Eala |
|---|---|---|
| Poland | Land | Philippines |
| 33 | Ålder | 20 |
| 52 | Ranking | 53 |
| 3 | Titlar | 1 |
Tor 8/1
Xin. Wang F. Jones w.o. 64 43 1 0
| Xinyu Wang | vs | Francesca Jones |
|---|---|---|
| China | Land | United Kingdom |
| 24 | Ålder | 25 |
| 57 | Ranking | 72 |
| - | Titlar | - |
E. Seidel S. Kartal 31 66 0 2
| Ella Seidel | vs | Sonay Kartal |
|---|---|---|
| Germany | Land | United Kingdom |
| 20 | Ålder | 24 |
| 84 | Ranking | 68 |
| - | Titlar | 1 |
E. Svitolina K. Boulter 76 54 2 0
| Elina Svitolina | vs | Katie Boulter |
|---|---|---|
| Ukraine | Land | United Kingdom |
| 31 | Ålder | 29 |
| 13 | Ranking | 112 |
| 19 | Titlar | 3 |
M. Linette E. Cocciaretto 726 563 2 1
| Magda Linette | vs | Elisabetta Cocciaretto |
|---|---|---|
| Poland | Land | Italy |
| 33 | Ålder | 25 |
| 52 | Ranking | 81 |
| 3 | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
