Senaste resultat
Sön 9/2
D. Shapovalov C. Ruud 76 63 2 0
Denis Shapovalov | vs | Casper Ruud |
---|---|---|
Canada | Land | Norway |
25 | Ålder | 26 |
30 | Ranking | 6 |
4 | Titlar | 12 |
D. Shapovalov T. Paul 76 53 2 0
Denis Shapovalov | vs | Tommy Paul |
---|---|---|
Canada | Land | USA |
25 | Ålder | 27 |
30 | Ranking | 13 |
4 | Titlar | 4 |
Lör 8/2
J. Munar C. Ruud 266 627 1 2
Jaume Munar | vs | Casper Ruud |
---|---|---|
Spain | Land | Norway |
27 | Ålder | 26 |
56 | Ranking | 6 |
- | Titlar | 12 |
D. Shapovalov T. Machac 76 60 2 0
Denis Shapovalov | vs | Tomas Machac |
---|---|---|
Canada | Land | Czech Republic |
25 | Ålder | 24 |
30 | Ranking | 21 |
4 | Titlar | 1 |
T. Paul R. Opelka 76 62 2 0
Tommy Paul | vs | Reilly Opelka |
---|---|---|
USA | Land | USA |
27 | Ålder | 27 |
13 | Ranking | 104 |
4 | Titlar | 4 |
Fre 7/2
Y. Nishioka C. Ruud w.o. 52 73 0 1
Yoshihito Nishioka | vs | Casper Ruud |
---|---|---|
Japan | Land | Norway |
29 | Ålder | 26 |
68 | Ranking | 6 |
3 | Titlar | 12 |
M. Arnaldi J. Munar 463 636 1 2
Matteo Arnaldi | vs | Jaume Munar |
---|---|---|
Italy | Land | Spain |
24 | Ålder | 27 |
35 | Ranking | 56 |
- | Titlar | - |
T. Fritz D. Shapovalov 636 267 1 2
Taylor Fritz | vs | Denis Shapovalov |
---|---|---|
USA | Land | Canada |
27 | Ålder | 25 |
4 | Ranking | 30 |
8 | Titlar | 4 |
T. Paul E. Quinn 656 474 2 1
Tommy Paul | vs | Ethan Quinn |
---|---|---|
USA | Land | USA |
27 | Ålder | 21 |
13 | Ranking | 135 |
4 | Titlar | - |
R. Opelka C. Norrie 476 664 2 1
Reilly Opelka | vs | Cameron Norrie |
---|---|---|
USA | Land | United Kingdom |
27 | Ålder | 29 |
104 | Ranking | 81 |
4 | Titlar | 5 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher