Senaste resultat
Lör 2/4
N. Osaka I. Swiatek 40 66 0 2
Naomi Osaka | vs | Iga Swiatek |
---|---|---|
Japan | Land | Poland |
24 | Ålder | 20 |
38 | Ranking | 1 |
7 | Titlar | 9 |
Fre 1/4
J. Pegula I. Swiatek 25 67 0 2
Jessica Pegula | vs | Iga Swiatek |
---|---|---|
USA | Land | Poland |
28 | Ålder | 20 |
11 | Ranking | 1 |
1 | Titlar | 9 |
Tor 31/3
B. Bencic N. Osaka 634 466 1 2
Belinda Bencic | vs | Naomi Osaka |
---|---|---|
Switzerland | Land | Japan |
25 | Ålder | 24 |
14 | Ranking | 38 |
6 | Titlar | 7 |
Ons 30/3
P. Kvitova I. Swiatek 33 66 0 2
Petra Kvitova | vs | Iga Swiatek |
---|---|---|
Czech Republic | Land | Poland |
32 | Ålder | 20 |
34 | Ranking | 1 |
28 | Titlar | 9 |
G. P. Badosa J. Pegula w.o. 1 4 0 0
Paula Badosa | vs | Jessica Pegula |
---|---|---|
Spain | Land | USA |
24 | Ålder | 28 |
4 | Ranking | 11 |
3 | Titlar | 1 |
Tis 29/3
N. Osaka D. R. Collins 66 21 2 0
Naomi Osaka | vs | Danielle Rose Collins |
---|---|---|
Japan | Land | USA |
24 | Ålder | 28 |
38 | Ranking | 9 |
7 | Titlar | 2 |
B. Bencic D. Saville 66 12 2 0
Belinda Bencic | vs | Daria Saville |
---|---|---|
Switzerland | Land | Australia |
25 | Ålder | 28 |
14 | Ranking | 127 |
6 | Titlar | 1 |
Mån 28/3
G. P. Badosa L. Fruhvirtova 66 23 2 0
Paula Badosa | vs | Linda Fruhvirtova |
---|---|---|
Spain | Land | Czech Republic |
24 | Ålder | 17 |
4 | Ranking | 190 |
3 | Titlar | - |
J. Pegula A. Kalinina w.o. 60 00 1 0
Jessica Pegula | vs | Anhelina Kalinina |
---|---|---|
USA | Land | Ukraine |
28 | Ålder | 25 |
11 | Ranking | 36 |
1 | Titlar | - |
P. Kvitova V. Kudermetova 76 64 2 0
Petra Kvitova | vs | Veronika Kudermetova |
---|---|---|
Czech Republic | Land | Russia |
32 | Ålder | 25 |
34 | Ranking | 29 |
28 | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher