Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Carlos Alcaraz | 13550 | |
| 2 | Jannik Sinner | 11400 | |
| 3 | Novak Djokovic | 5370 | |
| 4 | Alexander Zverev | 4905 | |
| 5 | Lorenzo Musetti | 4365 | |
| 6 | Alex De Minaur | 4185 | |
| 7 | Taylor Fritz | 4170 | |
| 8 | Felix Auger-Aliassime | 4000 | |
| 9 | Ben Shelton | 3860 | |
| 10 | Daniil Medvedev | 3610 | |
| 11 | Alexander Bublik | 3385 | |
| 12 | Casper Ruud | 2715 | |
| 13 | Jakub Mensik | 2650 | |
| 14 | Flavio Cobolli | 2520 | |
| 15 | Karen Khachanov | 2410 | |
| 16 | Andrey Rublev | 2400 | |
| 17 | Alejandro Davidovich Fokina | 2260 | |
| 18 | Luciano Darderi | 2084 | |
| 19 | Francisco Cerundolo | 2020 | |
| 20 | Frances Tiafoe | 1920 | |
| 21 | Learner Tien | 1860 | |
| 22 | Jiri Lehecka | 1850 | |
| 23 | Tommy Paul | 1765 | |
| 24 | Cameron Norrie | 1753 | |
| 25 | Valentin Vacherot | 1741 | |
| 26 | Jack Draper | 1710 | |
| 27 | Arthur Rinderknech | 1657 | |
| 28 | Holger Rune | 1640 | |
| 29 | Tallon Griekspoor | 1585 | |
| 30 | Brandon Nakashima | 1485 | |
| 31 | Arthur Fils | 1440 | |
| 32 | Martin Etcheverry Tomas | 1430 | |
| 33 | Corentin Moutet | 1383 | |
| 34 | Ugo Humbert | 1245 | |
| 35 | Jaume Munar | 1225 | |
| 36 | Sebastian Korda | 1200 | |
| 37 | Gabriel Diallo | 1185 | |
| 38 | Denis Shapovalov | 1160 | |
| 39 | Joao Fonseca | 1135 | |
| 40 | Alex Michelsen | 1135 | |
| 41 | Alejandro Tabilo | 1118 | |
| 42 | Jenson Brooksby | 1115 | |
| 43 | Adrian Mannarino | 1060 | |
| 44 | Grigor Dimitrov | 1035 | |
| 45 | Zizou Bergs | 1030 | |
| 46 | Fabian Marozsan | 1020 | |
| 47 | Alexei Popyrin | 1010 | |
| 48 | Tomas Machac | 1000 | |
| 49 | Marin Cilic | 1000 | |
| 50 | Nuno Borges | 995 | |
| 51 | Stefanos Tsitsipas | 995 | |
| 52 | Sebastian Baez | 980 | |
| 53 | Terence Atmane | 968 | |
| 54 | Marton Fucsovics | 959 | |
| 55 | Daniel Altmaier | 906 | |
| 56 | Ethan Quinn | 906 | |
| 57 | Kamil Majchrzak | 905 | |
| 58 | Miomir Kecmanovic | 895 | |
| 59 | Giovanni Mpetshi Perricard | 890 | |
| 60 | Vit Kopriva | 876 | |
| 61 | Mariano Navone | 855 | |
| 62 | Lorenzo Sonego | 840 | |
| 63 | Ignacio Buse | 836 | |
| 64 | Yannick Hanfmann | 835 | |
| 65 | Botic Van De Zandschulp | 823 | |
| 66 | Camilo Ugo Carabelli | 810 | |
| 67 | Reilly Opelka | 803 | |
| 68 | Matteo Berrettini | 800 | |
| 69 | Valentin Royer | 795 | |
| 70 | Marcos Giron | 790 | |
| 71 | Manuel Cerundolo Juan | 786 | |
| 72 | Raphael Collignon | 768 | |
| 73 | Arthur Cazaux | 754 | |
| 74 | Emilio Nava | 741 | |
| 75 | Hubert Hurkacz | 735 | |
| 76 | Damir Dzumhur | 723 | |
| 77 | Mattia Bellucci | 720 | |
| 78 | Jan-Lennard Struff | 719 | |
| 79 | Eliot Spizzirri | 718 | |
| 80 | James Duckworth | 694 | |
| 81 | Agustin Tirante Thiago | 691 | |
| 82 | Francisco Comesana | 679 | |
| 83 | Jacob Fearnley | 679 | |
| 84 | Alexander Shevchenko | 679 | |
| 85 | Adam Walton | 674 | |
| 86 | Sebastian Ofner | 671 | |
| 87 | Filip Misolic | 671 | |
| 88 | Alexander Blockx | 669 | |
| 89 | Roberto Bautista-Agut | 668 | |
| 90 | Alexandre Muller | 665 | |
| 91 | Jesper De Jong | 665 | |
| 92 | Aleksandar Kovacevic | 661 | |
| 93 | Aleksandar Vukic | 656 | |
| 94 | Stan Wawrinka | 649 | |
| 95 | Cristian Garin | 646 | |
| 96 | Zachary Svajda | 644 | |
| 97 | Patrick Kypson | 640 | |
| 98 | Rinky Hijikata | 637 | |
| 99 | Daniel Vallejo Adolfo | 637 | |
| 100 | Dalibor Svrcina | 626 |
TV-matcher
Inga matcher
