Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Jannik Sinner | 14350 | |
| 2 | Carlos Alcaraz | 12960 | |
| 3 | Alexander Zverev | 5805 | |
| 4 | Novak Djokovic | 4700 | |
| 5 | Felix Auger-Aliassime | 4050 | |
| 6 | Ben Shelton | 4030 | |
| 7 | Taylor Fritz | 3770 | |
| 8 | Alex De Minaur | 3755 | |
| 9 | Daniil Medvedev | 3460 | |
| 10 | Lorenzo Musetti | 3415 | |
| 11 | Alexander Bublik | 3355 | |
| 12 | Flavio Cobolli | 2750 | |
| 13 | Jiri Lehecka | 2715 | |
| 14 | Andrey Rublev | 2590 | |
| 15 | Karen Khachanov | 2220 | |
| 16 | Valentin Vacherot | 2147 | |
| 17 | Arthur Fils | 2130 | |
| 18 | Tommy Paul | 1975 | |
| 19 | Cameron Norrie | 1918 | |
| 20 | Luciano Darderi | 1890 | |
| 21 | Learner Tien | 1870 | |
| 22 | Frances Tiafoe | 1865 | |
| 23 | Alejandro Davidovich Fokina | 1820 | |
| 24 | Arthur Rinderknech | 1736 | |
| 25 | Casper Ruud | 1735 | |
| 26 | Martin Etcheverry Tomas | 1660 | |
| 27 | Francisco Cerundolo | 1620 | |
| 28 | Jakub Mensik | 1600 | |
| 29 | Joao Fonseca | 1435 | |
| 30 | Corentin Moutet | 1413 | |
| 31 | Tallon Griekspoor | 1360 | |
| 32 | Brandon Nakashima | 1295 | |
| 33 | Ugo Humbert | 1280 | |
| 34 | Rafael Jodar | 1273 | |
| 35 | Alejandro Tabilo | 1248 | |
| 36 | Alexander Blockx | 1200 | |
| 37 | Denis Shapovalov | 1170 | |
| 38 | Jaume Munar | 1155 | |
| 39 | Zizou Bergs | 1140 | |
| 40 | Holger Rune | 1110 | |
| 41 | Tomas Machac | 1100 | |
| 42 | Alex Michelsen | 1090 | |
| 43 | Sebastian Korda | 1050 | |
| 44 | Mariano Navone | 1046 | |
| 45 | Adrian Mannarino | 1035 | |
| 46 | Gabriel Diallo | 1000 | |
| 47 | Marin Cilic | 980 | |
| 48 | Ethan Quinn | 977 | |
| 49 | Fabian Marozsan | 975 | |
| 50 | Jack Draper | 960 | |
| 51 | Terence Atmane | 958 | |
| 52 | Nuno Borges | 950 | |
| 53 | Hubert Hurkacz | 930 | |
| 54 | Botic Van De Zandschulp | 898 | |
| 55 | Vit Kopriva | 896 | |
| 56 | Andres Burruchaga Roman | 885 | |
| 57 | Marton Fucsovics | 884 | |
| 58 | Giovanni Mpetshi Perricard | 880 | |
| 59 | Yannick Hanfmann | 879 | |
| 60 | Alexei Popyrin | 870 | |
| 61 | Camilo Ugo Carabelli | 865 | |
| 62 | Ignacio Buse | 863 | |
| 63 | Jenson Brooksby | 862 | |
| 64 | Daniel Altmaier | 860 | |
| 65 | Sebastian Baez | 840 | |
| 66 | Lorenzo Sonego | 830 | |
| 67 | Hamad Medjedovic | 804 | |
| 68 | Raphael Collignon | 802 | |
| 69 | Agustin Tirante Thiago | 801 | |
| 70 | Miomir Kecmanovic | 795 | |
| 71 | Valentin Royer | 788 | |
| 72 | Manuel Cerundolo Juan | 776 | |
| 73 | Arthur Cazaux | 770 | |
| 74 | Reilly Opelka | 768 | |
| 75 | Stefanos Tsitsipas | 765 | |
| 76 | Kamil Majchrzak | 747 | |
| 77 | Marcos Giron | 745 | |
| 78 | Marco Trungelliti | 743 | |
| 79 | Dino Prizmic | 740 | |
| 80 | Mattia Bellucci | 737 | |
| 81 | James Duckworth | 722 | |
| 82 | Sebastian Ofner | 711 | |
| 83 | Jan-Lennard Struff | 709 | |
| 84 | Daniel Vallejo Adolfo | 703 | |
| 85 | Alexander Shevchenko | 698 | |
| 86 | Daniel Merida Aguilar | 696 | |
| 87 | Damir Dzumhur | 674 | |
| 88 | Yibing Wu | 669 | |
| 89 | Patrick Kypson | 669 | |
| 90 | Zachary Svajda | 666 | |
| 91 | Pablo Carreno-Busta | 663 | |
| 92 | Eliot Spizzirri | 660 | |
| 93 | Quentin Halys | 653 | |
| 94 | Martin Landaluce | 639 | |
| 95 | Aleksandar Kovacevic | 639 | |
| 96 | Rinky Hijikata | 637 | |
| 97 | Luca van Assche | 636 | |
| 98 | Roberto Bautista-Agut | 629 | |
| 99 | Aleksandar Vukic | 626 | |
| 100 | Matteo Berrettini | 625 |
TV-matcher
Inga matcher
