Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Jannik Sinner | 11830 | |
2 | Alexander Zverev | 8135 | |
3 | Carlos Alcaraz | 7010 | |
4 | Taylor Fritz | 5050 | |
5 | Casper Ruud | 4160 | |
6 | Novak Djokovic | 3900 | |
7 | Daniil Medvedev | 3780 | |
8 | Alex De Minaur | 3735 | |
9 | Tommy Paul | 3495 | |
10 | Andrey Rublev | 3130 | |
11 | Grigor Dimitrov | 3110 | |
12 | Holger Rune | 3060 | |
13 | Stefanos Tsitsipas | 3005 | |
14 | Ben Shelton | 2980 | |
15 | Ugo Humbert | 2865 | |
16 | Jack Draper | 2680 | |
17 | Lorenzo Musetti | 2650 | |
18 | Frances Tiafoe | 2560 | |
19 | Arthur Fils | 2330 | |
20 | Karen Khachanov | 2310 | |
21 | Hubert Hurkacz | 2205 | |
22 | Sebastian Korda | 2015 | |
23 | Felix Auger-Aliassime | 1855 | |
24 | Jiri Lehecka | 1810 | |
25 | Tomas Machac | 1805 | |
26 | Alexei Popyrin | 1800 | |
27 | Alejandro Tabilo | 1705 | |
28 | Jordan Thompson | 1695 | |
29 | Francisco Cerundolo | 1670 | |
30 | Giovanni Mpetshi Perricard | 1645 | |
31 | Sebastian Baez | 1600 | |
32 | Gael Monfils | 1430 | |
33 | Matteo Berrettini | 1430 | |
34 | Flavio Cobolli | 1392 | |
35 | Lorenzo Sonego | 1376 | |
36 | Alex Michelsen | 1370 | |
37 | Nuno Borges | 1345 | |
38 | Nicolas Jarry | 1340 | |
39 | Alexander Bublik | 1330 | |
40 | Matteo Arnaldi | 1265 | |
41 | Brandon Nakashima | 1265 | |
42 | Martin Etcheverry Tomas | 1265 | |
43 | Marcos Giron | 1265 | |
44 | Pedro Martinez | 1220 | |
45 | Jan-Lennard Struff | 1200 | |
46 | Tallon Griekspoor | 1190 | |
47 | Luciano Darderi | 1183 | |
48 | Jakub Mensik | 1182 | |
49 | Mariano Navone | 1158 | |
50 | Zhizhen Zhang | 1100 | |
51 | Roberto Carballes Baena | 1071 | |
52 | Roberto Bautista-Agut | 1067 | |
53 | Denis Shapovalov | 1046 | |
54 | Juncheng Shang | 1025 | |
55 | Miomir Kecmanovic | 996 | |
56 | David Goffin | 994 | |
57 | Alexandre Muller | 965 | |
58 | Fabian Marozsan | 960 | |
59 | Alejandro Davidovich Fokina | 940 | |
60 | Zizou Bergs | 932 | |
61 | Arthur Rinderknech | 924 | |
62 | Benjamin Bonzi | 909 | |
63 | Cameron Norrie | 892 | |
64 | Jaume Munar | 882 | |
65 | Corentin Moutet | 872 | |
66 | Aleksandar Vukic | 868 | |
67 | Yoshihito Nishioka | 847 | |
68 | Roman Safiullin | 823 | |
69 | Facundo Diaz Acosta | 798 | |
70 | Kei Nishikori | 793 | |
71 | Yunchaokete Bu | 787 | |
72 | Thanasi Kokkinakis | 766 | |
73 | Rinky Hijikata | 759 | |
74 | Quentin Halys | 756 | |
75 | Alexander Shevchenko | 743 | |
76 | Thiago Seyboth Wild | 732 | |
77 | Jacob Fearnley | 731 | |
78 | Christopher O'Connell | 730 | |
79 | Dusan Lajovic | 717 | |
80 | Learner Tien | 707 | |
81 | James Duckworth | 687 | |
82 | Hugo Gaston | 687 | |
83 | Luca Nardi | 677 | |
84 | Botic Van De Zandschulp | 672 | |
85 | Gabriel Diallo | 672 | |
86 | Francisco Comesana | 664 | |
87 | Adam Walton | 646 | |
88 | Damir Dzumhur | 646 | |
89 | Francesco Passaro | 645 | |
90 | Fabio Fognini | 629 | |
91 | Daniel Altmaier | 622 | |
92 | Yannick Hanfmann | 618 | |
93 | Camilo Ugo Carabelli | 618 | |
94 | Hamad Medjedovic | 617 | |
95 | Federico Coria | 617 | |
96 | Marton Fucsovics | 616 | |
97 | Otto Virtanen | 614 | |
98 | Mattia Bellucci | 605 | |
99 | Joao Fonseca | 600 | |
100 | Thiago Monteiro | 594 |
TV-matcher
Inga matcher