Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Jannik Sinner | 14750 | |
| 2 | Carlos Alcaraz | 11960 | |
| 3 | Alexander Zverev | 5705 | |
| 4 | Novak Djokovic | 4460 | |
| 5 | Ben Shelton | 4070 | |
| 6 | Felix Auger-Aliassime | 4050 | |
| 7 | Alex De Minaur | 3855 | |
| 8 | Daniil Medvedev | 3760 | |
| 9 | Taylor Fritz | 3720 | |
| 10 | Alexander Bublik | 3320 | |
| 11 | Lorenzo Musetti | 3115 | |
| 12 | Jiri Lehecka | 2665 | |
| 13 | Andrey Rublev | 2460 | |
| 14 | Flavio Cobolli | 2340 | |
| 15 | Karen Khachanov | 2320 | |
| 16 | Casper Ruud | 2275 | |
| 17 | Luciano Darderi | 2260 | |
| 18 | Learner Tien | 2180 | |
| 19 | Valentin Vacherot | 2103 | |
| 20 | Arthur Fils | 2040 | |
| 21 | Tommy Paul | 1945 | |
| 22 | Frances Tiafoe | 1905 | |
| 23 | Alejandro Davidovich Fokina | 1860 | |
| 24 | Cameron Norrie | 1785 | |
| 25 | Arthur Rinderknech | 1736 | |
| 26 | Francisco Cerundolo | 1570 | |
| 27 | Jakub Mensik | 1550 | |
| 28 | Martin Etcheverry Tomas | 1510 | |
| 29 | Rafael Jodar | 1461 | |
| 30 | Joao Fonseca | 1435 | |
| 31 | Ignacio Buse | 1412 | |
| 32 | Ugo Humbert | 1370 | |
| 33 | Tallon Griekspoor | 1340 | |
| 34 | Corentin Moutet | 1323 | |
| 35 | Brandon Nakashima | 1295 | |
| 36 | Alejandro Tabilo | 1278 | |
| 37 | Alexander Blockx | 1238 | |
| 38 | Mariano Navone | 1215 | |
| 39 | Denis Shapovalov | 1170 | |
| 40 | Zizou Bergs | 1150 | |
| 41 | Jaume Munar | 1145 | |
| 42 | Alex Michelsen | 1115 | |
| 43 | Tomas Machac | 1080 | |
| 44 | Holger Rune | 1060 | |
| 45 | Adrian Mannarino | 1037 | |
| 46 | Marin Cilic | 1010 | |
| 47 | Sebastian Korda | 1000 | |
| 48 | Miomir Kecmanovic | 980 | |
| 49 | Gabriel Diallo | 975 | |
| 50 | Ethan Quinn | 974 | |
| 51 | Nuno Borges | 970 | |
| 52 | Terence Atmane | 938 | |
| 53 | Yannick Hanfmann | 936 | |
| 54 | Fabian Marozsan | 935 | |
| 55 | Botic Van De Zandschulp | 935 | |
| 56 | Manuel Cerundolo Juan | 935 | |
| 57 | Daniel Altmaier | 930 | |
| 58 | Hamad Medjedovic | 894 | |
| 59 | Camilo Ugo Carabelli | 890 | |
| 60 | Agustin Tirante Thiago | 887 | |
| 61 | Alexei Popyrin | 870 | |
| 62 | Raphael Collignon | 866 | |
| 63 | Jenson Brooksby | 865 | |
| 64 | Sebastian Baez | 860 | |
| 65 | Marton Fucsovics | 859 | |
| 66 | Vit Kopriva | 856 | |
| 67 | Aleksandar Kovacevic | 837 | |
| 68 | Andres Burruchaga Roman | 833 | |
| 69 | Martin Landaluce | 827 | |
| 70 | Lorenzo Sonego | 815 | |
| 71 | Daniel Vallejo Adolfo | 786 | |
| 72 | Dino Prizmic | 785 | |
| 73 | Mattia Bellucci | 777 | |
| 74 | Valentin Royer | 773 | |
| 75 | Jack Draper | 760 | |
| 76 | Reilly Opelka | 758 | |
| 77 | Arthur Cazaux | 757 | |
| 78 | Kamil Majchrzak | 747 | |
| 79 | Stefanos Tsitsipas | 740 | |
| 80 | Jan-Lennard Struff | 739 | |
| 81 | Marco Trungelliti | 731 | |
| 82 | James Duckworth | 722 | |
| 83 | Giovanni Mpetshi Perricard | 710 | |
| 84 | Marcos Giron | 705 | |
| 85 | Zachary Svajda | 696 | |
| 86 | Daniel Merida Aguilar | 696 | |
| 87 | Damir Dzumhur | 694 | |
| 88 | Alexander Shevchenko | 689 | |
| 89 | Pablo Carreno-Busta | 685 | |
| 90 | Quentin Halys | 678 | |
| 91 | Eliot Spizzirri | 660 | |
| 92 | Yibing Wu | 655 | |
| 93 | Patrick Kypson | 649 | |
| 94 | Emilio Nava | 631 | |
| 95 | Benjamin Bonzi | 629 | |
| 96 | Aleksandar Vukic | 626 | |
| 97 | Adam Walton | 614 | |
| 98 | Rinky Hijikata | 612 | |
| 99 | Hubert Hurkacz | 600 | |
| 100 | Luca van Assche | 599 |
TV-matcher
Inga matcher
