Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Jannik Sinner | 11500 | |
| 2 | Carlos Alcaraz | 11250 | |
| 3 | Alexander Zverev | 5560 | |
| 4 | Taylor Fritz | 4735 | |
| 5 | Novak Djokovic | 4580 | |
| 6 | Ben Shelton | 3970 | |
| 7 | Alex De Minaur | 3935 | |
| 8 | Felix Auger-Aliassime | 3845 | |
| 9 | Lorenzo Musetti | 3685 | |
| 10 | Casper Ruud | 3235 | |
| 11 | Jack Draper | 2990 | |
| 12 | Daniil Medvedev | 2960 | |
| 13 | Alexander Bublik | 2870 | |
| 14 | Alejandro Davidovich Fokina | 2635 | |
| 15 | Holger Rune | 2590 | |
| 16 | Andrey Rublev | 2560 | |
| 17 | Jiri Lehecka | 2415 | |
| 18 | Karen Khachanov | 2320 | |
| 19 | Jakub Mensik | 2180 | |
| 20 | Tommy Paul | 2100 | |
| 21 | Francisco Cerundolo | 2085 | |
| 22 | Flavio Cobolli | 2025 | |
| 23 | Denis Shapovalov | 1928 | |
| 24 | Joao Fonseca | 1665 | |
| 25 | Tallon Griekspoor | 1615 | |
| 26 | Luciano Darderi | 1609 | |
| 27 | Cameron Norrie | 1573 | |
| 28 | Arthur Rinderknech | 1540 | |
| 29 | Frances Tiafoe | 1510 | |
| 30 | Valentin Vacherot | 1483 | |
| 31 | Corentin Moutet | 1483 | |
| 32 | Tomas Machac | 1445 | |
| 33 | Brandon Nakashima | 1430 | |
| 34 | Stefanos Tsitsipas | 1425 | |
| 35 | Alex Michelsen | 1400 | |
| 36 | Jaume Munar | 1395 | |
| 37 | Ugo Humbert | 1380 | |
| 38 | Learner Tien | 1344 | |
| 39 | Arthur Fils | 1260 | |
| 40 | Zizou Bergs | 1258 | |
| 41 | Gabriel Diallo | 1253 | |
| 42 | Lorenzo Sonego | 1190 | |
| 43 | Alexandre Muller | 1190 | |
| 44 | Grigor Dimitrov | 1180 | |
| 45 | Sebastian Baez | 1155 | |
| 46 | Daniel Altmaier | 1123 | |
| 47 | Nuno Borges | 1120 | |
| 48 | Camilo Ugo Carabelli | 1078 | |
| 49 | Fabian Marozsan | 1050 | |
| 50 | Reilly Opelka | 1026 | |
| 51 | Jenson Brooksby | 1017 | |
| 52 | Sebastian Korda | 1010 | |
| 53 | Alexei Popyrin | 1000 | |
| 54 | Miomir Kecmanovic | 985 | |
| 55 | Marton Fucsovics | 969 | |
| 56 | Valentin Royer | 936 | |
| 57 | Benjamin Bonzi | 930 | |
| 58 | Damir Dzumhur | 925 | |
| 59 | Giovanni Mpetshi Perricard | 925 | |
| 60 | Martin Etcheverry Tomas | 920 | |
| 61 | Francisco Comesana | 904 | |
| 62 | Aleksandar Kovacevic | 902 | |
| 63 | Matteo Berrettini | 895 | |
| 64 | Matteo Arnaldi | 883 | |
| 65 | Hamad Medjedovic | 883 | |
| 66 | Terence Atmane | 874 | |
| 67 | Ethan Quinn | 864 | |
| 68 | Kamil Majchrzak | 861 | |
| 69 | Arthur Cazaux | 836 | |
| 70 | Gael Monfils | 825 | |
| 71 | Adrian Mannarino | 817 | |
| 72 | Marcos Giron | 815 | |
| 73 | Jacob Fearnley | 793 | |
| 74 | Mariano Navone | 785 | |
| 75 | Mattia Bellucci | 783 | |
| 76 | Raphael Collignon | 779 | |
| 77 | Jesper De Jong | 776 | |
| 78 | Hubert Hurkacz | 775 | |
| 79 | Marin Cilic | 774 | |
| 80 | Botic Van De Zandschulp | 756 | |
| 81 | Luca Nardi | 747 | |
| 82 | Laslo Djere | 746 | |
| 83 | Adam Walton | 740 | |
| 84 | Quentin Halys | 732 | |
| 85 | Filip Misolic | 726 | |
| 86 | Manuel Cerundolo Juan | 718 | |
| 87 | Aleksandar Vukic | 703 | |
| 88 | Dalibor Svrcina | 699 | |
| 89 | Alejandro Tabilo | 696 | |
| 90 | Emilio Nava | 685 | |
| 91 | Pablo Carreno-Busta | 681 | |
| 92 | Vit Kopriva | 677 | |
| 93 | Shintaro Mochizuki | 674 | |
| 94 | Roberto Bautista-Agut | 670 | |
| 95 | Pedro Martinez | 668 | |
| 96 | Eliot Spizzirri | 668 | |
| 97 | Alexander Shevchenko | 662 | |
| 98 | Hugo Gaston | 653 | |
| 99 | Tristan Schoolkate | 649 | |
| 100 | Agustin Tirante Thiago | 649 |
TV-matcher
Inga matcher
