Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Alexander Zverev | 9320 | |
| 2 | Jannik Sinner | 7950 | |
| 3 | Carlos Alcaraz | 6100 | |
| 4 | Ben Shelton | 5170 | |
| 5 | Daniil Medvedev | 3820 | |
| 6 | Flavio Cobolli | 3680 | |
| 7 | Arthur Fils | 3625 | |
| 8 | Frances Tiafoe | 3390 | |
| 9 | Taylor Fritz | 3300 | |
| 10 | Rafael Jodar | 3234 | |
| 11 | Alex De Minaur | 3170 | |
| 12 | Novak Djokovic | 2940 | |
| 13 | Tommy Paul | 2925 | |
| 14 | Jiri Lehecka | 2540 | |
| 15 | Jakub Mensik | 2500 | |
| 16 | Alejandro Davidovich Fokina | 2500 | |
| 17 | Felix Auger-Aliassime | 2465 | |
| 18 | Casper Ruud | 2435 | |
| 19 | Brandon Nakashima | 2360 | |
| 20 | Francisco Cerundolo | 2220 | |
| 21 | Luciano Darderi | 2160 | |
| 22 | Learner Tien | 2145 | |
| 23 | Andrey Rublev | 2085 | |
| 24 | Karen Khachanov | 1980 | |
| 25 | Alexander Bublik | 1885 | |
| 26 | Valentin Vacherot | 1790 | |
| 27 | Lorenzo Musetti | 1785 | |
| 28 | Alexander Blockx | 1640 | |
| 29 | Martin Etcheverry Tomas | 1640 | |
| 30 | Hubert Hurkacz | 1625 | |
| 31 | Alejandro Tabilo | 1595 | |
| 32 | Arthur Fery | 1507 | |
| 33 | Ignacio Buse | 1495 | |
| 34 | Luca van Assche | 1492 | |
| 35 | Alex Michelsen | 1480 | |
| 36 | Stefanos Tsitsipas | 1430 | |
| 37 | Matteo Arnaldi | 1321 | |
| 38 | Ugo Humbert | 1320 | |
| 39 | Jan-Lennard Struff | 1296 | |
| 40 | Botic Van De Zandschulp | 1280 | |
| 41 | Nuno Borges | 1241 | |
| 42 | Daniel Merida Aguilar | 1237 | |
| 43 | Matteo Berrettini | 1223 | |
| 44 | Zizou Bergs | 1220 | |
| 45 | Quentin Halys | 1214 | |
| 46 | Joao Fonseca | 1200 | |
| 47 | Agustin Tirante Thiago | 1197 | |
| 48 | Arthur Gea | 1146 | |
| 49 | Mariano Navone | 1095 | |
| 50 | Tallon Griekspoor | 1075 | |
| 51 | Denis Shapovalov | 1055 | |
| 52 | Cameron Norrie | 1045 | |
| 53 | Sebastian Baez | 1040 | |
| 54 | Manuel Cerundolo Juan | 1015 | |
| 55 | Raphael Collignon | 968 | |
| 56 | Daniel Vallejo Adolfo | 959 | |
| 57 | Jaime Faria | 941 | |
| 58 | Arthur Rinderknech | 920 | |
| 59 | Rinky Hijikata | 909 | |
| 60 | Tomas Machac | 899 | |
| 61 | Adrian Mannarino | 898 | |
| 62 | Mattia Bellucci | 879 | |
| 63 | Fabian Marozsan | 875 | |
| 64 | Miomir Kecmanovic | 871 | |
| 65 | Camilo Ugo Carabelli | 845 | |
| 66 | Facundo Diaz Acosta | 836 | |
| 67 | Yannick Hanfmann | 835 | |
| 68 | Ethan Quinn | 831 | |
| 69 | Vit Kopriva | 828 | |
| 70 | Jaume Munar | 825 | |
| 71 | Martin Landaluce | 822 | |
| 72 | Daniel Altmaier | 822 | |
| 73 | Alex Molcan | 820 | |
| 74 | Roman Safiullin | 807 | |
| 75 | Terence Atmane | 787 | |
| 76 | Pablo Carreno-Busta | 773 | |
| 77 | James Duckworth | 772 | |
| 78 | Zachary Svajda | 759 | |
| 79 | Hamad Medjedovic | 751 | |
| 80 | Andres Burruchaga Roman | 735 | |
| 81 | Titouan Droguet | 732 | |
| 82 | Kamil Majchrzak | 725 | |
| 83 | Aleksandar Kovacevic | 693 | |
| 84 | Coleman Wong Chak Lam | 692 | |
| 85 | Nikoloz Basilashvili | 688 | |
| 86 | Kyrian Jacquet | 680 | |
| 87 | Jacob Fearnley | 671 | |
| 88 | Marco Trungelliti | 670 | |
| 89 | Dino Prizmic | 663 | |
| 90 | Damir Dzumhur | 661 | |
| 91 | Benjamin Bonzi | 657 | |
| 92 | Toby Samuel | 647 | |
| 93 | Yunchaokete Bu | 646 | |
| 94 | Jenson Brooksby | 638 | |
| 95 | Marcos Giron | 638 | |
| 96 | Zsombor Piros | 620 | |
| 97 | Adam Walton | 619 | |
| 98 | Michael Zheng | 616 | |
| 99 | Marin Cilic | 613 | |
| 100 | Alexander Shevchenko | 609 |
TV-matcher
Inga matcher
