Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Novak Djokovic | 7070 | |
2 | Carlos Alcaraz | 6730 | |
3 | Stefanos Tsitsipas | 6195 | |
4 | Casper Ruud | 5765 | |
5 | Andrey Rublev | 4200 | |
6 | Rafael Nadal | 3815 | |
7 | Felix Auger-Aliassime | 3715 | |
8 | Taylor Fritz | 3410 | |
9 | Holger Rune | 3046 | |
10 | Hubert Hurkacz | 2995 | |
11 | Cameron Norrie | 2760 | |
12 | Daniil Medvedev | 2750 | |
13 | Karen Khachanov | 2515 | |
14 | Alexander Zverev | 2425 | |
15 | Frances Tiafoe | 2305 | |
16 | Pablo Carreno-Busta | 2285 | |
17 | Jannik Sinner | 2195 | |
18 | Lorenzo Musetti | 1925 | |
19 | Tommy Paul | 1835 | |
20 | Nick Kyrgios | 1825 | |
21 | Marin Cilic | 1790 | |
22 | Matteo Berrettini | 1780 | |
23 | Borna Coric | 1770 | |
24 | Roberto Bautista-Agut | 1765 | |
25 | Alex De Minaur | 1710 | |
26 | Sebastian Korda | 1595 | |
27 | Denis Shapovalov | 1560 | |
28 | Diego Schwartzman | 1550 | |
29 | Grigor Dimitrov | 1440 | |
30 | Daniel Evans | 1380 | |
31 | Francisco Cerundolo | 1377 | |
32 | Alejandro Davidovich Fokina | 1325 | |
33 | Yoshihito Nishioka | 1302 | |
34 | Miomir Kecmanovic | 1275 | |
35 | Botic Van De Zandschulp | 1160 | |
36 | Alexander Bublik | 1095 | |
37 | Albert Ramos-Vinolas | 1075 | |
38 | Jenson Brooksby | 1070 | |
39 | Jiri Lehecka | 1042 | |
40 | Jack Draper | 1024 | |
41 | David Goffin | 985 | |
42 | John Isner | 980 | |
43 | Emil Ruusuvuori | 976 | |
44 | Ben Shelton | 964 | |
45 | Benjamin Bonzi | 956 | |
46 | Richard Gasquet | 955 | |
47 | Sebastian Baez | 940 | |
48 | John Wolf Jeffrey | 922 | |
49 | Reilly Opelka | 915 | |
50 | Brandon Nakashima | 902 | |
51 | Lorenzo Sonego | 880 | |
52 | Constant Lestienne | 879 | |
53 | Marc-Andrea Huesler | 876 | |
54 | Maxime Cressy | 857 | |
55 | Alex Molcan | 850 | |
56 | Filip Krajinovic | 845 | |
57 | Marcos Giron | 841 | |
58 | Adrian Mannarino | 836 | |
59 | Tallon Griekspoor | 834 | |
60 | Mikael Ymer | 831 | |
61 | Soonwoo Kwon | 827 | |
62 | Fabio Fognini | 823 | |
63 | Mackenzie McDonald | 820 | |
64 | Andy Murray | 815 | |
65 | Laslo Djere | 793 | |
66 | Corentin Moutet | 790 | |
67 | Jaume Munar | 777 | |
68 | Pedro Cachin | 777 | |
69 | Federico Coria | 775 | |
70 | Arthur Rinderknech | 772 | |
71 | Marton Fucsovics | 767 | |
72 | Pedro Martinez | 766 | |
73 | Quentin Halys | 760 | |
74 | Bernabe Zapata Miralles | 716 | |
75 | Ilya Ivashka | 715 | |
76 | Gregoire Barrere | 713 | |
77 | Roberto Carballes Baena | 695 | |
78 | Thiago Monteiro | 690 | |
79 | Jason Kubler | 670 | |
80 | Oscar Otte | 666 | |
81 | Elahi Galan Daniel | 665 | |
82 | Martin Etcheverry Tomas | 659 | |
83 | Michael Mmoh | 623 | |
84 | Joao Sousa | 612 | |
85 | Jordan Thompson | 604 | |
86 | Ugo Humbert | 603 | |
87 | Nikoloz Basilashvili | 595 | |
88 | Facundo Bagnis | 595 | |
89 | Dusan Lajovic | 591 | |
90 | Alexei Popyrin | 586 | |
91 | Daniel Altmaier | 584 | |
92 | Zhizhen Zhang | 575 | |
93 | Denis Kudla | 573 | |
94 | Pablo Varillas Juan | 573 | |
95 | Marco Cecchinato | 572 | |
96 | Christopher O'Connell | 568 | |
97 | Alejandro Tabilo | 556 | |
98 | Aslan Karatsev | 555 | |
99 | Dominic Thiem | 550 | |
100 | Roman Safiullin | 547 |
TV-matcher
Inga matcher