Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Jannik Sinner | 10430 | |
2 | Carlos Alcaraz | 9300 | |
3 | Alexander Zverev | 6500 | |
4 | Jack Draper | 4650 | |
5 | Taylor Fritz | 4635 | |
6 | Novak Djokovic | 4630 | |
7 | Lorenzo Musetti | 4140 | |
8 | Holger Rune | 3530 | |
9 | Daniil Medvedev | 3420 | |
10 | Ben Shelton | 3130 | |
11 | Alex De Minaur | 3085 | |
12 | Frances Tiafoe | 2990 | |
13 | Tommy Paul | 2970 | |
14 | Andrey Rublev | 2920 | |
15 | Casper Ruud | 2905 | |
16 | Arthur Fils | 2830 | |
17 | Jakub Mensik | 2356 | |
18 | Ugo Humbert | 2285 | |
19 | Francisco Cerundolo | 2285 | |
20 | Karen Khachanov | 2240 | |
21 | Grigor Dimitrov | 2155 | |
22 | Alexei Popyrin | 2140 | |
23 | Tomas Machac | 2110 | |
24 | Flavio Cobolli | 2035 | |
25 | Jiri Lehecka | 1965 | |
26 | Stefanos Tsitsipas | 1920 | |
27 | Alejandro Davidovich Fokina | 1845 | |
28 | Felix Auger-Aliassime | 1825 | |
29 | Tallon Griekspoor | 1755 | |
30 | Denis Shapovalov | 1676 | |
31 | Alexander Bublik | 1675 | |
32 | Alex Michelsen | 1670 | |
33 | Sebastian Korda | 1655 | |
34 | Brandon Nakashima | 1650 | |
35 | Matteo Berrettini | 1515 | |
36 | Giovanni Mpetshi Perricard | 1411 | |
37 | Nuno Borges | 1400 | |
38 | Sebastian Baez | 1370 | |
39 | Hubert Hurkacz | 1335 | |
40 | Gabriel Diallo | 1322 | |
41 | Alexandre Muller | 1311 | |
42 | Roberto Bautista-Agut | 1236 | |
43 | Matteo Arnaldi | 1215 | |
44 | Jordan Thompson | 1200 | |
45 | Marcos Giron | 1200 | |
46 | Quentin Halys | 1174 | |
47 | Lorenzo Sonego | 1171 | |
48 | Gael Monfils | 1165 | |
49 | Miomir Kecmanovic | 1106 | |
50 | Zizou Bergs | 1079 | |
51 | Jacob Fearnley | 1060 | |
52 | Pedro Martinez | 1030 | |
53 | Martin Etcheverry Tomas | 1025 | |
54 | Joao Fonseca | 1016 | |
55 | Jaume Munar | 1012 | |
56 | Camilo Ugo Carabelli | 1006 | |
57 | Daniel Altmaier | 998 | |
58 | Fabian Marozsan | 990 | |
59 | Luciano Darderi | 989 | |
60 | Laslo Djere | 961 | |
61 | Cameron Norrie | 952 | |
62 | Learner Tien | 940 | |
63 | David Goffin | 930 | |
64 | Benjamin Bonzi | 930 | |
65 | Francisco Comesana | 914 | |
66 | Kei Nishikori | 903 | |
67 | Damir Dzumhur | 900 | |
68 | Hamad Medjedovic | 896 | |
69 | Corentin Moutet | 894 | |
70 | Reilly Opelka | 877 | |
71 | Yunchaokete Bu | 874 | |
72 | Arthur Rinderknech | 873 | |
73 | Mattia Bellucci | 864 | |
74 | Roberto Carballes Baena | 849 | |
75 | Roman Safiullin | 831 | |
76 | Aleksandar Kovacevic | 799 | |
77 | Christopher O'Connell | 775 | |
78 | Vit Kopriva | 757 | |
79 | Hugo Dellien | 751 | |
80 | Juncheng Shang | 743 | |
81 | Borna Coric | 730 | |
82 | Yoshihito Nishioka | 724 | |
83 | Marin Cilic | 722 | |
84 | Alejandro Tabilo | 705 | |
85 | Raphael Collignon | 705 | |
86 | Hugo Gaston | 693 | |
87 | Rinky Hijikata | 693 | |
88 | Mackenzie McDonald | 689 | |
89 | Ethan Quinn | 682 | |
90 | Adam Walton | 678 | |
91 | Mariano Navone | 670 | |
92 | Botic Van De Zandschulp | 670 | |
93 | Aleksandar Vukic | 664 | |
94 | Pablo Carreno-Busta | 662 | |
95 | Luca Nardi | 655 | |
96 | Hsin Tseng Chun | 643 | |
97 | Otto Virtanen | 623 | |
98 | Alexander Shevchenko | 610 | |
99 | Brandon Holt | 600 | |
100 | Nishesh Basavareddy | 595 |
TV-matcher
Inga matcher