Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Carlos Alcaraz | 11340 | |
| 2 | Jannik Sinner | 10500 | |
| 3 | Alexander Zverev | 6160 | |
| 4 | Taylor Fritz | 4685 | |
| 5 | Novak Djokovic | 4580 | |
| 6 | Alex De Minaur | 3935 | |
| 7 | Ben Shelton | 3820 | |
| 8 | Lorenzo Musetti | 3685 | |
| 9 | Casper Ruud | 3235 | |
| 10 | Felix Auger-Aliassime | 3195 | |
| 11 | Jack Draper | 3090 | |
| 12 | Holger Rune | 2990 | |
| 13 | Daniil Medvedev | 2810 | |
| 14 | Karen Khachanov | 2620 | |
| 15 | Alejandro Davidovich Fokina | 2585 | |
| 16 | Alexander Bublik | 2520 | |
| 17 | Andrey Rublev | 2470 | |
| 18 | Jiri Lehecka | 2415 | |
| 19 | Jakub Mensik | 2196 | |
| 20 | Tommy Paul | 2110 | |
| 21 | Francisco Cerundolo | 2085 | |
| 22 | Ugo Humbert | 2030 | |
| 23 | Flavio Cobolli | 1975 | |
| 24 | Denis Shapovalov | 1928 | |
| 25 | Tallon Griekspoor | 1655 | |
| 26 | Stefanos Tsitsipas | 1625 | |
| 27 | Luciano Darderi | 1624 | |
| 28 | Joao Fonseca | 1615 | |
| 29 | Arthur Rinderknech | 1590 | |
| 30 | Frances Tiafoe | 1520 | |
| 31 | Cameron Norrie | 1483 | |
| 32 | Corentin Moutet | 1473 | |
| 33 | Brandon Nakashima | 1470 | |
| 34 | Tomas Machac | 1445 | |
| 35 | Alex Michelsen | 1440 | |
| 36 | Jaume Munar | 1395 | |
| 37 | Arthur Fils | 1360 | |
| 38 | Grigor Dimitrov | 1330 | |
| 39 | Learner Tien | 1316 | |
| 40 | Valentin Vacherot | 1283 | |
| 41 | Zizou Bergs | 1274 | |
| 42 | Gabriel Diallo | 1228 | |
| 43 | Sebastian Baez | 1155 | |
| 44 | Alexandre Muller | 1150 | |
| 45 | Lorenzo Sonego | 1130 | |
| 46 | Nuno Borges | 1120 | |
| 47 | Alexei Popyrin | 1090 | |
| 48 | Fabian Marozsan | 1065 | |
| 49 | Camilo Ugo Carabelli | 1053 | |
| 50 | Daniel Altmaier | 1039 | |
| 51 | Jenson Brooksby | 1017 | |
| 52 | Reilly Opelka | 1010 | |
| 53 | Miomir Kecmanovic | 1001 | |
| 54 | Sebastian Korda | 970 | |
| 55 | Marton Fucsovics | 969 | |
| 56 | Giovanni Mpetshi Perricard | 965 | |
| 57 | Benjamin Bonzi | 930 | |
| 58 | Martin Etcheverry Tomas | 930 | |
| 59 | Valentin Royer | 922 | |
| 60 | Adrian Mannarino | 917 | |
| 61 | Matteo Berrettini | 905 | |
| 62 | Arthur Cazaux | 902 | |
| 63 | Damir Dzumhur | 898 | |
| 64 | Aleksandar Kovacevic | 889 | |
| 65 | Marcos Giron | 885 | |
| 66 | Matteo Arnaldi | 883 | |
| 67 | Hamad Medjedovic | 883 | |
| 68 | Francisco Comesana | 880 | |
| 69 | Terence Atmane | 874 | |
| 70 | Kamil Majchrzak | 861 | |
| 71 | Ethan Quinn | 837 | |
| 72 | Gael Monfils | 825 | |
| 73 | Raphael Collignon | 813 | |
| 74 | Jordan Thompson | 786 | |
| 75 | Marin Cilic | 784 | |
| 76 | Mattia Bellucci | 783 | |
| 77 | Hubert Hurkacz | 775 | |
| 78 | Jacob Fearnley | 769 | |
| 79 | Quentin Halys | 762 | |
| 80 | Jesper De Jong | 760 | |
| 81 | Luca Nardi | 747 | |
| 82 | Alejandro Tabilo | 746 | |
| 83 | Adam Walton | 740 | |
| 84 | Botic Van De Zandschulp | 740 | |
| 85 | Laslo Djere | 738 | |
| 86 | Mariano Navone | 735 | |
| 87 | Filip Misolic | 726 | |
| 88 | Manuel Cerundolo Juan | 718 | |
| 89 | Dalibor Svrcina | 699 | |
| 90 | Jan-Lennard Struff | 698 | |
| 91 | Emilio Nava | 691 | |
| 92 | Pedro Martinez | 678 | |
| 93 | Vit Kopriva | 677 | |
| 94 | Shintaro Mochizuki | 674 | |
| 95 | Nikoloz Basilashvili | 673 | |
| 96 | Roberto Bautista-Agut | 670 | |
| 97 | Pablo Carreno-Busta | 668 | |
| 98 | Tristan Schoolkate | 663 | |
| 99 | Alexander Shevchenko | 662 | |
| 100 | Eliot Spizzirri | 660 |
TV-matcher
Inga matcher
