Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Jannik Sinner | 9930 | |
2 | Carlos Alcaraz | 7720 | |
3 | Alexander Zverev | 7595 | |
4 | Taylor Fritz | 5280 | |
5 | Novak Djokovic | 4120 | |
6 | Jack Draper | 3870 | |
7 | Alex De Minaur | 3535 | |
8 | Andrey Rublev | 3490 | |
9 | Daniil Medvedev | 3290 | |
10 | Casper Ruud | 3215 | |
11 | Lorenzo Musetti | 3200 | |
12 | Tommy Paul | 3160 | |
13 | Holger Rune | 3080 | |
14 | Arthur Fils | 2820 | |
15 | Ben Shelton | 2700 | |
16 | Stefanos Tsitsipas | 2645 | |
17 | Grigor Dimitrov | 2595 | |
18 | Frances Tiafoe | 2550 | |
19 | Felix Auger-Aliassime | 2415 | |
20 | Tomas Machac | 2250 | |
21 | Ugo Humbert | 2145 | |
22 | Francisco Cerundolo | 2075 | |
23 | Jakub Mensik | 2032 | |
24 | Sebastian Korda | 1970 | |
25 | Alexei Popyrin | 1860 | |
26 | Jiri Lehecka | 1795 | |
27 | Karen Khachanov | 1760 | |
28 | Hubert Hurkacz | 1755 | |
29 | Denis Shapovalov | 1726 | |
30 | Alejandro Davidovich Fokina | 1680 | |
31 | Alejandro Tabilo | 1625 | |
32 | Brandon Nakashima | 1620 | |
33 | Matteo Berrettini | 1620 | |
34 | Giovanni Mpetshi Perricard | 1579 | |
35 | Sebastian Baez | 1540 | |
36 | Flavio Cobolli | 1520 | |
37 | Tallon Griekspoor | 1485 | |
38 | Alex Michelsen | 1445 | |
39 | Jordan Thompson | 1415 | |
40 | Alexandre Muller | 1378 | |
41 | Nuno Borges | 1355 | |
42 | Matteo Arnaldi | 1340 | |
43 | Gael Monfils | 1255 | |
44 | Lorenzo Sonego | 1245 | |
45 | Marcos Giron | 1240 | |
46 | Martin Etcheverry Tomas | 1185 | |
47 | Luciano Darderi | 1154 | |
48 | Miomir Kecmanovic | 1141 | |
49 | Pedro Martinez | 1130 | |
50 | Zizou Bergs | 1071 | |
51 | Jan-Lennard Struff | 1030 | |
52 | David Goffin | 1021 | |
53 | Roberto Bautista-Agut | 1019 | |
54 | Quentin Halys | 1005 | |
55 | Roberto Carballes Baena | 1001 | |
56 | Zhizhen Zhang | 995 | |
57 | Jaume Munar | 977 | |
58 | Nicolas Jarry | 965 | |
59 | Joao Fonseca | 947 | |
60 | Camilo Ugo Carabelli | 947 | |
61 | Juncheng Shang | 938 | |
62 | Francisco Comesana | 933 | |
63 | Benjamin Bonzi | 908 | |
64 | Yunchaokete Bu | 905 | |
65 | Damir Dzumhur | 899 | |
66 | Kei Nishikori | 898 | |
67 | Mattia Bellucci | 893 | |
68 | Daniel Altmaier | 867 | |
69 | Learner Tien | 865 | |
70 | Mariano Navone | 865 | |
71 | Yoshihito Nishioka | 849 | |
72 | Hamad Medjedovic | 843 | |
73 | Roman Safiullin | 831 | |
74 | Jacob Fearnley | 820 | |
75 | Arthur Rinderknech | 815 | |
76 | Corentin Moutet | 809 | |
77 | Fabian Marozsan | 805 | |
78 | Alexander Bublik | 805 | |
79 | Aleksandar Kovacevic | 805 | |
80 | Laslo Djere | 797 | |
81 | Gabriel Diallo | 783 | |
82 | Hugo Gaston | 776 | |
83 | Raphael Collignon | 761 | |
84 | Aleksandar Vukic | 758 | |
85 | Rinky Hijikata | 757 | |
86 | Adam Walton | 749 | |
87 | Christopher O'Connell | 745 | |
88 | Cameron Norrie | 742 | |
89 | Botic Van De Zandschulp | 705 | |
90 | Marton Fucsovics | 705 | |
91 | Kamil Majchrzak | 670 | |
92 | James Duckworth | 654 | |
93 | Thiago Monteiro | 628 | |
94 | Jesper De Jong | 622 | |
95 | Vit Kopriva | 619 | |
96 | Jaime Faria | 611 | |
97 | Dusan Lajovic | 610 | |
98 | Francesco Passaro | 609 | |
99 | Pablo Carreno-Busta | 607 | |
100 | Mackenzie McDonald | 601 |
TV-matcher
Inga matcher