Ranking
| # | Spelare | F | P |
|---|---|---|---|
| 1 | Carlos Alcaraz | 12050 | |
| 2 | Jannik Sinner | 11500 | |
| 3 | Alexander Zverev | 5105 | |
| 4 | Novak Djokovic | 4780 | |
| 5 | Lorenzo Musetti | 4105 | |
| 6 | Alex De Minaur | 4080 | |
| 7 | Felix Auger-Aliassime | 3990 | |
| 8 | Ben Shelton | 3960 | |
| 9 | Taylor Fritz | 3840 | |
| 10 | Alexander Bublik | 3065 | |
| 11 | Jack Draper | 2990 | |
| 12 | Daniil Medvedev | 2910 | |
| 13 | Casper Ruud | 2795 | |
| 14 | Andrey Rublev | 2600 | |
| 15 | Alejandro Davidovich Fokina | 2585 | |
| 16 | Holger Rune | 2580 | |
| 17 | Karen Khachanov | 2320 | |
| 18 | Jakub Mensik | 2125 | |
| 19 | Jiri Lehecka | 2090 | |
| 20 | Francisco Cerundolo | 2035 | |
| 21 | Tommy Paul | 2000 | |
| 22 | Flavio Cobolli | 1955 | |
| 23 | Denis Shapovalov | 1650 | |
| 24 | Luciano Darderi | 1579 | |
| 25 | Tallon Griekspoor | 1565 | |
| 26 | Arthur Rinderknech | 1551 | |
| 27 | Learner Tien | 1540 | |
| 28 | Cameron Norrie | 1538 | |
| 29 | Brandon Nakashima | 1535 | |
| 30 | Joao Fonseca | 1510 | |
| 31 | Frances Tiafoe | 1500 | |
| 32 | Valentin Vacherot | 1469 | |
| 33 | Stefanos Tsitsipas | 1455 | |
| 34 | Corentin Moutet | 1383 | |
| 35 | Tomas Machac | 1360 | |
| 36 | Ugo Humbert | 1355 | |
| 37 | Alex Michelsen | 1350 | |
| 38 | Jaume Munar | 1295 | |
| 39 | Sebastian Baez | 1250 | |
| 40 | Lorenzo Sonego | 1240 | |
| 41 | Gabriel Diallo | 1215 | |
| 42 | Arthur Fils | 1210 | |
| 43 | Zizou Bergs | 1170 | |
| 44 | Daniel Altmaier | 1123 | |
| 45 | Grigor Dimitrov | 1105 | |
| 46 | Nuno Borges | 1070 | |
| 47 | Camilo Ugo Carabelli | 1028 | |
| 48 | Jenson Brooksby | 1017 | |
| 49 | Alexei Popyrin | 1000 | |
| 50 | Alexandre Muller | 980 | |
| 51 | Sebastian Korda | 975 | |
| 52 | Fabian Marozsan | 975 | |
| 53 | Hubert Hurkacz | 965 | |
| 54 | Aleksandar Kovacevic | 964 | |
| 55 | Marton Fucsovics | 949 | |
| 56 | Matteo Berrettini | 945 | |
| 57 | Valentin Royer | 924 | |
| 58 | Kamil Majchrzak | 918 | |
| 59 | Miomir Kecmanovic | 910 | |
| 60 | Marcos Giron | 895 | |
| 61 | Martin Etcheverry Tomas | 895 | |
| 62 | Reilly Opelka | 873 | |
| 63 | Giovanni Mpetshi Perricard | 865 | |
| 64 | Terence Atmane | 862 | |
| 65 | Matteo Arnaldi | 858 | |
| 66 | Damir Dzumhur | 837 | |
| 67 | Arthur Cazaux | 830 | |
| 68 | Francisco Comesana | 829 | |
| 69 | Adrian Mannarino | 810 | |
| 70 | Marin Cilic | 790 | |
| 71 | Pedro Martinez | 768 | |
| 72 | Raphael Collignon | 767 | |
| 73 | Jesper De Jong | 763 | |
| 74 | Mariano Navone | 760 | |
| 75 | Botic Van De Zandschulp | 759 | |
| 76 | Mattia Bellucci | 758 | |
| 77 | Jacob Fearnley | 752 | |
| 78 | Ethan Quinn | 733 | |
| 79 | Adam Walton | 727 | |
| 80 | Cristian Garin | 726 | |
| 81 | Alejandro Tabilo | 722 | |
| 82 | Filip Misolic | 720 | |
| 83 | Manuel Cerundolo Juan | 700 | |
| 84 | Jan-Lennard Struff | 699 | |
| 85 | Quentin Halys | 697 | |
| 86 | James Duckworth | 694 | |
| 87 | Aleksandar Vukic | 693 | |
| 88 | Emilio Nava | 677 | |
| 89 | Eliot Spizzirri | 672 | |
| 90 | Roberto Bautista-Agut | 670 | |
| 91 | Laslo Djere | 659 | |
| 92 | Pablo Carreno-Busta | 656 | |
| 93 | Dalibor Svrcina | 655 | |
| 94 | Hugo Gaston | 653 | |
| 95 | Alexander Blockx | 653 | |
| 96 | Hamad Medjedovic | 643 | |
| 97 | Tristan Schoolkate | 641 | |
| 98 | Carlos Taberner | 630 | |
| 99 | Ignacio Buse | 627 | |
| 100 | Vit Kopriva | 626 |
TV-matcher
Inga matcher
