Senaste resultat
Lör 27/6
K. Muchova N. Osaka w.o. 61 10 1 0
| Karolina Muchova | vs | Naomi Osaka |
|---|---|---|
| Czech Republic | Land | Japan |
| 30 | Ålder | 28 |
| 7 | Ranking | 17 |
| - | Titlar | - |
Fre 26/6
G. Ruse K. Muchova 44 66 0 2
| Elena Gabriela Ruse | vs | Karolina Muchova |
|---|---|---|
| Romania | Land | Czech Republic |
| 28 | Ålder | 30 |
| 65 | Ranking | 7 |
| - | Titlar | - |
Xin. Wang N. Osaka 33 66 0 2
| Xinyu Wang | vs | Naomi Osaka |
|---|---|---|
| China | Land | Japan |
| 25 | Ålder | 28 |
| 43 | Ranking | 17 |
| - | Titlar | - |
Tor 25/6
K. Muchova C. Tauson 166 624 2 1
| Karolina Muchova | vs | Clara Tauson |
|---|---|---|
| Czech Republic | Land | Denmark |
| 30 | Ålder | 23 |
| 7 | Ranking | 18 |
| - | Titlar | - |
E. Navarro G. Ruse 42 66 0 2
| Emma Navarro | vs | Elena Gabriela Ruse |
|---|---|---|
| USA | Land | Romania |
| 25 | Ålder | 28 |
| 24 | Ranking | 65 |
| - | Titlar | - |
N. Osaka E. Alexandrova 66 22 2 0
| Naomi Osaka | vs | Ekaterina Alexandrova |
|---|---|---|
| Japan | Land | World |
| 28 | Ålder | 31 |
| 17 | Ranking | 19 |
| - | Titlar | - |
Ons 24/6
K. Muchova I. Begu 66 11 2 0
| Karolina Muchova | vs | Irina-Camelia Begu |
|---|---|---|
| Czech Republic | Land | Romania |
| 30 | Ålder | 36 |
| 7 | Ranking | 184 |
| - | Titlar | - |
I. Swiatek E. Navarro 563 726 1 2
| Iga Swiatek | vs | Emma Navarro |
|---|---|---|
| Poland | Land | USA |
| 25 | Ålder | 25 |
| 9 | Ranking | 24 |
| - | Titlar | - |
A. Kalinskaya G. Ruse 52 76 0 2
| Anna Kalinskaya | vs | Elena Gabriela Ruse |
|---|---|---|
| World | Land | Romania |
| 27 | Ålder | 28 |
| 22 | Ranking | 65 |
| - | Titlar | - |
Q. Zheng C. Tauson 742 566 1 2
| Qinwen Zheng | vs | Clara Tauson |
|---|---|---|
| China | Land | Denmark |
| 23 | Ålder | 23 |
| 52 | Ranking | 18 |
| - | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
