Senaste resultat
Sön 11/10
Q. Zheng M. Andreeva 76 54 2 0
| Qinwen Zheng | vs | Mirra Andreeva |
|---|---|---|
| China | Land | World |
| 24 | Ålder | 19 |
| 22 | Ranking | 3 |
| - | Titlar | - |
Lör 10/10
Q. Zheng E. Mertens 76 52 2 0
| Qinwen Zheng | vs | Elise Mertens |
|---|---|---|
| China | Land | Belgium |
| 24 | Ålder | 30 |
| 22 | Ranking | 14 |
| - | Titlar | - |
M. Andreeva N. Bartunkova 66 22 2 0
| Mirra Andreeva | vs | Nikola Bartunkova |
|---|---|---|
| World | Land | Czech Republic |
| 19 | Ålder | 20 |
| 3 | Ranking | 29 |
| - | Titlar | - |
Fre 9/10
E. Mertens I. Swiatek 76 63 2 0
| Elise Mertens | vs | Iga Swiatek |
|---|---|---|
| Belgium | Land | Poland |
| 30 | Ålder | 25 |
| 14 | Ranking | 9 |
| - | Titlar | - |
Q. Zheng E. Svitolina 67 36 2 0
| Qinwen Zheng | vs | Elina Svitolina |
|---|---|---|
| China | Land | Ukraine |
| 24 | Ålder | 32 |
| 22 | Ranking | 6 |
| - | Titlar | - |
Tor 8/10
E. Alexandrova M. Andreeva 66 77 0 2
| Ekaterina Alexandrova | vs | Mirra Andreeva |
|---|---|---|
| World | Land | World |
| 31 | Ålder | 19 |
| 32 | Ranking | 3 |
| - | Titlar | - |
K. Muchova N. Bartunkova 30 66 0 2
| Karolina Muchova | vs | Nikola Bartunkova |
|---|---|---|
| Czech Republic | Land | Czech Republic |
| 30 | Ålder | 20 |
| 7 | Ranking | 29 |
| - | Titlar | - |
Ons 7/10
A. Li E. Svitolina 23 66 0 2
| Ann Li | vs | Elina Svitolina |
|---|---|---|
| USA | Land | Ukraine |
| 26 | Ålder | 32 |
| 31 | Ranking | 6 |
| - | Titlar | - |
A. Charaeva Q. Zheng 164 626 1 2
| Alina Charaeva | vs | Qinwen Zheng |
|---|---|---|
| Armenia | Land | China |
| 24 | Ålder | 24 |
| 82 | Ranking | 22 |
| - | Titlar | - |
C. Gauff E. Mertens 33 66 0 2
| Coco Gauff | vs | Elise Mertens |
|---|---|---|
| USA | Land | Belgium |
| 22 | Ålder | 30 |
| 4 | Ranking | 14 |
| - | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
