Senaste resultat
Lör 14/2
K. Muchova V. Mboko 67 45 2 0
| Karolina Muchova | vs | Victoria Mboko |
|---|---|---|
| Czech Republic | Land | Canada |
| 29 | Ålder | 19 |
| 20 | Ranking | 18 |
| 1 | Titlar | 2 |
Fre 13/2
M. Sakkari K. Muchova 641 366 1 2
| Maria Sakkari | vs | Karolina Muchova |
|---|---|---|
| Greece | Land | Czech Republic |
| 30 | Ålder | 29 |
| 51 | Ranking | 20 |
| 2 | Titlar | 1 |
J. Ostapenko V. Mboko 32 66 0 2
| Jelena Ostapenko | vs | Victoria Mboko |
|---|---|---|
| Latvia | Land | Canada |
| 28 | Ålder | 19 |
| 23 | Ranking | 18 |
| 9 | Titlar | 2 |
Tor 12/2
K. Muchova A. Kalinskaya 66 34 2 0
| Karolina Muchova | vs | Anna Kalinskaya |
|---|---|---|
| Czech Republic | Land | World |
| 29 | Ålder | 27 |
| 20 | Ranking | 33 |
| 1 | Titlar | - |
V. Mboko E. Rybakina 746 564 2 1
| Victoria Mboko | vs | Elena Rybakina |
|---|---|---|
| Canada | Land | Kazakhstan |
| 19 | Ålder | 26 |
| 18 | Ranking | 5 |
| 2 | Titlar | 11 |
I. Swiatek M. Sakkari 645 267 1 2
| Iga Swiatek | vs | Maria Sakkari |
|---|---|---|
| Poland | Land | Greece |
| 24 | Ålder | 30 |
| 2 | Ranking | 51 |
| 26 | Titlar | 2 |
J. Ostapenko E. Cocciaretto 76 54 2 0
| Jelena Ostapenko | vs | Elisabetta Cocciaretto |
|---|---|---|
| Latvia | Land | Italy |
| 28 | Ålder | 25 |
| 23 | Ranking | 81 |
| 9 | Titlar | 1 |
Ons 11/2
A. Kalinskaya E. Svitolina 66 43 2 0
| Anna Kalinskaya | vs | Elina Svitolina |
|---|---|---|
| World | Land | Ukraine |
| 27 | Ålder | 31 |
| 33 | Ranking | 13 |
| - | Titlar | 19 |
Q. Zheng E. Rybakina 625 467 1 2
| Qinwen Zheng | vs | Elena Rybakina |
|---|---|---|
| China | Land | Kazakhstan |
| 23 | Ålder | 26 |
| 9 | Ranking | 5 |
| 6 | Titlar | 11 |
Ka. Pliskova K. Muchova w.o. 2 5 0 0
| Karolina Pliskova | vs | Karolina Muchova |
|---|---|---|
| Czech Republic | Land | Czech Republic |
| 33 | Ålder | 29 |
| 1054 | Ranking | 20 |
| 17 | Titlar | 1 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
