Senaste resultat
Lör 24/8
B. Haddad Maia M. Kessler 615 167 1 2
Beatriz Haddad Maia | vs | McCartney Kessler |
---|---|---|
Brazil | Land | USA |
28 | Ålder | 25 |
17 | Ranking | 73 |
4 | Titlar | 1 |
B. Haddad Maia K. Siniakova 626 362 2 1
Beatriz Haddad Maia | vs | Katerina Siniakova |
---|---|---|
Brazil | Land | Czech Republic |
28 | Ålder | 28 |
17 | Ranking | 46 |
4 | Titlar | 5 |
Fre 23/8
M. Kessler A. Potapova 466 633 2 1
McCartney Kessler | vs | Anastasia Potapova |
---|---|---|
USA | Land | World |
25 | Ålder | 23 |
73 | Ranking | 37 |
1 | Titlar | 3 |
K. Siniakova P. Stearns 166 634 2 1
Katerina Siniakova | vs | Peyton Stearns |
---|---|---|
Czech Republic | Land | USA |
28 | Ålder | 23 |
46 | Ranking | 46 |
5 | Titlar | 1 |
Tor 22/8
B. Haddad Maia C. Burel 66 22 2 0
Beatriz Haddad Maia | vs | Clara Burel |
---|---|---|
Brazil | Land | France |
28 | Ålder | 23 |
17 | Ranking | 56 |
4 | Titlar | - |
A. Rus M. Kessler 42 66 0 2
Arantxa Rus | vs | McCartney Kessler |
---|---|---|
Netherlands | Land | USA |
33 | Ålder | 25 |
80 | Ranking | 73 |
1 | Titlar | 1 |
A. Potapova A. Bogdan 66 21 2 0
Anastasia Potapova | vs | Ana Bogdan |
---|---|---|
World | Land | Romania |
23 | Ålder | 32 |
37 | Ranking | 116 |
3 | Titlar | - |
S. Sorribes Tormo P. Stearns 32 66 0 2
Sara Sorribes Tormo | vs | Peyton Stearns |
---|---|---|
Spain | Land | USA |
28 | Ålder | 23 |
105 | Ranking | 46 |
2 | Titlar | 1 |
C. Burel S. Kenin 66 43 2 0
Clara Burel | vs | Sofia Kenin |
---|---|---|
France | Land | USA |
23 | Ålder | 26 |
56 | Ranking | 85 |
- | Titlar | 5 |
Ons 21/8
K. Siniakova J. Bouzas Maneiro 267 646 2 1
Katerina Siniakova | vs | Jessica Bouzas Maneiro |
---|---|---|
Czech Republic | Land | Spain |
28 | Ålder | 22 |
46 | Ranking | 74 |
5 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher