Senaste resultat
Lör 29/6
S. Ofner A. Tabilo 34 66 0 2
Sebastian Ofner | vs | Alejandro Tabilo |
---|---|---|
Austria | Land | Chile |
28 | Ålder | 27 |
58 | Ranking | 23 |
- | Titlar | 2 |
Fre 28/6
P. Jubb S. Ofner 45 67 0 2
Paul Jubb | vs | Sebastian Ofner |
---|---|---|
United Kingdom | Land | Austria |
25 | Ålder | 28 |
193 | Ranking | 58 |
- | Titlar | - |
A. Tabilo G. Monfils 267 626 2 1
Alejandro Tabilo | vs | Gael Monfils |
---|---|---|
Chile | Land | France |
27 | Ålder | 38 |
23 | Ranking | 41 |
2 | Titlar | 12 |
Tor 27/6
B. Shelton P. Jubb 366 637 1 2
Ben Shelton | vs | Paul Jubb |
---|---|---|
USA | Land | United Kingdom |
22 | Ålder | 25 |
21 | Ranking | 193 |
2 | Titlar | - |
A. Michelsen S. Ofner 653 376 1 2
Alex Michelsen | vs | Sebastian Ofner |
---|---|---|
USA | Land | Austria |
20 | Ålder | 28 |
44 | Ranking | 58 |
- | Titlar | - |
G. Monfils R. Bautista-Agut 646 364 2 1
Gael Monfils | vs | Roberto Bautista-Agut |
---|---|---|
France | Land | Spain |
38 | Ålder | 36 |
41 | Ranking | 46 |
12 | Titlar | 12 |
J. Mensik A. Tabilo 44 66 0 2
Jakub Mensik | vs | Alejandro Tabilo |
---|---|---|
Czech Republic | Land | Chile |
19 | Ålder | 27 |
51 | Ranking | 23 |
- | Titlar | 2 |
Ons 26/6
B. Shelton R. Hijikata 66 40 2 0
Ben Shelton | vs | Rinky Hijikata |
---|---|---|
USA | Land | Australia |
22 | Ålder | 23 |
21 | Ranking | 76 |
2 | Titlar | - |
P. Jubb A. Walton 66 03 2 0
Paul Jubb | vs | Adam Walton |
---|---|---|
United Kingdom | Land | Australia |
25 | Ålder | 25 |
193 | Ranking | 95 |
- | Titlar | - |
J. Mensik F. Fognini 467 635 2 1
Jakub Mensik | vs | Fabio Fognini |
---|---|---|
Czech Republic | Land | Italy |
19 | Ålder | 37 |
51 | Ranking | 84 |
- | Titlar | 9 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher