Senaste resultat
Sön 15/6
G. Ruse E. Mertens 36 67 0 2
| Elena Gabriela Ruse | vs | Elise Mertens |
|---|---|---|
| Romania | Land | Belgium |
| 27 | Ålder | 29 |
| 99 | Ranking | 20 |
| 1 | Titlar | 9 |
Lör 14/6
G. Ruse E. Cocciaretto 266 643 2 1
| Elena Gabriela Ruse | vs | Elisabetta Cocciaretto |
|---|---|---|
| Romania | Land | Italy |
| 27 | Ålder | 24 |
| 99 | Ranking | 95 |
| 1 | Titlar | 1 |
E. Mertens E. Alexandrova 276 664 2 1
| Elise Mertens | vs | Ekaterina Alexandrova |
|---|---|---|
| Belgium | Land | World |
| 29 | Ålder | 30 |
| 20 | Ranking | 10 |
| 9 | Titlar | 5 |
Fre 13/6
G. Ruse B. Andreescu 66 24 2 0
| Elena Gabriela Ruse | vs | Bianca Vanessa Andreescu |
|---|---|---|
| Romania | Land | Canada |
| 27 | Ålder | 25 |
| 99 | Ranking | 172 |
| 1 | Titlar | 3 |
E. Cocciaretto S. Lamens 67 26 2 0
| Elisabetta Cocciaretto | vs | Suzan Lamens |
|---|---|---|
| Italy | Land | Netherlands |
| 24 | Ålder | 26 |
| 95 | Ranking | 57 |
| 1 | Titlar | 1 |
Y. Yuan E. Mertens 04 66 0 2
| Yi Yuan | vs | Elise Mertens |
|---|---|---|
| China | Land | Belgium |
| 27 | Ålder | 29 |
| - | Ranking | 20 |
| - | Titlar | 9 |
V. Kudermetova E. Alexandrova 742 566 1 2
| Veronika Kudermetova | vs | Ekaterina Alexandrova |
|---|---|---|
| World | Land | World |
| 28 | Ålder | 30 |
| 30 | Ranking | 10 |
| 2 | Titlar | 5 |
Tor 12/6
K. Birrell Y. Yuan 43 66 0 2
| Kimberly Birrell | vs | Yi Yuan |
|---|---|---|
| Australia | Land | China |
| 27 | Ålder | 27 |
| 114 | Ranking | - |
| - | Titlar | - |
B. Andreescu L. Sun 66 04 2 0
| Bianca Vanessa Andreescu | vs | Lulu Sun |
|---|---|---|
| Canada | Land | New Zealand |
| 25 | Ålder | 24 |
| 172 | Ranking | 47 |
| 3 | Titlar | - |
M. Sakkari E. Mertens 30 66 0 2
| Maria Sakkari | vs | Elise Mertens |
|---|---|---|
| Greece | Land | Belgium |
| 30 | Ålder | 29 |
| 54 | Ranking | 20 |
| 2 | Titlar | 9 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
