Senaste resultat
Lör 28/3
A. Sabalenka C. Gauff 646 263 2 1
| Aryna Sabalenka | vs | Coco Gauff |
|---|---|---|
| World | Land | USA |
| 27 | Ålder | 22 |
| 1 | Ranking | 4 |
| 22 | Titlar | 12 |
Fre 27/3
A. Sabalenka E. Rybakina 66 43 2 0
| Aryna Sabalenka | vs | Elena Rybakina |
|---|---|---|
| World | Land | Kazakhstan |
| 27 | Ålder | 26 |
| 1 | Ranking | 5 |
| 22 | Titlar | 11 |
Tor 26/3
C. Gauff K. Muchova 66 11 2 0
| Coco Gauff | vs | Karolina Muchova |
|---|---|---|
| USA | Land | Czech Republic |
| 22 | Ålder | 29 |
| 4 | Ranking | 20 |
| 12 | Titlar | 1 |
A. Sabalenka H. Baptiste 66 44 2 0
| Aryna Sabalenka | vs | Hailey Baptiste |
|---|---|---|
| World | Land | USA |
| 27 | Ålder | 24 |
| 1 | Ranking | 65 |
| 22 | Titlar | - |
Ons 25/3
E. Rybakina J. Pegula 266 634 2 1
| Elena Rybakina | vs | Jessica Pegula |
|---|---|---|
| Kazakhstan | Land | USA |
| 26 | Ålder | 32 |
| 5 | Ranking | 6 |
| 11 | Titlar | 9 |
B. Bencic C. Gauff 363 616 1 2
| Belinda Bencic | vs | Coco Gauff |
|---|---|---|
| Switzerland | Land | USA |
| 29 | Ålder | 22 |
| 11 | Ranking | 4 |
| 10 | Titlar | 12 |
Tis 24/3
V. Mboko K. Muchova 56 77 0 2
| Victoria Mboko | vs | Karolina Muchova |
|---|---|---|
| Canada | Land | Czech Republic |
| 19 | Ålder | 29 |
| 18 | Ranking | 20 |
| 2 | Titlar | 1 |
A. Anisimova B. Bencic 22 66 0 2
| Amanda Anisimova | vs | Belinda Bencic |
|---|---|---|
| USA | Land | Switzerland |
| 24 | Ålder | 29 |
| 3 | Ranking | 11 |
| 4 | Titlar | 10 |
E. Rybakina T. Gibson 66 22 2 0
| Elena Rybakina | vs | Talia Gibson |
|---|---|---|
| Kazakhstan | Land | Australia |
| 26 | Ålder | 21 |
| 5 | Ranking | 118 |
| 11 | Titlar | - |
Mån 23/3
A. Sabalenka Q. Zheng 66 34 2 0
| Aryna Sabalenka | vs | Qinwen Zheng |
|---|---|---|
| World | Land | China |
| 27 | Ålder | 23 |
| 1 | Ranking | 9 |
| 22 | Titlar | 6 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
