Senaste resultat
Sön 26/10
A. Davidovich Fokina J. Fonseca 34 66 0 2
| Alejandro Davidovich Fokina | vs | Joao Fonseca |
|---|---|---|
| Spain | Land | Brazil |
| 26 | Ålder | 19 |
| 14 | Ranking | 46 |
| 1 | Titlar | 4 |
Lör 25/10
U. Humbert A. Davidovich Fokina w.o. 61 73 0 1
| Ugo Humbert | vs | Alejandro Davidovich Fokina |
|---|---|---|
| France | Land | Spain |
| 27 | Ålder | 26 |
| 37 | Ranking | 14 |
| 7 | Titlar | 1 |
J. Fonseca J. Munar 77 65 2 0
| Joao Fonseca | vs | Jaume Munar |
|---|---|---|
| Brazil | Land | Spain |
| 19 | Ålder | 28 |
| 46 | Ranking | 36 |
| 4 | Titlar | - |
Fre 24/10
C. Ruud A. Davidovich Fokina w.o. 6 7 0 1
| Casper Ruud | vs | Alejandro Davidovich Fokina |
|---|---|---|
| Norway | Land | Spain |
| 26 | Ålder | 26 |
| 10 | Ranking | 14 |
| 14 | Titlar | 1 |
U. Humbert R. Opelka 76 64 2 0
| Ugo Humbert | vs | Reilly Opelka |
|---|---|---|
| France | Land | USA |
| 27 | Ålder | 28 |
| 37 | Ranking | 50 |
| 7 | Titlar | 4 |
J. Fonseca D. Shapovalov w.o. 364 631 1 1
| Joao Fonseca | vs | Denis Shapovalov |
|---|---|---|
| Brazil | Land | Canada |
| 19 | Ålder | 26 |
| 46 | Ranking | 23 |
| 4 | Titlar | 5 |
F. Auger-Aliassime J. Munar w.o. 3 6 0 1
| Felix Auger-Aliassime | vs | Jaume Munar |
|---|---|---|
| Canada | Land | Spain |
| 25 | Ålder | 28 |
| 5 | Ranking | 36 |
| 9 | Titlar | - |
Tor 23/10
T. Fritz U. Humbert 34 66 0 2
| Taylor Fritz | vs | Ugo Humbert |
|---|---|---|
| USA | Land | France |
| 28 | Ålder | 27 |
| 6 | Ranking | 37 |
| 10 | Titlar | 7 |
C. Ruud S. Wawrinka 67 46 2 0
| Casper Ruud | vs | Stan Wawrinka |
|---|---|---|
| Norway | Land | Switzerland |
| 26 | Ålder | 40 |
| 10 | Ranking | 157 |
| 14 | Titlar | 16 |
R. Opelka B. Van De Zandschulp 766 673 2 1
| Reilly Opelka | vs | Botic Van De Zandschulp |
|---|---|---|
| USA | Land | Netherlands |
| 28 | Ålder | 30 |
| 50 | Ranking | 77 |
| 4 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
