Senaste resultat
Tis 1/10
A. Fils U. Humbert 576 763 2 1
Arthur Fils | vs | Ugo Humbert |
---|---|---|
France | Land | France |
20 | Ålder | 26 |
20 | Ranking | 14 |
3 | Titlar | 6 |
Mån 30/9
A. Fils H. Rune 77 66 2 0
Arthur Fils | vs | Holger Rune |
---|---|---|
France | Land | Denmark |
20 | Ålder | 21 |
20 | Ranking | 14 |
3 | Titlar | 5 |
T. Machac U. Humbert 362 636 1 2
Tomas Machac | vs | Ugo Humbert |
---|---|---|
Czech Republic | Land | France |
24 | Ålder | 26 |
25 | Ranking | 14 |
- | Titlar | 6 |
Sön 29/9
A. Fils B. Shelton 767 576 2 1
Arthur Fils | vs | Ben Shelton |
---|---|---|
France | Land | USA |
20 | Ålder | 22 |
20 | Ranking | 21 |
3 | Titlar | 2 |
K. Nishikori H. Rune 625 367 1 2
Kei Nishikori | vs | Holger Rune |
---|---|---|
Japan | Land | Denmark |
34 | Ålder | 21 |
132 | Ranking | 14 |
12 | Titlar | 5 |
U. Humbert J. Draper w.o. 72 51 1 0
Ugo Humbert | vs | Jack Draper |
---|---|---|
France | Land | United Kingdom |
26 | Ålder | 22 |
14 | Ranking | 19 |
6 | Titlar | 1 |
T. Machac A. Michelsen 76 63 2 0
Tomas Machac | vs | Alex Michelsen |
---|---|---|
Czech Republic | Land | USA |
24 | Ålder | 20 |
25 | Ranking | 44 |
- | Titlar | - |
Lör 28/9
Y. Nishioka H. Rune 24 66 0 2
Yoshihito Nishioka | vs | Holger Rune |
---|---|---|
Japan | Land | Denmark |
29 | Ålder | 21 |
60 | Ranking | 14 |
3 | Titlar | 5 |
J. Thompson K. Nishikori 23 66 0 2
Jordan Thompson | vs | Kei Nishikori |
---|---|---|
Australia | Land | Japan |
30 | Ålder | 34 |
26 | Ranking | 132 |
1 | Titlar | 12 |
C. O'Connell A. Michelsen 14 66 0 2
Christopher O'Connell | vs | Alex Michelsen |
---|---|---|
Australia | Land | USA |
30 | Ålder | 20 |
71 | Ranking | 44 |
- | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher