Senaste resultat
Tis 29/9
H. Hurkacz A. Davidovich Fokina 46 67 0 2
| Hubert Hurkacz | vs | Alejandro Davidovich Fokina |
|---|---|---|
| Poland | Land | Spain |
| 29 | Ålder | 27 |
| 30 | Ranking | 26 |
| - | Titlar | - |
Mån 28/9
H. Hurkacz D. Shapovalov 666 733 2 1
| Hubert Hurkacz | vs | Denis Shapovalov |
|---|---|---|
| Poland | Land | Canada |
| 29 | Ålder | 27 |
| 30 | Ranking | 42 |
| - | Titlar | - |
N. Basilashvili A. Davidovich Fokina 643 466 1 2
| Nikoloz Basilashvili | vs | Alejandro Davidovich Fokina |
|---|---|---|
| Georgia | Land | Spain |
| 34 | Ålder | 27 |
| 124 | Ranking | 26 |
| - | Titlar | - |
Sön 27/9
L. Harris H. Hurkacz 64 76 0 2
| Lloyd Harris | vs | Hubert Hurkacz |
|---|---|---|
| South Africa | Land | Poland |
| 29 | Ålder | 29 |
| 110 | Ranking | 30 |
| - | Titlar | - |
A. Mannarino D. Shapovalov 732 666 1 2
| Adrian Mannarino | vs | Denis Shapovalov |
|---|---|---|
| France | Land | Canada |
| 38 | Ålder | 27 |
| 83 | Ranking | 42 |
| - | Titlar | - |
A. Muller A. Davidovich Fokina 15 67 0 2
| Alexandre Muller | vs | Alejandro Davidovich Fokina |
|---|---|---|
| France | Land | Spain |
| 29 | Ålder | 27 |
| 131 | Ranking | 26 |
| - | Titlar | - |
J. Brooksby N. Basilashvili 46 67 0 2
| Jenson Brooksby | vs | Nikoloz Basilashvili |
|---|---|---|
| USA | Land | Georgia |
| 25 | Ålder | 34 |
| 102 | Ranking | 124 |
| - | Titlar | - |
Lör 26/9
V. Vacherot L. Harris 46 67 0 2
| Valentin Vacherot | vs | Lloyd Harris |
|---|---|---|
| Monaco | Land | South Africa |
| 27 | Ålder | 29 |
| 14 | Ranking | 110 |
| - | Titlar | - |
M. Damm H. Hurkacz 634 466 1 2
| Martin Damm | vs | Hubert Hurkacz |
|---|---|---|
| USA | Land | Poland |
| 23 | Ålder | 29 |
| 104 | Ranking | 30 |
| - | Titlar | - |
F. Cina A. Muller 61 76 0 2
| Federico Cina | vs | Alexandre Muller |
|---|---|---|
| Italy | Land | France |
| 19 | Ålder | 29 |
| 147 | Ranking | 131 |
| - | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
