Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Jannik Sinner | 9930 | |
2 | Alexander Zverev | 8085 | |
3 | Carlos Alcaraz | 8050 | |
4 | Taylor Fritz | 5115 | |
5 | Novak Djokovic | 4120 | |
6 | Jack Draper | 3820 | |
7 | Alex De Minaur | 3585 | |
8 | Andrey Rublev | 3530 | |
9 | Holger Rune | 3480 | |
10 | Daniil Medvedev | 3290 | |
11 | Lorenzo Musetti | 3200 | |
12 | Tommy Paul | 3160 | |
13 | Ben Shelton | 3020 | |
14 | Arthur Fils | 2920 | |
15 | Casper Ruud | 2815 | |
16 | Grigor Dimitrov | 2595 | |
17 | Frances Tiafoe | 2550 | |
18 | Stefanos Tsitsipas | 2415 | |
19 | Felix Auger-Aliassime | 2375 | |
20 | Tomas Machac | 2235 | |
21 | Francisco Cerundolo | 2225 | |
22 | Ugo Humbert | 2185 | |
23 | Jakub Mensik | 2032 | |
24 | Sebastian Korda | 2020 | |
25 | Karen Khachanov | 1960 | |
26 | Alexei Popyrin | 1860 | |
27 | Jiri Lehecka | 1795 | |
28 | Hubert Hurkacz | 1755 | |
29 | Alejandro Davidovich Fokina | 1745 | |
30 | Denis Shapovalov | 1726 | |
31 | Matteo Berrettini | 1620 | |
32 | Brandon Nakashima | 1605 | |
33 | Sebastian Baez | 1580 | |
34 | Tallon Griekspoor | 1575 | |
35 | Alejandro Tabilo | 1525 | |
36 | Flavio Cobolli | 1520 | |
37 | Giovanni Mpetshi Perricard | 1464 | |
38 | Alex Michelsen | 1445 | |
39 | Alexandre Muller | 1366 | |
40 | Jordan Thompson | 1365 | |
41 | Nuno Borges | 1355 | |
42 | Gael Monfils | 1255 | |
43 | Lorenzo Sonego | 1245 | |
44 | Matteo Arnaldi | 1240 | |
45 | Marcos Giron | 1240 | |
46 | Luciano Darderi | 1229 | |
47 | Miomir Kecmanovic | 1166 | |
48 | Pedro Martinez | 1130 | |
49 | David Goffin | 1121 | |
50 | Zizou Bergs | 1096 | |
51 | Martin Etcheverry Tomas | 1010 | |
52 | Quentin Halys | 1005 | |
53 | Jaume Munar | 1002 | |
54 | Zhizhen Zhang | 995 | |
55 | Roberto Bautista-Agut | 979 | |
56 | Roberto Carballes Baena | 976 | |
57 | Nicolas Jarry | 965 | |
58 | Fabian Marozsan | 955 | |
59 | Camilo Ugo Carabelli | 947 | |
60 | Juncheng Shang | 922 | |
61 | Hamad Medjedovic | 911 | |
62 | Benjamin Bonzi | 908 | |
63 | Damir Dzumhur | 906 | |
64 | Kei Nishikori | 898 | |
65 | Joao Fonseca | 897 | |
66 | Mattia Bellucci | 893 | |
67 | Daniel Altmaier | 892 | |
68 | Jacob Fearnley | 883 | |
69 | Learner Tien | 880 | |
70 | Francisco Comesana | 872 | |
71 | Laslo Djere | 872 | |
72 | Yunchaokete Bu | 869 | |
73 | Roman Safiullin | 856 | |
74 | Yoshihito Nishioka | 849 | |
75 | Alexander Bublik | 820 | |
76 | Arthur Rinderknech | 809 | |
77 | Aleksandar Kovacevic | 805 | |
78 | Gabriel Diallo | 791 | |
79 | Jan-Lennard Struff | 790 | |
80 | Hugo Gaston | 776 | |
81 | Raphael Collignon | 776 | |
82 | Corentin Moutet | 759 | |
83 | Aleksandar Vukic | 758 | |
84 | Rinky Hijikata | 754 | |
85 | Mariano Navone | 750 | |
86 | Adam Walton | 749 | |
87 | Christopher O'Connell | 745 | |
88 | Botic Van De Zandschulp | 743 | |
89 | James Duckworth | 721 | |
90 | Kamil Majchrzak | 669 | |
91 | Cameron Norrie | 667 | |
92 | Alexander Shevchenko | 648 | |
93 | Jesper De Jong | 639 | |
94 | Thiago Monteiro | 628 | |
95 | Vit Kopriva | 619 | |
96 | Pablo Carreno-Busta | 607 | |
97 | Mackenzie McDonald | 601 | |
98 | Hsin Tseng Chun | 599 | |
99 | Hugo Dellien | 599 | |
100 | Luca Nardi | 597 |
TV-matcher
Inga matcher