Ranking
# | Spelare | F | P |
---|---|---|---|
1 | Jannik Sinner | 10880 | |
2 | Carlos Alcaraz | 8850 | |
3 | Alexander Zverev | 6385 | |
4 | Jack Draper | 4800 | |
5 | Novak Djokovic | 4630 | |
6 | Lorenzo Musetti | 4560 | |
7 | Taylor Fritz | 4485 | |
8 | Tommy Paul | 3510 | |
9 | Holger Rune | 3440 | |
10 | Alex De Minaur | 3285 | |
11 | Daniil Medvedev | 3100 | |
12 | Ben Shelton | 3080 | |
13 | Frances Tiafoe | 3015 | |
14 | Arthur Fils | 2935 | |
15 | Andrey Rublev | 2920 | |
16 | Casper Ruud | 2905 | |
17 | Jakub Mensik | 2322 | |
18 | Francisco Cerundolo | 2285 | |
19 | Grigor Dimitrov | 2205 | |
20 | Ugo Humbert | 2195 | |
21 | Alexei Popyrin | 2140 | |
22 | Tomas Machac | 2020 | |
23 | Sebastian Korda | 2020 | |
24 | Karen Khachanov | 2010 | |
25 | Flavio Cobolli | 1970 | |
26 | Stefanos Tsitsipas | 1920 | |
27 | Alejandro Davidovich Fokina | 1770 | |
28 | Matteo Berrettini | 1720 | |
29 | Felix Auger-Aliassime | 1685 | |
30 | Denis Shapovalov | 1651 | |
31 | Brandon Nakashima | 1650 | |
32 | Hubert Hurkacz | 1640 | |
33 | Jiri Lehecka | 1605 | |
34 | Tallon Griekspoor | 1585 | |
35 | Alex Michelsen | 1550 | |
36 | Giovanni Mpetshi Perricard | 1464 | |
37 | Jordan Thompson | 1375 | |
38 | Nuno Borges | 1375 | |
39 | Sebastian Baez | 1370 | |
40 | Alexandre Muller | 1348 | |
41 | Matteo Arnaldi | 1265 | |
42 | Gael Monfils | 1265 | |
43 | Alexander Bublik | 1265 | |
44 | Marcos Giron | 1265 | |
45 | Lorenzo Sonego | 1165 | |
46 | Miomir Kecmanovic | 1146 | |
47 | Quentin Halys | 1123 | |
48 | Luciano Darderi | 1119 | |
49 | Jacob Fearnley | 1078 | |
50 | Roberto Bautista-Agut | 1064 | |
51 | Daniel Altmaier | 1056 | |
52 | David Goffin | 1055 | |
53 | Camilo Ugo Carabelli | 1036 | |
54 | Pedro Martinez | 1030 | |
55 | Gabriel Diallo | 1007 | |
56 | Alejandro Tabilo | 1005 | |
57 | Joao Fonseca | 999 | |
58 | Fabian Marozsan | 990 | |
59 | Jaume Munar | 962 | |
60 | Cameron Norrie | 952 | |
61 | Benjamin Bonzi | 945 | |
62 | Martin Etcheverry Tomas | 935 | |
63 | Zizou Bergs | 931 | |
64 | Laslo Djere | 927 | |
65 | Francisco Comesana | 914 | |
66 | Kei Nishikori | 903 | |
67 | Damir Dzumhur | 900 | |
68 | Learner Tien | 888 | |
69 | Yunchaokete Bu | 874 | |
70 | Hamad Medjedovic | 871 | |
71 | Roberto Carballes Baena | 864 | |
72 | Mattia Bellucci | 861 | |
73 | Juncheng Shang | 822 | |
74 | Roman Safiullin | 816 | |
75 | Rinky Hijikata | 811 | |
76 | Aleksandar Kovacevic | 799 | |
77 | Hugo Gaston | 793 | |
78 | Yoshihito Nishioka | 787 | |
79 | Aleksandar Vukic | 783 | |
80 | Christopher O'Connell | 772 | |
81 | Arthur Rinderknech | 761 | |
82 | Hugo Dellien | 751 | |
83 | Vit Kopriva | 750 | |
84 | Borna Coric | 738 | |
85 | Raphael Collignon | 734 | |
86 | Adam Walton | 703 | |
87 | Reilly Opelka | 701 | |
88 | Zhizhen Zhang | 685 | |
89 | Mariano Navone | 670 | |
90 | Botic Van De Zandschulp | 670 | |
91 | Corentin Moutet | 662 | |
92 | Jesper De Jong | 660 | |
93 | Pablo Carreno-Busta | 655 | |
94 | James Duckworth | 653 | |
95 | Kamil Majchrzak | 653 | |
96 | Ethan Quinn | 652 | |
97 | Hsin Tseng Chun | 648 | |
98 | Luca Nardi | 645 | |
99 | Mackenzie McDonald | 617 | |
100 | Alexander Shevchenko | 610 |
TV-matcher
Inga matcher