Senaste resultat
Igår 12/1
D. Kasatkina M. Sakkari 776 624 2 0
| Daria Kasatkina | vs | Maria Sakkari |
|---|---|---|
| Australia | Land | Greece |
| 28 | Ålder | 30 |
| 40 | Ranking | 51 |
| 7 | Titlar | 2 |
J. Cristian E. Alexandrova 66 44 2 0
| J. Cristian | vs | Ekaterina Alexandrova |
|---|---|---|
| - | Land | World |
| - | Ålder | 31 |
| - | Ranking | 10 |
| - | Titlar | 5 |
P. Badosa M. Bouzkova 634 366 1 2
| Paula Badosa | vs | Marie Bouzkova |
|---|---|---|
| Spain | Land | Czech Republic |
| 28 | Ålder | 27 |
| 25 | Ranking | 46 |
| 4 | Titlar | 2 |
A. Kalinskaya G. Ruse 66 03 2 0
| Anna Kalinskaya | vs | Elena Gabriela Ruse |
|---|---|---|
| World | Land | Romania |
| 27 | Ålder | 28 |
| 33 | Ranking | 85 |
| - | Titlar | 1 |
A. Tomljanovic C. Tauson w.o. 77 65 1 0
| Ajla Tomljanovic | vs | Clara Tauson |
|---|---|---|
| Australia | Land | Denmark |
| 32 | Ålder | 23 |
| 78 | Ranking | 14 |
| - | Titlar | 4 |
E. Jones E. Navarro 33 66 0 2
| Emerson Jones | vs | Emma Navarro |
|---|---|---|
| Australia | Land | USA |
| 17 | Ålder | 24 |
| 147 | Ranking | 15 |
| - | Titlar | 2 |
V. Mboko B. Haddad Maia 566 732 2 1
| Victoria Mboko | vs | Beatriz Haddad Maia |
|---|---|---|
| Canada | Land | Brazil |
| 19 | Ålder | 29 |
| 18 | Ranking | 58 |
| 2 | Titlar | 4 |
Sön 11/1
J. Cristian A. Potapova 66 13 2 0
| J. Cristian | vs | Anastasia Potapova |
|---|---|---|
| - | Land | Austria |
| - | Ålder | 24 |
| - | Ranking | 55 |
| - | Titlar | 4 |
M. Bouzkova Y. Putintseva 46 67 0 2
| Marie Bouzkova | vs | Yulia Putintseva |
|---|---|---|
| Czech Republic | Land | Kazakhstan |
| 27 | Ålder | 31 |
| 46 | Ranking | 74 |
| 2 | Titlar | 3 |
S. Cirstea K. Rakhimova 76 63 2 0
| Sorana Cirstea | vs | Kamilla Rakhimova |
|---|---|---|
| Romania | Land | Uzbekistan |
| 35 | Ålder | 24 |
| 41 | Ranking | 91 |
| 3 | Titlar | - |
Visa fler matcher
Kommande matcher
Idag 13/1
K. Birrell D. Shnaider Inställd
| Kimberly Birrell | vs | Diana Shnaider |
|---|---|---|
| Australia | Land | World |
| 27 | Ålder | 21 |
| 106 | Ranking | 21 |
| - | Titlar | 5 |
M. Andreeva L. Fernandez Inställd
| Mirra Andreeva | vs | Leylah Fernandez |
|---|---|---|
| World | Land | Canada |
| 18 | Ålder | 23 |
| 9 | Ranking | 22 |
| 3 | Titlar | 6 |
D. Shnaider L. Fernandez 01:30
| Diana Shnaider | vs | Leylah Fernandez |
|---|---|---|
| World | Land | Canada |
| 21 | Ålder | 23 |
| 21 | Ranking | 22 |
| 5 | Titlar | 6 |
K. Birrell A. Potapova 03:00
| Kimberly Birrell | vs | Anastasia Potapova |
|---|---|---|
| Australia | Land | Austria |
| 27 | Ålder | 24 |
| 106 | Ranking | 55 |
| - | Titlar | 4 |
L. Samsonova M. Vondrousova 03:00
| Liudmila Samsonova | vs | Marketa Vondrousova |
|---|---|---|
| World | Land | Czech Republic |
| 27 | Ålder | 26 |
| 17 | Ranking | 34 |
| 5 | Titlar | 3 |
J. Ostapenko T. Valentova 04:30
| Jelena Ostapenko | vs | Tereza Valentova |
|---|---|---|
| Latvia | Land | Czech Republic |
| 28 | Ålder | 18 |
| 23 | Ranking | 60 |
| 9 | Titlar | 2 |
V. Mboko A. Kalinskaya 04:30
| Victoria Mboko | vs | Anna Kalinskaya |
|---|---|---|
| Canada | Land | World |
| 19 | Ålder | 27 |
| 18 | Ranking | 33 |
| 2 | Titlar | - |
M. Joint S. Kenin 05:00
| Maya Joint | vs | Sofia Kenin |
|---|---|---|
| Australia | Land | USA |
| 19 | Ålder | 27 |
| 32 | Ranking | 28 |
| 2 | Titlar | 5 |
Y. Putintseva D. Galfi 06:00
| Yulia Putintseva | vs | Dalma Galfi |
|---|---|---|
| Kazakhstan | Land | Hungary |
| 31 | Ålder | 27 |
| 74 | Ranking | 94 |
| 3 | Titlar | - |
S. Cirstea D. Yastremska 07:30
| Sorana Cirstea | vs | Dayana Yastremska |
|---|---|---|
| Romania | Land | Ukraine |
| 35 | Ålder | 25 |
| 41 | Ranking | 27 |
| 3 | Titlar | 3 |
Visa fler matcher
