Senaste resultat
Lör 17/1
U. Humbert T. Machac 472 666 1 2
| Ugo Humbert | vs | Tomas Machac |
|---|---|---|
| France | Land | Czech Republic |
| 27 | Ålder | 25 |
| 36 | Ranking | 35 |
| 7 | Titlar | 1 |
Fre 16/1
A. Davidovich Fokina U. Humbert 376 657 1 2
| Alejandro Davidovich Fokina | vs | Ugo Humbert |
|---|---|---|
| Spain | Land | France |
| 26 | Ålder | 27 |
| 14 | Ranking | 36 |
| 1 | Titlar | 7 |
T. Machac T. Paul 266 633 2 1
| Tomas Machac | vs | Tommy Paul |
|---|---|---|
| Czech Republic | Land | USA |
| 25 | Ålder | 28 |
| 35 | Ranking | 20 |
| 1 | Titlar | 4 |
Tor 15/1
A. Davidovich Fokina V. Vacherot 76 62 2 0
| Alejandro Davidovich Fokina | vs | Valentin Vacherot |
|---|---|---|
| Spain | Land | Monaco |
| 26 | Ålder | 27 |
| 14 | Ranking | 31 |
| 1 | Titlar | 1 |
U. Humbert A. Shevchenko 66 03 2 0
| Ugo Humbert | vs | Alexander Shevchenko |
|---|---|---|
| France | Land | Kazakhstan |
| 27 | Ålder | 25 |
| 36 | Ranking | 106 |
| 7 | Titlar | - |
A. Vukic T. Paul 32 66 0 2
| Aleksandar Vukic | vs | Tommy Paul |
|---|---|---|
| Australia | Land | USA |
| 29 | Ålder | 28 |
| 87 | Ranking | 20 |
| - | Titlar | 4 |
T. Machac J. Munar 66 44 2 0
| Tomas Machac | vs | Jaume Munar |
|---|---|---|
| Czech Republic | Land | Spain |
| 25 | Ålder | 28 |
| 35 | Ranking | 38 |
| 1 | Titlar | - |
Ons 14/1
A. Davidovich Fokina R. Hijikata 66 32 2 0
| Alejandro Davidovich Fokina | vs | Rinky Hijikata |
|---|---|---|
| Spain | Land | Australia |
| 26 | Ålder | 24 |
| 14 | Ranking | 111 |
| 1 | Titlar | - |
A. Vukic A. Vavassori 67 26 2 0
| Aleksandar Vukic | vs | Andrea Vavassori |
|---|---|---|
| Australia | Land | Italy |
| 29 | Ålder | 30 |
| 87 | Ranking | 334 |
| - | Titlar | - |
M. Fucsovics A. Shevchenko 36 67 0 2
| Marton Fucsovics | vs | Alexander Shevchenko |
|---|---|---|
| Hungary | Land | Kazakhstan |
| 34 | Ålder | 25 |
| 54 | Ranking | 106 |
| 3 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher
