Senaste resultat
Sön 25/9
S. Tsitsipas F. Tiafoe 668 1710 1 2
Stefanos Tsitsipas | vs | Frances Tiafoe |
---|---|---|
Greece | Land | USA |
24 | Ålder | 25 |
3 | Ranking | 17 |
10 | Titlar | 1 |
N. Djokovic F. Auger-Aliassime 36 67 0 2
Novak Djokovic | vs | Felix Auger-Aliassime |
---|---|---|
Serbia | Land | Canada |
35 | Ålder | 22 |
1 | Ranking | 7 |
93 | Titlar | 5 |
Lör 24/9
N. Djokovic F. Tiafoe 66 13 2 0
Novak Djokovic | vs | Frances Tiafoe |
---|---|---|
Serbia | Land | USA |
35 | Ålder | 25 |
1 | Ranking | 17 |
93 | Titlar | 1 |
C. Norrie T. Fritz 168 6410 1 2
Cameron Norrie | vs | Taylor Fritz |
---|---|---|
United Kingdom | Land | USA |
27 | Ålder | 25 |
12 | Ranking | 9 |
4 | Titlar | 4 |
M. Berrettini F. Auger-Aliassime 7410 667 2 1
Matteo Berrettini | vs | Felix Auger-Aliassime |
---|---|---|
Italy | Land | Canada |
26 | Ålder | 22 |
14 | Ranking | 7 |
7 | Titlar | 5 |
Fre 23/9
A. Murray A. De Minaur 737 5610 1 2
Andy Murray | vs | Alex De Minaur |
---|---|---|
United Kingdom | Land | Australia |
35 | Ålder | 23 |
66 | Ranking | 25 |
46 | Titlar | 6 |
S. Tsitsipas D. Schwartzman 66 21 2 0
Stefanos Tsitsipas | vs | Diego Schwartzman |
---|---|---|
Greece | Land | Argentina |
24 | Ålder | 30 |
3 | Ranking | 26 |
10 | Titlar | 4 |
C. Ruud J. Sock 6510 477 2 1
Casper Ruud | vs | Jack Sock |
---|---|---|
Norway | Land | USA |
24 | Ålder | 30 |
3 | Ranking | 138 |
9 | Titlar | 4 |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher