Senaste resultat
Lör 12/11
B. Nakashima J. Lehecka 47484 35362 3 0
Brandon Nakashima | vs | Jiri Lehecka |
---|---|---|
USA | Land | Czech Republic |
21 | Ålder | 21 |
49 | Ranking | 39 |
2 | Titlar | - |
Fre 11/11
B. Nakashima J. Draper 481447 364235 3 1
Brandon Nakashima | vs | Jack Draper |
---|---|---|
USA | Land | United Kingdom |
21 | Ålder | 21 |
49 | Ranking | 38 |
2 | Titlar | - |
D. Stricker J. Lehecka 13441 44724 1 3
Dominic Stricker | vs | Jiri Lehecka |
---|---|---|
Switzerland | Land | Czech Republic |
20 | Ålder | 21 |
118 | Ranking | 39 |
1 | Titlar | - |
Tor 10/11
L. Musetti J. Draper 103 444 0 3
Lorenzo Musetti | vs | Jack Draper |
---|---|---|
Italy | Land | United Kingdom |
20 | Ålder | 21 |
19 | Ranking | 38 |
3 | Titlar | - |
C. H. Tseng D. Stricker 212 444 0 3
Chun Hsin Tseng | vs | Dominic Stricker |
---|---|---|
Taiwan | Land | Switzerland |
21 | Ålder | 20 |
115 | Ranking | 118 |
2 | Titlar | 1 |
B. Nakashima F. Passaro 444 321 3 0
Brandon Nakashima | vs | Francesco Passaro |
---|---|---|
USA | Land | Italy |
21 | Ålder | 22 |
49 | Ranking | 111 |
2 | Titlar | - |
M. Arnaldi J. Lehecka 313 444 0 3
Matteo Arnaldi | vs | Jiri Lehecka |
---|---|---|
Italy | Land | Czech Republic |
21 | Ålder | 21 |
130 | Ranking | 39 |
- | Titlar | - |
Ons 9/11
L. Musetti D. Stricker 33443 44334 2 3
Lorenzo Musetti | vs | Dominic Stricker |
---|---|---|
Italy | Land | Switzerland |
20 | Ålder | 20 |
19 | Ranking | 118 |
3 | Titlar | 1 |
J. Draper C. H. Tseng 1444 4232 3 1
Jack Draper | vs | Chun Hsin Tseng |
---|---|---|
United Kingdom | Land | Taiwan |
21 | Ålder | 21 |
38 | Ranking | 115 |
- | Titlar | 2 |
B. Nakashima J. Lehecka 444 132 3 0
Brandon Nakashima | vs | Jiri Lehecka |
---|---|---|
USA | Land | Czech Republic |
21 | Ålder | 21 |
49 | Ranking | 39 |
2 | Titlar | - |
Visa fler matcher
Kommande matcher
Inga matcher
TV-matcher
Inga matcher