Senaste resultat
Sön 25/10
Lör 24/10
Fre 23/10
Sön 18/10
Lör 17/10
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 10 | 9 | 0 | 1 | 31-9 | 27 |
| 2 | Salzburg | 10 | 7 | 3 | 0 | 24-5 | 24 |
| 3 | LASK | 10 | 6 | 1 | 3 | 24-12 | 19 |
| 4 | Sturm Graz | 10 | 5 | 3 | 2 | 18-12 | 18 |
| 5 | Ried | 10 | 4 | 3 | 3 | 18-17 | 15 |
| 6 | Hartberg | 10 | 4 | 2 | 4 | 16-19 | 14 |
| 7 | Tirol | 10 | 3 | 3 | 4 | 13-15 | 12 |
| 8 | Grazer AK | 10 | 2 | 4 | 4 | 8-23 | 10 |
| 9 | Altach | 10 | 3 | 0 | 7 | 10-16 | 9 |
| 10 | A. Lustenau | 10 | 2 | 2 | 6 | 12-24 | 8 |
| 11 | Austria Vienna | 10 | 2 | 1 | 7 | 10-20 | 7 |
| 12 | Wolfsberger AC | 10 | 1 | 2 | 7 | 7-19 | 5 |
Promotion - Bundesliga (Championship Group)
Bundesliga (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | H. Tabaković | RB Salzburg | 7 |
| 2 | Hoffmann Marco | Hartberg | 6 |
| 2 | Lang Christoph | LASK | 6 |
| 2 | O. Diakité | Sturm Graz | 6 |
| 5 | Dominik Weixelbraun | Austria Lustenau | 5 |
| 6 | Ercan Kara | Rapid Vienna | 4 |
| 6 | N. Frederiksen | Wattens | 4 |
| 6 | P. Pomer | Ried | 4 |
| 6 | Petter Dahl | Rapid Vienna | 4 |
| 6 | S. Adeniran | LASK | 4 |
| 6 | T. Adamsen | Rapid Vienna | 4 |
| 6 | Yusuf Demir | Rapid Vienna | 4 |
| 13 | A. Hofleitner | Graz AK | 3 |
| 13 | I. Kiese Thelin | Ried | 3 |
| 13 | J. Eggestein | Austria Vienna | 3 |
| 13 | K. Konaté | RB Salzburg | 3 |
| 13 | Nenad Cvetkovic | Rapid Vienna | 3 |
| 13 | O. Diawara | Rheindorf Altach | 3 |
| 13 | S. Schwab | Ried | 3 |
| 13 | Verinac Antonio | Austria Lustenau | 3 |
| 21 | Andrija Radulovic | Hartberg | 2 |
| 21 | Belmin Beganovic | Sturm Graz | 2 |
| 21 | Eghosa Evan | Ried | 2 |
| 21 | J. Hettwer | Austria Vienna | 2 |
| 21 | M. Fischer | Austria Vienna | 2 |
| 21 | Marco Tilio | Rapid Vienna | 2 |
| 21 | Nikolas Veratschnig | RB Salzburg | 2 |
| 21 | Seedy Jatta | Sturm Graz | 2 |
| 21 | Y. Massombo | Rheindorf Altach | 2 |
| 30 | C. Cvetko | Graz AK | 1 |
| 30 | Claudy M''Buyi | Rapid Vienna | 1 |
| 30 | D. Kubatta | Wattens | 1 |
| 30 | Dalpiaz Magnus | Hartberg | 1 |
| 30 | F. Flecker | LASK | 1 |
| 30 | F. Wohlmuth | Wolfsberger AC | 1 |
| 30 | G. Mamageishvili | Sturm Graz | 1 |
| 30 | H. Ismailcebioglu | Austria Lustenau | 1 |
| 30 | Italiano Jacob | Graz AK | 1 |
| 30 | J. Heil | Sturm Graz | 1 |
| 30 | Jannes-Kilian Horn | Rapid Vienna | 1 |
| 30 | K. Daněk | LASK | 1 |
| 30 | Kitz Matteo | Wolfsberger AC | 1 |
| 30 | Luca Weinhandl | Sturm Graz | 1 |
| 30 | M. Olakigbe | Wattens | 1 |
| 30 | Nnodim Daniel | Austria Vienna | 1 |
| 30 | O. Lukić | Hartberg | 1 |
| 30 | Pape Niama | Ried | 1 |
| 30 | Redzic Damir | RB Salzburg | 1 |
| 30 | Seidl Simon | Sturm Graz | 1 |
| 30 | Xavier Mbuyamba | LASK | 1 |
Kommande matcher
Fre 30/10
Lör 31/10
Sön 1/11
Fre 6/11
Lör 7/11
Sön 8/11
Visa fler matcher
TV-matcher
Inga matcher
