Senaste resultat
Igår 11/10
Lör 10/10
Sön 20/9
Lör 19/9
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 8 | 7 | 0 | 1 | 23-7 | 21 |
| 2 | Salzburg | 8 | 5 | 3 | 0 | 18-4 | 18 |
| 3 | LASK | 8 | 5 | 1 | 2 | 19-9 | 16 |
| 4 | Sturm Graz | 8 | 4 | 2 | 2 | 10-9 | 14 |
| 5 | Ried | 8 | 3 | 2 | 3 | 13-13 | 11 |
| 6 | Hartberg | 8 | 3 | 2 | 3 | 14-16 | 11 |
| 7 | Grazer AK | 8 | 2 | 3 | 3 | 6-16 | 9 |
| 8 | A. Lustenau | 8 | 2 | 2 | 4 | 11-15 | 8 |
| 9 | Tirol | 8 | 2 | 2 | 4 | 10-14 | 8 |
| 10 | Austria Vienna | 8 | 2 | 1 | 5 | 7-15 | 7 |
| 11 | Altach | 8 | 2 | 0 | 6 | 8-12 | 6 |
| 12 | Wolfsberger AC | 8 | 1 | 2 | 5 | 7-16 | 5 |
Promotion - Bundesliga (Championship Group)
Bundesliga (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Lang Christoph | LASK | 4 |
| 1 | T. Adamsen | Rapid Vienna | 4 |
| 3 | Dominik Weixelbraun | Austria Lustenau | 3 |
| 3 | H. Tabaković | RB Salzburg | 3 |
| 3 | Hoffmann Marco | Hartberg | 3 |
| 3 | K. Konaté | RB Salzburg | 3 |
| 3 | Verinac Antonio | Austria Lustenau | 3 |
| 8 | A. Hofleitner | Graz AK | 2 |
| 8 | Andrija Radulovic | Hartberg | 2 |
| 8 | Eghosa Evan | Ried | 2 |
| 8 | Ercan Kara | Rapid Vienna | 2 |
| 8 | J. Hettwer | Austria Vienna | 2 |
| 8 | M. Fischer | Austria Vienna | 2 |
| 8 | N. Frederiksen | Wattens | 2 |
| 8 | Nenad Cvetkovic | Rapid Vienna | 2 |
| 8 | Nikolas Veratschnig | RB Salzburg | 2 |
| 8 | Petter Dahl | Rapid Vienna | 2 |
| 8 | S. Adeniran | LASK | 2 |
| 8 | Seedy Jatta | Sturm Graz | 2 |
| 8 | Yusuf Demir | Rapid Vienna | 2 |
| 21 | A. Andrade | LASK | 1 |
| 21 | A. Bajic | Ried | 1 |
| 21 | A. Gattermayer | Hartberg | 1 |
| 21 | B. Markuš | Hartberg | 1 |
| 21 | Belmin Beganovic | Sturm Graz | 1 |
| 21 | D. Murray | Wattens | 1 |
| 21 | Edmund Baidoo | RB Salzburg | 1 |
| 21 | F. Flecker | LASK | 1 |
| 21 | F. Wohlmuth | Wolfsberger AC | 1 |
| 21 | G. Mamageishvili | Sturm Graz | 1 |
| 21 | I. Kiese Thelin | Ried | 1 |
| 21 | Italiano Jacob | Graz AK | 1 |
| 21 | J. Drew | Hartberg | 1 |
| 21 | J. Karner | Hartberg | 1 |
| 21 | K. Daněk | LASK | 1 |
| 21 | Kang-Hee Lee | Austria Vienna | 1 |
| 21 | Kevin Boma | RB Salzburg | 1 |
| 21 | Kitz Matteo | Wolfsberger AC | 1 |
| 21 | L. Hinterseer | Wattens | 1 |
| 21 | M. Olakigbe | Wattens | 1 |
| 21 | Marco Tilio | Rapid Vienna | 1 |
| 21 | Nnodim Daniel | Austria Vienna | 1 |
| 21 | O. Diakité | Sturm Graz | 1 |
| 21 | O. Diawara | Rheindorf Altach | 1 |
| 21 | O. Lukić | Hartberg | 1 |
| 21 | Pape Niama | Ried | 1 |
| 21 | S. Chukwudi | Ried | 1 |
| 21 | Sota Kitano | RB Salzburg | 1 |
| 21 | Xavier Mbuyamba | LASK | 1 |
| 21 | Yao Raux | Rapid Vienna | 1 |
Kommande matcher
Fre 16/10
Lör 17/10
Sön 18/10
Fre 23/10
Lör 24/10
Visa fler matcher
TV-matcher
Inga matcher
