Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 19 | 12 | 5 | 2 | 38-17 | 41 |
| 2 | Celtic | 19 | 12 | 2 | 5 | 33-18 | 38 |
| 3 | Rangers | 19 | 9 | 8 | 2 | 27-16 | 35 |
| 4 | Motherwell | 20 | 8 | 9 | 3 | 28-16 | 33 |
| 5 | Hibernian | 20 | 8 | 7 | 5 | 33-22 | 31 |
| 6 | Dundee Utd | 20 | 5 | 10 | 5 | 28-29 | 25 |
| 7 | Aberdeen | 19 | 7 | 4 | 8 | 20-23 | 25 |
| 8 | Falkirk | 19 | 6 | 6 | 7 | 20-27 | 24 |
| 9 | Dundee FC | 20 | 5 | 4 | 11 | 18-33 | 19 |
| 10 | St. Mirren | 18 | 4 | 6 | 8 | 16-24 | 18 |
| 11 | Kilmarnock | 20 | 2 | 7 | 11 | 18-35 | 13 |
| 12 | Livingston | 19 | 1 | 6 | 12 | 20-39 | 9 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 10 |
| 2 | B. Nygren | Celtic | 8 |
| 2 | C. Braga | Hearts | 8 |
| 2 | T. Maswanhise | Motherwell | 8 |
| 5 | K. Bowie | Hibernian | 7 |
| 6 | A. Stamatelopoulos | Motherwell | 6 |
| 6 | D. Maeda | Celtic | 6 |
| 6 | J. McGrath | Hibernian | 6 |
| 6 | Z. Sapsford | Dundee Utd | 6 |
| 10 | I. Dolcek | Dundee Utd | 5 |
| 10 | J. Bokila | Livingston | 5 |
| 10 | J. Karlsson | Aberdeen | 5 |
| 10 | M. Boyle | Hibernian | 5 |
| 14 | A. Fatah | Dundee Utd | 4 |
| 14 | E. Longelo | Motherwell | 4 |
| 14 | J. Kenny | Celtic | 4 |
| 14 | J. Tavernier | Rangers | 4 |
| 14 | L. Stephenson | Dundee Utd | 4 |
| 14 | M. Lazetic | Aberdeen | 4 |
| 14 | M. Mandron | St. Mirren | 4 |
Visa fler matcher
TV-matcher
Inga matcher
