Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 19 | 12 | 5 | 2 | 38-17 | 41 |
| 2 | Celtic | 18 | 12 | 2 | 4 | 33-16 | 38 |
| 3 | Rangers | 18 | 8 | 8 | 2 | 25-15 | 32 |
| 4 | Motherwell | 19 | 7 | 9 | 3 | 26-16 | 30 |
| 5 | Hibernian | 19 | 7 | 7 | 5 | 31-22 | 28 |
| 6 | Aberdeen | 18 | 7 | 4 | 7 | 20-21 | 25 |
| 7 | Falkirk | 19 | 6 | 6 | 7 | 20-27 | 24 |
| 8 | Dundee Utd | 19 | 4 | 10 | 5 | 25-28 | 22 |
| 9 | St. Mirren | 17 | 4 | 6 | 7 | 15-22 | 18 |
| 10 | Dundee FC | 19 | 4 | 4 | 11 | 16-32 | 16 |
| 11 | Kilmarnock | 19 | 2 | 7 | 10 | 17-33 | 13 |
| 12 | Livingston | 18 | 1 | 6 | 11 | 19-36 | 9 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 10 |
| 2 | B. Nygren | Celtic | 8 |
| 2 | C. Braga | Hearts | 8 |
| 2 | T. Maswanhise | Motherwell | 8 |
| 5 | K. Bowie | Hibernian | 7 |
| 6 | A. Stamatelopoulos | Motherwell | 6 |
| 6 | D. Maeda | Celtic | 6 |
| 6 | J. McGrath | Hibernian | 6 |
| 9 | I. Dolcek | Dundee Utd | 5 |
| 9 | J. Bokila | Livingston | 5 |
| 9 | J. Karlsson | Aberdeen | 5 |
| 9 | M. Boyle | Hibernian | 5 |
| 9 | Z. Sapsford | Dundee Utd | 5 |
| 14 | B. Graham | Falkirk | 4 |
| 14 | E. Longelo | Motherwell | 4 |
| 14 | J. Kenny | Celtic | 4 |
| 14 | J. Tavernier | Rangers | 4 |
| 14 | L. Stephenson | Dundee Utd | 4 |
| 14 | M. Lazetic | Aberdeen | 4 |
| 14 | S. Findlay | Hearts | 4 |
Visa fler matcher
TV-matcher
Inga matcher
