Senaste resultat
Igår 8/11
Lör 7/11
Sön 1/11
Lör 31/10
Ons 28/10
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 28-10 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21-9 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20-14 | 21 |
| 4 | Hearts | 12 | 6 | 2 | 4 | 26-22 | 20 |
| 5 | Dundee FC | 12 | 5 | 2 | 5 | 18-15 | 17 |
| 6 | Dundee Utd | 12 | 4 | 5 | 3 | 17-17 | 17 |
| 7 | St Johnstone | 13 | 4 | 5 | 4 | 17-20 | 17 |
| 8 | St. Mirren | 13 | 4 | 2 | 7 | 12-22 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | 15-21 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | 15-17 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | 12-18 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | 13-29 | 9 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Camilo Duran | Celtic | 7 |
| 2 | Benjamin Nygren | Celtic | 6 |
| 2 | Don Naderi Ryan | Rangers | 6 |
| 2 | Fowler Josh | St. Johnstone | 6 |
| 5 | Braga Cláudio | Hearts | 5 |
| 5 | C. Miller | Hearts | 5 |
| 5 | Jacob Murrell | Falkirk | 5 |
| 8 | Anthony Joseph | FC Dundee | 4 |
| 8 | B. Fink | FC Dundee | 4 |
| 8 | K. Nisbet | Aberdeen | 4 |
| 8 | Kevin Kelsy | Rangers | 4 |
| 12 | A. Lowry | Motherwell | 3 |
| 12 | C. Wright | Hibernian | 3 |
| 12 | G. Kiltie | Kilmarnock | 3 |
| 12 | Hay Ashley | FC Dundee | 3 |
| 12 | J. McPake | Hearts | 3 |
| 12 | J. Wilson | Hearts | 3 |
| 12 | Jesse Randall | Dundee United | 3 |
| 12 | K. Phillips | St. Mirren | 3 |
| 12 | Kasper Hogh | Celtic | 3 |
| 12 | L. Fadinger | Motherwell | 3 |
| 12 | L. Mendy | Hearts | 3 |
| 12 | L. Shankland | Rangers | 3 |
| 12 | M. Boyle | Hibernian | 3 |
| 12 | Z. Sapsford | Dundee United | 3 |
| 26 | A. Mouloua | Aberdeen | 2 |
| 26 | B. Krauhaus | Falkirk | 2 |
| 26 | Bevan Joe | FC Dundee | 2 |
| 26 | Callum Osmand | Celtic | 2 |
| 26 | Connor Ronan | Aberdeen | 2 |
| 26 | E. Ross | Falkirk | 2 |
| 26 | E. Sule | St. Mirren | 2 |
| 26 | Hyun-Jun Yang | Celtic | 2 |
| 26 | I. Said | Motherwell | 2 |
| 26 | J. Campbell | St. Johnstone | 2 |
| 26 | J. Hugill | Kilmarnock | 2 |
| 26 | K. Fotheringham | St. Johnstone | 2 |
| 26 | Liam Scales | Celtic | 2 |
| 26 | Lyall Cameron | Dundee United | 2 |
| 26 | M. Baur | Celtic | 2 |
| 26 | O. Bevan | FC Dundee | 2 |
| 26 | O. Elding | Hibernian | 2 |
| 26 | S. Palmer-Houlden | Motherwell | 2 |
| 26 | T. Maswanhise | Motherwell | 2 |
| 45 | B. Lyons | Aberdeen | 1 |
| 45 | D. Daniels | Kilmarnock | 1 |
| 45 | D. Schmidt | St. Johnstone | 1 |
| 45 | J. Campbell | Hibernian | 1 |
| 45 | M. Forbes | Dundee United | 1 |
| 45 | T. Steven | St. Johnstone | 1 |
Visa fler matcher
TV-matcher
Inga matcher
