Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 24 | 16 | 6 | 2 | 47-19 | 54 |
| 2 | Celtic | 24 | 15 | 3 | 6 | 43-23 | 48 |
| 3 | Rangers | 24 | 13 | 9 | 2 | 37-17 | 48 |
| 4 | Motherwell | 24 | 11 | 10 | 3 | 37-17 | 43 |
| 5 | Hibernian | 24 | 9 | 9 | 6 | 38-28 | 36 |
| 6 | Falkirk | 24 | 9 | 6 | 9 | 27-31 | 33 |
| 7 | Aberdeen | 24 | 8 | 4 | 12 | 26-33 | 28 |
| 8 | Dundee Utd | 23 | 5 | 10 | 8 | 28-37 | 25 |
| 9 | Dundee FC | 24 | 6 | 5 | 13 | 19-37 | 23 |
| 10 | St. Mirren | 23 | 4 | 8 | 11 | 17-31 | 20 |
| 11 | Kilmarnock | 24 | 3 | 8 | 13 | 23-43 | 17 |
| 12 | Livingston | 24 | 1 | 8 | 15 | 24-50 | 11 |
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | L. Shankland | Hearts | 11 |
| 2 | B. Nygren | Celtic | 10 |
| 2 | T. Maswanhise | Motherwell | 10 |
| 4 | C. Braga | Hearts | 9 |
| 5 | K. Bowie | Hibernian | 8 |
| 6 | D. Maeda | Celtic | 7 |
| 6 | J. McGrath | Hibernian | 7 |
| 8 | A. Stamatelopoulos | Motherwell | 6 |
| 8 | Z. Sapsford | Dundee Utd | 6 |
| 10 | I. Dolcek | Dundee Utd | 5 |
| 10 | J. Bokila | Livingston | 5 |
| 10 | J. Karlsson | Aberdeen | 5 |
| 10 | J. Tavernier | Rangers | 5 |
| 10 | M. Boyle | Hibernian | 5 |
| 15 | A. Fatah | Dundee Utd | 4 |
| 15 | C. Miller | Falkirk | 4 |
| 15 | E. Longelo | Motherwell | 4 |
| 15 | L. Stephenson | Dundee Utd | 4 |
| 15 | T. Aasgaard | Rangers | 4 |
| 15 | Y. Ramalho Chermiti | Rangers | 4 |
Visa fler matcher
TV-matcher
Inga matcher
