Senaste resultat
Igår 20/9
Lör 19/9
Ons 16/9
Tis 15/9
Sön 13/9
Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | 27-7 | 25 |
| 2 | Young Boys | 9 | 5 | 4 | 0 | 31-18 | 19 |
| 3 | Sion | 9 | 6 | 1 | 2 | 23-14 | 19 |
| 4 | FC Basel | 9 | 4 | 1 | 4 | 17-17 | 13 |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | 16-19 | 13 |
| 6 | Luzern | 9 | 3 | 3 | 3 | 17-18 | 12 |
| 7 | Zurich | 9 | 3 | 2 | 4 | 14-20 | 11 |
| 8 | Servette | 9 | 3 | 1 | 5 | 11-13 | 10 |
| 9 | Thun | 9 | 3 | 1 | 5 | 15-23 | 10 |
| 10 | Grasshoppers | 9 | 2 | 2 | 5 | 13-24 | 8 |
| 11 | Vaduz | 9 | 2 | 0 | 7 | 18-21 | 6 |
| 12 | Lausanne | 9 | 1 | 3 | 5 | 7-15 | 6 |
Promotion - Super League (Championship Group)
Super League (Relegation Group)
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | Samuel Essende | Young Boys | 8 |
| 2 | Boteli Winsley | Sion | 5 |
| 3 | Christian Fassnacht | Young Boys | 4 |
| 3 | U. Emmanuel | Zurich | 4 |
| 5 | A. Ciganiks | Luzern | 3 |
| 5 | Alvyn Sanches | Young Boys | 3 |
| 5 | Cabrera Juan | Vaduz | 3 |
| 5 | Daniel Mikolajewski | Luzern | 3 |
| 5 | K. Mutandwa | Servette | 3 |
| 5 | Lutfi Dalipi | Vaduz | 3 |
| 5 | M. Ćoćić | Vaduz | 3 |
| 12 | A. Hunziker | St. Gallen | 2 |
| 12 | Alan Virginius | Young Boys | 2 |
| 12 | Albian Ajeti | Lugano | 2 |
| 12 | B. Castro | Lugano | 2 |
| 12 | B. Labeau | Thun | 2 |
| 12 | Bengondo Samuele | Grasshoppers | 2 |
| 12 | Celar Žan | FC Basel | 2 |
| 12 | I. Chouaref | Sion | 2 |
| 12 | J. Lukembila | Sion | 2 |
| 12 | Joel Monteiro | Young Boys | 2 |
| 12 | Kabwit Oscar | Luzern | 2 |
| 12 | Krasniqi Samuel | Grasshoppers | 2 |
| 12 | L. Kamberi | Zurich | 2 |
| 12 | Mamadou Sene | Young Boys | 2 |
| 12 | Nivokazi Rilind | Sion | 2 |
| 12 | P. Keny | Zurich | 2 |
| 12 | Pihlstrom Elias | Lugano | 2 |
| 12 | Saiz Fabio | Thun | 2 |
| 12 | Scherrer Nevio | St. Gallen | 2 |
| 12 | Schwizer Dominik | Vaduz | 2 |
| 12 | Xherdan Shaqiri | FC Basel | 2 |
| 12 | Young-Jun Lee | Grasshoppers | 2 |
| 34 | A. Abrashi | Grasshoppers | 1 |
| 34 | A. Kendouci | Lugano | 1 |
| 34 | A. Papadopoulos | Lugano | 1 |
| 34 | D. Rrudhani | Sion | 1 |
| 34 | F. Surdez | Sion | 1 |
| 34 | Frokaj Leon | St. Gallen | 1 |
| 34 | G. Morandi | Grasshoppers | 1 |
| 34 | J. Bamert | Thun | 1 |
| 34 | K. Spadanuda | Zurich | 1 |
| 34 | L. Blum | Young Boys | 1 |
| 34 | L. Nene | Lausanne Sport | 1 |
| 34 | M. Lambourde | Servette | 1 |
| 34 | M. Monsberger | Vaduz | 1 |
| 34 | N. Sow | Sion | 1 |
| 34 | Omar Janneh | Lausanne Sport | 1 |
| 34 | Pllana Bujar | Grasshoppers | 1 |
| 34 | Toggenburger Nando | Luzern | 1 |
Kommande matcher
Lör 10/10
Sön 11/10
Lör 24/10
Sön 25/10
Visa fler matcher
TV-matcher
Inga matcher
