Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Liverpool FC | 4 | 4 | 0 | 0 | 10-1 | 12 |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9-2 | 10 |
3 | Monaco | 4 | 3 | 1 | 0 | 10-4 | 10 |
4 | Brest | 4 | 3 | 1 | 0 | 9-3 | 10 |
5 | Inter | 4 | 3 | 1 | 0 | 6-0 | 10 |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 15-5 | 9 |
7 | Dortmund | 4 | 3 | 0 | 1 | 13-6 | 9 |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6-1 | 9 |
9 | Atalanta BC | 4 | 2 | 2 | 0 | 5-0 | 8 |
10 | Man City | 4 | 2 | 1 | 1 | 10-4 | 7 |
11 | Juventus FC | 4 | 2 | 1 | 1 | 7-5 | 7 |
12 | Arsenal FC | 4 | 2 | 1 | 1 | 3-1 | 7 |
13 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 6-5 | 7 |
14 | Lille | 4 | 2 | 1 | 1 | 5-4 | 7 |
15 | Celtic | 4 | 2 | 1 | 1 | 9-9 | 7 |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10-12 | 7 |
17 | Bayern Munchen | 4 | 2 | 0 | 2 | 11-7 | 6 |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9-7 | 6 |
19 | Benfica | 4 | 2 | 0 | 2 | 7-5 | 6 |
20 | Milan | 4 | 2 | 0 | 2 | 7-6 | 6 |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7-10 | 6 |
22 | Club Brugge KV | 4 | 2 | 0 | 2 | 3-6 | 6 |
23 | Atl. Madrid | 4 | 2 | 0 | 2 | 5-9 | 6 |
24 | PSV | 4 | 1 | 2 | 1 | 7-5 | 5 |
25 | PSG | 4 | 1 | 1 | 2 | 3-5 | 4 |
26 | Sparta Prague | 4 | 1 | 1 | 2 | 5-8 | 4 |
27 | Stuttgart | 4 | 1 | 1 | 2 | 3-6 | 4 |
28 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2-5 | 4 |
29 | Girona | 4 | 1 | 0 | 3 | 4-8 | 3 |
30 | Salzburg | 4 | 1 | 0 | 3 | 3-10 | 3 |
31 | Bologna FC | 4 | 0 | 1 | 3 | 0-5 | 1 |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4-9 | 0 |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1-6 | 0 |
34 | Young Boys | 4 | 0 | 0 | 4 | 1-11 | 0 |
35 | Crvena zvezda | 4 | 0 | 0 | 4 | 4-16 | 0 |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2-15 | 0 |
Promotion - Champions League (Play Offs: 1/8-finals)
Promotion - Champions League (Play Offs: 1/16-finals)
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | H. Kane | Bayern Munchen | 5 |
1 | R. Lewandowski | FC Barcelona | 5 |
1 | Raphinha | FC Barcelona | 5 |
1 | V. Gyökeres | Sporting Lisbon | 5 |
5 | J. David | Lille | 4 |
5 | Vinícius Júnior | Real Madrid | 4 |
7 | A. Milambo | Feyenoord | 3 |
7 | E. Haaland | Man City | 3 |
7 | J. Gittens | Borussia Dortmund | 3 |
7 | K. Adeyemi | Borussia Dortmund | 3 |
7 | K. Aktürkoğlu | Benfica | 3 |
7 | L. Díaz | Liverpool FC | 3 |
7 | P. Foden | Man City | 3 |
7 | S. Guirassy | Borussia Dortmund | 3 |
7 | S. Kulenović | Dinamo Zagreb | 3 |
Kommande matcher
Tis 26/11
Ons 27/11
Visa fler matcher
TV-matcher
Tis 26/11
Visa tidigare matcher