Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 30 | 18 | 8 | 4 | 54-32 | 62 |
| 2 | Swindon | 31 | 18 | 4 | 9 | 52-34 | 58 |
| 3 | Notts Co | 30 | 17 | 6 | 7 | 46-30 | 57 |
| 4 | Cambridge Utd | 30 | 16 | 8 | 6 | 42-24 | 56 |
| 5 | MK Dons | 30 | 15 | 9 | 6 | 59-33 | 54 |
| 6 | Salford | 29 | 16 | 4 | 9 | 41-35 | 52 |
| 7 | Walsall | 30 | 14 | 7 | 9 | 38-31 | 49 |
| 8 | Grimsby | 30 | 13 | 9 | 8 | 42-32 | 48 |
| 9 | Chesterfield | 30 | 12 | 12 | 6 | 49-41 | 48 |
| 10 | Crewe | 31 | 13 | 8 | 10 | 47-38 | 47 |
| 11 | Barnet | 30 | 12 | 10 | 8 | 40-31 | 46 |
| 12 | Colchester | 29 | 12 | 9 | 8 | 43-31 | 45 |
| 13 | Accrington | 30 | 12 | 7 | 11 | 35-31 | 43 |
| 14 | Gillingham | 29 | 10 | 11 | 8 | 40-36 | 41 |
| 15 | Fleetwood | 29 | 10 | 7 | 12 | 38-39 | 37 |
| 16 | Oldham | 28 | 8 | 11 | 9 | 28-29 | 35 |
| 17 | Tranmere | 30 | 8 | 8 | 14 | 43-51 | 32 |
| 18 | Cheltenham | 29 | 9 | 3 | 17 | 29-51 | 30 |
| 19 | Bristol Rovers | 30 | 8 | 3 | 19 | 28-50 | 27 |
| 20 | Crawley | 31 | 6 | 8 | 17 | 32-51 | 26 |
| 21 | Shrewsbury | 30 | 6 | 8 | 16 | 25-50 | 26 |
| 22 | Barrow | 29 | 6 | 6 | 17 | 30-46 | 24 |
| 23 | Newport | 30 | 5 | 6 | 19 | 29-56 | 21 |
| 24 | Harrogate | 31 | 5 | 6 | 20 | 22-50 | 21 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | A. Drinan | Swindon Town | 7 |
| 2 | M. Dennis | Notts County | 6 |
| 3 | O. Patrick | Tranmere Rovers | 5 |
| 4 | A. Dobra | Chesterfield | 4 |
| 4 | H. McKirdy | Crawley Town | 4 |
| 4 | J. Kabia | Grimsby Town | 4 |
| 4 | M. Cheek | Bromley | 4 |
| 4 | N. Kabamba | Bromley | 4 |
| 9 | A. Gilbey | Milton Keynes | 3 |
| 9 | C. Paterson | Milton Keynes | 3 |
| 9 | K. Harris | Salford City | 3 |
| 9 | K. Lisbie | Colchester United | 3 |
| 9 | S. Duke-McKenna | Harrogate Town | 3 |
| 9 | T. Walton | Accrington Stanley | 3 |
| 9 | W. Davies | Fleetwood Town | 3 |
Visa fler matcher
TV-matcher
Inga matcher
