Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 44 | 23 | 15 | 6 | 68-43 | 84 |
| 2 | MK Dons | 44 | 23 | 13 | 8 | 82-44 | 82 |
| 3 | Cambridge Utd | 43 | 21 | 15 | 7 | 62-31 | 78 |
| 4 | Salford | 44 | 24 | 5 | 15 | 59-51 | 77 |
| 5 | Notts Co | 44 | 23 | 7 | 14 | 72-51 | 76 |
| 6 | Swindon | 44 | 22 | 9 | 13 | 69-53 | 75 |
| 7 | Chesterfield | 44 | 19 | 16 | 9 | 67-55 | 73 |
| 8 | Grimsby | 43 | 20 | 11 | 12 | 67-48 | 71 |
| 9 | Barnet | 44 | 19 | 13 | 12 | 62-50 | 70 |
| 10 | Crewe | 44 | 19 | 9 | 16 | 64-56 | 66 |
| 11 | Oldham | 44 | 17 | 14 | 13 | 55-41 | 65 |
| 12 | Walsall | 44 | 18 | 11 | 15 | 55-51 | 65 |
| 13 | Colchester | 44 | 17 | 12 | 15 | 58-47 | 63 |
| 14 | Fleetwood | 44 | 15 | 14 | 15 | 54-55 | 59 |
| 15 | Bristol Rovers | 44 | 18 | 4 | 22 | 51-64 | 58 |
| 16 | Accrington | 44 | 14 | 10 | 20 | 44-52 | 52 |
| 17 | Cheltenham | 43 | 14 | 10 | 19 | 51-68 | 52 |
| 18 | Gillingham | 44 | 12 | 14 | 18 | 50-66 | 50 |
| 19 | Shrewsbury | 44 | 13 | 9 | 22 | 40-66 | 48 |
| 20 | Crawley | 44 | 8 | 14 | 22 | 41-65 | 38 |
| 21 | Tranmere | 43 | 9 | 10 | 24 | 50-74 | 37 |
| 22 | Newport | 44 | 10 | 7 | 27 | 43-74 | 37 |
| 23 | Barrow | 44 | 9 | 9 | 26 | 44-73 | 36 |
| 24 | Harrogate | 44 | 9 | 9 | 26 | 36-66 | 36 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | A. Drinan | Swindon T. | 20 |
| 2 | A. Jatta | Notts County | 14 |
| 2 | I. Hutchinson | Cheltenham Town | 14 |
| 2 | M. Cheek | Bromley | 14 |
| 5 | C. Paterson | Milton Keynes | 13 |
| 5 | D. Kanu | Walsall | 13 |
| 5 | J. Payne | Colchester | 13 |
| 5 | M. Dennis | Notts County | 13 |
| 9 | Kabia Jaze | Grimsby T. | 12 |
| 10 | N. Kabamba | Bromley | 11 |
| 11 | Bonis Lee | Chesterfield | 10 |
| 11 | C. Whitaker | Tranmere Rovers | 10 |
| 11 | E. Tezgel | Crewe Alexandra | 10 |
| 11 | F. Cavegn | Bristol R. | 10 |
| 11 | H. Anderson | Colchester | 10 |
| 11 | J. March | Crewe Alexandra | 10 |
| 11 | M. Helm | Fleetwood Town | 10 |
| 18 | A. Gilbey | Milton Keynes | 9 |
| 18 | B. Knight | Cambridge United | 9 |
| 18 | J. Gordon | Barrow | 9 |
| 18 | K. Tshimanga | Barnet | 9 |
| 18 | Lisbie Kyreece | Colchester | 9 |
| 18 | S. Kaikai | Cambridge United | 9 |
| 24 | C. Vernam | Grimsby T. | 8 |
| 24 | D. Udoh | Salford City | 8 |
| 24 | K. Green | Grimsby T. | 8 |
| 24 | M. Fondop-Talum | Oldham Athletic | 8 |
| 24 | N. Mendez-Laing | Milton Keynes | 8 |
| 24 | T. Naylor | Chesterfield | 8 |
| 30 | A. Cook | Grimsby T. | 7 |
| 30 | A. Pressley | Walsall | 7 |
| 30 | B. Thompson | Bromley | 7 |
| 30 | D. Markanday | Chesterfield | 7 |
| 30 | Dack Bradley | Gillingham | 7 |
| 30 | Fletcher Isaac | Barrow | 7 |
| 30 | J. Jones | Notts County | 7 |
| 30 | L. Appéré | Cambridge United | 7 |
| 30 | M. Shelton | Barnet | 7 |
| 30 | O. Palmer | Swindon T. | 7 |
| 30 | R. Graydon | Fleetwood Town | 7 |
| 30 | S. Lavery | Cambridge United | 7 |
| 30 | Stead Callum | Barnet | 7 |
| 30 | T. Hall | Notts County | 7 |
| 30 | T. O''Reilly | Crewe Alexandra | 7 |
| 45 | C. Agius | Crewe Alexandra | 6 |
| 45 | E. Harrison | Bristol R. | 6 |
| 45 | K. Watts | Cambridge United | 6 |
| 45 | L. Mandeville | Chesterfield | 6 |
| 45 | O. Clarke | Swindon T. | 6 |
| 45 | P. Madden | Accrington Stanley | 6 |
Visa fler matcher
