Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Walsall | 18 | 11 | 2 | 5 | 28-18 | 35 |
| 2 | Swindon | 18 | 10 | 4 | 4 | 31-24 | 34 |
| 3 | MK Dons | 18 | 9 | 5 | 4 | 35-20 | 32 |
| 4 | Notts Co | 18 | 9 | 4 | 5 | 30-20 | 31 |
| 5 | Bromley | 18 | 8 | 6 | 4 | 28-22 | 30 |
| 6 | Cambridge Utd | 18 | 8 | 5 | 5 | 20-16 | 29 |
| 7 | Salford | 18 | 9 | 2 | 7 | 24-25 | 29 |
| 8 | Gillingham | 18 | 7 | 7 | 4 | 26-20 | 28 |
| 9 | Chesterfield | 18 | 7 | 7 | 4 | 32-29 | 28 |
| 10 | Colchester | 18 | 7 | 6 | 5 | 28-21 | 27 |
| 11 | Crewe | 18 | 8 | 3 | 7 | 27-24 | 27 |
| 12 | Grimsby | 18 | 7 | 5 | 6 | 32-25 | 26 |
| 13 | Fleetwood | 18 | 7 | 5 | 6 | 27-26 | 26 |
| 14 | Barnet | 18 | 6 | 7 | 5 | 22-19 | 25 |
| 15 | Tranmere | 18 | 5 | 8 | 5 | 30-27 | 23 |
| 16 | Oldham | 18 | 5 | 8 | 5 | 16-13 | 23 |
| 17 | Accrington | 18 | 5 | 6 | 7 | 21-22 | 21 |
| 18 | Barrow | 18 | 5 | 5 | 8 | 18-23 | 20 |
| 19 | Crawley | 18 | 4 | 5 | 9 | 22-30 | 17 |
| 20 | Shrewsbury | 18 | 4 | 5 | 9 | 18-31 | 17 |
| 21 | Bristol Rovers | 18 | 5 | 2 | 11 | 15-31 | 17 |
| 22 | Cheltenham | 18 | 5 | 2 | 11 | 14-32 | 17 |
| 23 | Harrogate | 18 | 4 | 4 | 10 | 17-28 | 16 |
| 24 | Newport | 18 | 3 | 3 | 12 | 18-33 | 12 |
Promotion - League One
Promotion - League Two (Play Offs: Semi-finals)
Relegation - National League
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | A. Drinan | Swindon Town | 7 |
| 2 | M. Dennis | Notts County | 6 |
| 3 | O. Patrick | Tranmere Rovers | 5 |
| 4 | A. Dobra | Chesterfield | 4 |
| 4 | H. McKirdy | Crawley Town | 4 |
| 4 | J. Kabia | Grimsby Town | 4 |
| 4 | M. Cheek | Bromley | 4 |
| 4 | N. Kabamba | Bromley | 4 |
| 9 | A. Gilbey | Milton Keynes | 3 |
| 9 | C. Paterson | Milton Keynes | 3 |
| 9 | K. Harris | Salford City | 3 |
| 9 | K. Lisbie | Colchester United | 3 |
| 9 | S. Duke-McKenna | Harrogate Town | 3 |
| 9 | T. Walton | Accrington Stanley | 3 |
| 9 | W. Davies | Fleetwood Town | 3 |
Visa fler matcher
TV-matcher
Inga matcher
