Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 28 | 18 | 7 | 3 | 51-29 | 61 |
2 | Sheffield Wednesday | 27 | 17 | 7 | 3 | 47-18 | 58 |
3 | Ipswich Town | 28 | 15 | 9 | 4 | 53-28 | 54 |
4 | Derby County | 27 | 14 | 8 | 5 | 40-21 | 50 |
5 | Bolton | 28 | 13 | 8 | 7 | 35-22 | 47 |
6 | Barnsley | 25 | 13 | 4 | 8 | 33-24 | 43 |
7 | Wycombe Wanderers | 27 | 12 | 5 | 10 | 35-27 | 41 |
8 | Peterborough United | 25 | 12 | 2 | 11 | 41-31 | 38 |
9 | Shrewsbury Town | 27 | 11 | 5 | 11 | 33-30 | 38 |
10 | Portsmouth | 25 | 9 | 10 | 6 | 33-30 | 37 |
11 | Bristol Rovers | 27 | 10 | 7 | 10 | 42-45 | 37 |
12 | Oxford United | 27 | 9 | 8 | 10 | 33-31 | 35 |
13 | Exeter City | 27 | 9 | 8 | 10 | 39-39 | 35 |
14 | Port Vale | 26 | 10 | 5 | 11 | 28-36 | 35 |
15 | Charlton Athletic | 26 | 8 | 10 | 8 | 40-36 | 34 |
16 | Lincoln City | 25 | 6 | 12 | 7 | 24-30 | 30 |
17 | Fleetwood Town | 27 | 6 | 11 | 10 | 29-30 | 29 |
18 | Cheltenham Town | 26 | 8 | 4 | 14 | 23-34 | 28 |
19 | Milton Keynes | 27 | 7 | 4 | 16 | 25-38 | 25 |
20 | Accrington Stanley | 25 | 6 | 7 | 12 | 24-41 | 25 |
21 | Morecambe | 26 | 5 | 9 | 12 | 26-39 | 24 |
22 | Cambridge United | 26 | 7 | 3 | 16 | 23-46 | 24 |
23 | Burton Albion | 26 | 5 | 7 | 14 | 32-54 | 22 |
24 | Forest Green Rovers | 28 | 5 | 6 | 17 | 23-53 | 21 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | J. Clarke-Harris | Peterborough United | 13 |
1 | A. Collins | Bristol Rovers | 13 |
3 | C. Chaplin | Ipswich Town | 12 |
4 | V. Adeboyejo | Burton Albion | 11 |
4 | C. Bishop | Portsmouth | 11 |
4 | S. Nombe | Exeter City | 11 |
7 | D. Charles | Bolton | 10 |
7 | J. Brown | Exeter City | 10 |
9 | J. Coburn | Bristol Rovers | 9 |
9 | R. Hardie | Plymouth Argyle | 9 |
9 | F. Ladapo | Ipswich Town | 9 |
9 | A. May | Cheltenham Town | 9 |
9 | D. McGoldrick | Derby County | 9 |
9 | A. Mehmeti | Wycombe Wanderers | 9 |
9 | M. Whittaker | Plymouth Argyle | 9 |
Visa fler matcher