Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32-16 | 32 |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24-12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 22-11 | 28 |
4 | Stockport County | 16 | 7 | 6 | 3 | 26-17 | 27 |
5 | Barnsley | 15 | 7 | 5 | 3 | 24-19 | 26 |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21-17 | 26 |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20-15 | 24 |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21-14 | 23 |
9 | Exeter City | 14 | 7 | 2 | 5 | 14-10 | 23 |
10 | Reading | 14 | 7 | 2 | 5 | 22-21 | 23 |
11 | Bolton | 14 | 7 | 2 | 5 | 22-24 | 23 |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31-27 | 21 |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15-15 | 19 |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16-21 | 18 |
15 | Stevenage | 15 | 5 | 3 | 7 | 11-16 | 18 |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18-21 | 17 |
17 | Rotherham United | 15 | 4 | 5 | 6 | 14-18 | 17 |
18 | Blackpool | 15 | 4 | 5 | 6 | 21-28 | 17 |
19 | Wigan | 14 | 3 | 5 | 6 | 12-12 | 14 |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14-18 | 14 |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14-27 | 13 |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13-24 | 11 |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15-25 | 8 |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13-27 | 8 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | L. Barry | Stockport County | 11 |
2 | K. Poku | Peterborough United | 10 |
3 | R. Kone | Wycombe Wanderers | 8 |
4 | L. Gregory | Mansfield Town | 7 |
5 | D. Charles | Bolton | 6 |
5 | D. Orsi | Burton Albion | 6 |
5 | K. Joseph | Blackpool | 6 |
5 | K. Wootton | Stockport County | 6 |
9 | A. May | Birmingham City | 5 |
9 | A. Phillips | Barnsley | 5 |
9 | J. Marriott | Wrexham | 5 |
9 | M. Mothersille | Peterborough United | 5 |
9 | R. Jones | Peterborough United | 5 |
9 | S. Smith | Reading | 5 |
9 | W. Evans | Mansfield Town | 5 |
Visa fler matcher
TV-matcher
Inga matcher