Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Birmingham City | 25 | 17 | 6 | 2 | 43-18 | 57 |
2 | Wycombe Wanderers | 27 | 16 | 7 | 4 | 52-28 | 55 |
3 | Wrexham | 27 | 15 | 7 | 5 | 39-21 | 52 |
4 | Huddersfield Town | 26 | 14 | 6 | 6 | 39-22 | 48 |
5 | Stockport County | 27 | 12 | 8 | 7 | 42-28 | 44 |
6 | Barnsley | 27 | 12 | 6 | 9 | 40-37 | 42 |
7 | Leyton Orient | 26 | 12 | 5 | 9 | 34-22 | 41 |
8 | Reading | 26 | 12 | 5 | 9 | 40-38 | 41 |
9 | Bolton | 27 | 12 | 5 | 10 | 40-41 | 41 |
10 | Charlton Athletic | 26 | 11 | 7 | 8 | 32-26 | 40 |
11 | Lincoln City | 27 | 10 | 8 | 9 | 34-31 | 38 |
12 | Mansfield Town | 25 | 11 | 4 | 10 | 34-31 | 37 |
13 | Rotherham United | 26 | 9 | 7 | 10 | 30-30 | 34 |
14 | Blackpool | 26 | 8 | 10 | 8 | 37-38 | 34 |
15 | Stevenage | 25 | 9 | 7 | 9 | 20-22 | 34 |
16 | Wigan | 26 | 9 | 6 | 11 | 26-26 | 33 |
17 | Exeter City | 27 | 9 | 5 | 13 | 30-36 | 32 |
18 | Bristol Rovers | 26 | 8 | 4 | 14 | 25-41 | 28 |
19 | Peterborough United | 27 | 7 | 6 | 14 | 43-52 | 27 |
20 | Northampton Town | 27 | 6 | 9 | 12 | 24-40 | 27 |
21 | Burton Albion | 27 | 4 | 9 | 14 | 27-42 | 21 |
22 | Cambridge United | 26 | 5 | 6 | 15 | 27-47 | 21 |
23 | Crawley Town | 25 | 5 | 6 | 14 | 25-46 | 21 |
24 | Shrewsbury Town | 26 | 5 | 5 | 16 | 26-46 | 20 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | L. Barry | Stockport County | 15 |
2 | R. Kone | Wycombe Wanderers | 14 |
3 | J. Stansfield | Birmingham City | 12 |
4 | A. May | Birmingham City | 10 |
4 | K. Poku | Peterborough United | 10 |
4 | L. Gregory | Mansfield Town | 10 |
4 | S. Smith | Reading | 10 |
4 | W. Evans | Mansfield Town | 10 |
9 | D. Keillor-Dunn | Barnsley | 9 |
10 | C. Kelman | Leyton Orient | 8 |
10 | H. Knibbs | Reading | 8 |
10 | K. Joseph | Blackpool | 8 |
10 | T. Aasgaard | Wigan | 8 |
14 | D. Charles | Bolton | 7 |
14 | M. Alli | Exeter City | 7 |
Visa fler matcher
TV-matcher
Inga matcher