Visa fler matcher
Tabell
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | Portsmouth | 8 | 4 | 4 | 0 | 13-5 | 16 |
2 | Exeter City | 8 | 5 | 1 | 2 | 10-4 | 16 |
3 | Port Vale | 8 | 5 | 1 | 2 | 10-13 | 16 |
4 | Oxford United | 7 | 5 | 0 | 2 | 12-7 | 15 |
5 | Stevenage | 8 | 4 | 3 | 1 | 11-6 | 15 |
6 | Barnsley | 8 | 4 | 1 | 3 | 18-10 | 13 |
7 | Bolton | 7 | 4 | 1 | 2 | 13-9 | 13 |
8 | Peterborough United | 8 | 4 | 1 | 3 | 12-10 | 13 |
9 | Wycombe Wanderers | 7 | 4 | 1 | 2 | 8-9 | 13 |
10 | Lincoln City | 7 | 3 | 3 | 1 | 11-7 | 12 |
11 | Cambridge United | 7 | 4 | 0 | 3 | 9-6 | 12 |
12 | Derby County | 7 | 3 | 1 | 3 | 12-9 | 10 |
13 | Bristol Rovers | 7 | 2 | 3 | 2 | 8-8 | 9 |
14 | Blackpool | 7 | 2 | 3 | 2 | 4-6 | 9 |
15 | Shrewsbury Town | 7 | 3 | 0 | 4 | 4-8 | 9 |
16 | Leyton Orient | 8 | 2 | 2 | 4 | 7-13 | 8 |
17 | Charlton Athletic | 7 | 2 | 1 | 4 | 8-10 | 7 |
18 | Carlisle United | 8 | 1 | 4 | 3 | 7-9 | 7 |
19 | Northampton Town | 7 | 2 | 1 | 4 | 5-7 | 7 |
20 | Wigan | 7 | 4 | 1 | 2 | 12-8 | 5 |
21 | Reading | 7 | 3 | 0 | 4 | 6-6 | 5 |
22 | Burton Albion | 8 | 1 | 2 | 5 | 5-13 | 5 |
23 | Fleetwood Town | 7 | 0 | 1 | 6 | 3-13 | 1 |
24 | Cheltenham Town | 8 | 0 | 1 | 7 | 0-12 | 1 |
Uppflyttning
Uppflyttnings-kval
Nedflyttning
Skytteliga
# | Spelare | Lag | Mål |
---|---|---|---|
1 | D. Cole | Barnsley | 8 |
2 | C. Bishop | Portsmouth | 5 |
2 | D. Charles | Bolton | 5 |
2 | J. Reid | Stevenage | 5 |
2 | M. Waghorn | Derby County | 5 |
2 | C. Wyke | Wigan | 5 |
7 | A. May | Charlton Athletic | 4 |
7 | V. Adeboyejo | Bolton | 4 |
9 | J. Clarke-Harris | Peterborough United | 3 |
9 | B. Garrity | Port Vale | 3 |
9 | T. Goodrham | Oxford United | 3 |
9 | M. Harris | Oxford United | 3 |
9 | S. Hoskins | Northampton Town | 3 |
9 | S. Humphrys | Wigan | 3 |
9 | H. Kyprianou | Peterborough United | 3 |
Visa fler matcher
TV-matcher
Inga matcher