Visa fler matcher
Tabell
| # | Lag | S | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 15 | 8 | 4 | 3 | 22-17 | 28 |
| 2 | Lincoln | 16 | 8 | 4 | 4 | 20-15 | 28 |
| 3 | Bradford City | 15 | 7 | 6 | 2 | 24-18 | 27 |
| 4 | Bolton | 15 | 7 | 5 | 3 | 23-15 | 26 |
| 5 | Cardiff | 14 | 8 | 2 | 4 | 22-14 | 26 |
| 6 | Stevenage | 13 | 8 | 2 | 3 | 18-11 | 26 |
| 7 | AFC Wimbledon | 15 | 8 | 1 | 6 | 19-20 | 25 |
| 8 | Luton | 15 | 7 | 2 | 6 | 18-15 | 23 |
| 9 | Mansfield | 15 | 6 | 4 | 5 | 22-17 | 22 |
| 10 | Huddersfield | 14 | 7 | 1 | 6 | 21-19 | 22 |
| 11 | Rotherham | 16 | 6 | 4 | 6 | 18-18 | 22 |
| 12 | Burton | 16 | 6 | 4 | 6 | 16-19 | 22 |
| 13 | Barnsley | 13 | 6 | 3 | 4 | 20-18 | 21 |
| 14 | Wycombe | 16 | 5 | 5 | 6 | 22-17 | 20 |
| 15 | Northampton | 15 | 6 | 2 | 7 | 12-14 | 20 |
| 16 | Leyton Orient | 16 | 6 | 2 | 8 | 24-28 | 20 |
| 17 | Wigan | 15 | 4 | 6 | 5 | 18-19 | 18 |
| 18 | Reading | 15 | 4 | 6 | 5 | 16-19 | 18 |
| 19 | Doncaster | 16 | 5 | 3 | 8 | 15-23 | 18 |
| 20 | Exeter | 16 | 5 | 2 | 9 | 16-17 | 17 |
| 21 | Blackpool | 16 | 4 | 3 | 9 | 16-24 | 15 |
| 22 | Port Vale | 16 | 3 | 5 | 8 | 11-19 | 14 |
| 23 | Peterborough | 14 | 4 | 1 | 9 | 15-22 | 13 |
| 24 | Plymouth | 15 | 4 | 1 | 10 | 18-28 | 13 |
Promotion - Championship
Promotion - League One (Play Offs: )
Relegation - League Two
Skytteliga
| # | Spelare | Lag | Mål |
|---|---|---|---|
| 1 | B. Pointon | Bradford City | 5 |
| 1 | D. Keillor-Dunn | Barnsley | 5 |
| 1 | J. Reid | Stevenage | 5 |
| 1 | M. Stevens | AFC Wimbledon | 5 |
| 1 | O. Bailey | Doncaster Rovers | 5 |
| 6 | J. Collins | Lincoln City | 4 |
| 6 | J. Magennis | Exeter City | 4 |
| 6 | K. Wootton | Stockport County | 4 |
| 9 | A. Sarcevic | Bradford City | 3 |
| 9 | B. Ibrahim | Plymouth Argyle | 3 |
| 9 | J. Taylor | Huddersfield Town | 3 |
| 9 | N. Ennis | Blackpool | 3 |
| 9 | O. Norwood | Stockport County | 3 |
| 9 | R. Colwill | Cardiff City | 3 |
| 15 | J. Diamond | Stockport County | 2 |
Visa fler matcher
